District Administrative Contact Details .
| Sl No. | Name | Designation | Telephone No(O) | Telephone No(R) | FAX | Mob. No. | Mail- Id |
|---|---|---|---|---|---|---|---|
| 1 | Shri Kumar Gaurav, I.A.S | District Magistrate | 0621-2212101 | 0621-2212105 | 0621-2217285 | 9473191283 | dm-muzaffarpur.bih@nic.in |
| 2 | Shri Nishant Sihara, I.A.S | DDC | 0621-2213479 | 0621-2212932 | 9431818356 | ddc-muzaffarpur-bih@nic.in | |
| 3 | Shri Rituraj Pratap Singh, I.A.S | Municipal Commissioner | 7488552120 | muzaffarpur.ulb@gmail.com/mmc-muz-bih@nic.in | |||
| 4 | Ms. Aakansha Anand, I.A.S | SDO (West) | 0621-2216374 | 0621-2243443 | 9473191286 | sdowest.muz-bih@gov.in | |
| 5 | Shri Anand Utsav, B.A.S | SDO ( East) | 0621-2217359 | 0621-2242409 | 9473191285 | sdomuzeast@gmail.com | |
| 6 | Shri Prashant Kumar , B.A.S. | Add. Collector (Revenue) | 0621-2212342 | 0621-2242262 | 9473191284/8002133144 | ||
| 7 | Shri Dhananjay Kumar, B.A.S. | Add. Collector (DPGRO) | 85444 23728 | ||||
| 8 | Shri Shailesh Choudhary, B.A.S. | Add. Collector (Disaster Management ) | 0621-2223628 | 0621-2213513 | 7250573009 | deoc-muzaffarpur@bihar.gov.in/deoc.muz@gmail.com | |
| 9 | Ms. Riya | ADMO | 0621-2212007 | 9354407709 | deoc-muzaffarpur@bihar.gov.in/deoc.muz@gmail.com | ||
| 10 | Shri Sudhir Kumar, B.A.S. | ADM (L&O) | 9939682177 | ||||
| 11 | Shri Sanjay Kumar, B.A.S. | ADM (DE) | 9031071644/7903222104 | ||||
| 12 | Ms. Priyanka Sinha, B.A.S. | DTO | 6202751134 | dto-muz-bih@gov.in | |||
| 13 | Shri Raju Kumar, B.A.S. | ADTO | 9031855059 | ||||
| 14 | Shri Kumar Vivek | ADTO | 9934984999 | ||||
| 15 | Shri Shaligram Sah, B.A.S. | District Land Acquisition Officer (DLAO) | 9430461698,8210438679 | ||||
| 16 | Shri Amod Raj | ADLAO | 7033323310 | ||||
| 17 | Shri Priyabrat Ranjan, B.A.S. | DPRO (Panchayat) | 9473071914 | ||||
| 18 | Shri Rajiv Kumar | Additional District Panchayat Raj Officer | 9931436538 | ||||
| 19 | Shri Sanjeev Kumar, B.A.S. | District Supply Officer | 9430277000 | ||||
| 20 | Shri Abhijeet Choudhary, B.A.S. | Project Officer cum Director Accounts Administration and Self Employment | 9693890103 | ||||
| 21 | Ms. Sneha Kumari, B.A.S. | DCLR West | 8544412355 | ||||
| 22 | Shri Krishan Kumar, B.A.S. | DCLR East | 8544412354 | ||||
| 23 | Shri S Pratik, B.A.S. | SPGRO East | 9525059059 | ||||
| 24 | Shri Saurabh Raj, B.A.S. | SDC (Revenue Record Room ) | 9199356269 | ||||
| 25 | Dr. Archana Kumari, B.A.S. | SDC General Administration | 9060392518 | ||||
| 26 | Ms. Rachana Sinha, B.A.S. | SDC Establishment | 6204116397 | ||||
| 27 | Smt. Poonam Rani | DEPUTY DIRECTOR (PROBATION) | 8544425102 | rdpomuzaffarpur@gmail.com | |||
| 28 | Shri Sanjeev Kumar Singh, B.A.S. | District Supply Officer | 9430277000 | ||||
| 29 | Ms Swara, B.A.S. | Add. Municipal Commissioner | 8825134570 | ||||
| 30 | Shri Amit Kumar, B.A.S. | Add. Municipal Commissioner | 8802677027 | ||||
| 31 | Ms Aashana, B.A.S. | SDC | 9142321087 | ||||
| 32 | Shri Yashvant Kumar, B.A.S. | NDC | 9990416050 | ||||
| 33 | Shri Vikash Kumar, B.A.S. | SDC Banking | 9008420450 |
District Level Officers Contact Details :-
| Sl No. | Name | Designation | Mob. No. |
|---|---|---|---|
| 1 | Mr. Surendra Prasad | District Settlement Officer | 800356336 |
| 2 | Dr. Sudhir Kumar | Civil Surgeon | 9470003500 |
| 3 | Dr. Kumari Vibha | Principal, S.K.M.C.H. | 9470003497 |
| 4 | Dr. Mahesh Prasad | Superintendent, S.K.M.C.H. | 9470003487 |
| 5 | Mr. Salim Javed | DPM, District Health Society | 9473191888 |
| 6 | Dr. Sudhir Kumar | Superintendent, Sadar Hospital | 9470003500 |
| 7 | Mr. Praveen Kumar | Hospital Manager, Sadar Hospital | 7033606267 |
| 8 | Mr. Abhishek Kumar | District Informatics Officer | 8210402670 |
| 9 | Mr. Lokesh Kumar Jha | District Information and Public Relations Officer | 9540961100/9572727277 |
| 10 | Mr. Manoj Kumar | Manager, District Counseling Centre | 9955807301 |
| 11 | Mr. Vijay Shekhar Dubey | Assistant Commissioner (Excise) | 9473400629 |
| 12 | Mr. Uma Shankar Prasad | Superintendent (Prohibition), Group Centre | 9473400629 |
| 13 | Mr. Yusuf Rizwan | Jail Superintendent | 9471009826 |
| 14 | Mr. Vaisur Rahman Ansari | District Provident Fund Officer | 7766840704 |
| 15 | Mr. Vinod Kumar Tiwari | District Accounts Officer | 9006372010 |
| 16 | Mr. Vinod Kumar Tiwari | Senior Treasury Officer | 9006372010 |
| 17 | Ms. Aadya Kunwar | Assistant Town Planning Supervisor | 9560375801 |
| 18 | Mr. Ritesh Kumar | City Manager, Municipal Corporation | 8527639904 |
| 19 | Mr. Alok Kumar Gupta | City Manager, Municipal Corporation | 7015008305 |
| 20 | Dr. Manoj Kumar Mehta | District Animal Husbandry Officer | 9570130719 |
| 21 | Smt. Supriya Kumari | District Dairy Development Officer | 9471007437 |
| 22 | Shri Satyapriya Kumar | Deputy Election Officer | 7992388197/ 8544429948 |
| 23 | Shri Naveen Kumar | District Planning Officer | 9304120084 |
| 24 | Smt. Kanchan Kumari Giri | District Programme Officer (ICDS) | 9334530550 |
| 25 | Shri Prasoon Parimal | District Welfare Officer | 9939256151/7488691536 |
| 26 | Shri Amit Kumar Upadhyay | District Programme Officer (MGNREGA) | 9304241755 |
| 27 | Shri Rajiv Ranjan | District Minority Welfare Officer | 6287594823 |
| 28 | Shri Prashant Kumar | District Cooperative Officer | 7295902261 |
| 29 | Smt. Sushmita Kumari | District Art and Culture Officer | 7091172375 |
| 30 | Shri Manish Kumar | Mineral Development Officer | 8544510744/6388641202 |
| 31 | Shri Saurabh Sinha | District Cane Officer | 8709093958 |
| 32 | Shri Rajendra Kumar | District Sports Officer | 9934274167 |
| 33 | Shri Vidyasagar Ram | District Audit Officer | 9835401901 |
| 34 | Shri Vijay Shankar Prasad | General Manager, District Industries Centre | 7320923247 |
| 35 | Shri Neeraj Mishra | Deputy General Manager, BIADA, Muzaffarpur | 6290557199 |
| 36 | Shri Alok Ranjan | Manager, BIADA | 6202064224 |
| 37 | Shri Amod Raj | Additional District Land Acquisition Officer | 7033323310 |
| 38 | Shri Saurabh Raj | Senior Deputy Collector (In-charge District Manager), Bihar State Food Corporation | 9199356269 |
| 39 | Shri Khalid Ansari | District Statistics Officer | 7991125676 |
| 40 | Shri Abhishek Kumar | Assistant Director, District Social Security Cell | 7903770314 |
| 41 | Shri Gyanchandra Bharadwaj | District Prosecution Officer | 9430030989 |
| 42 | Shri Randhir Kumar | District Fisheries Officer | 8210139079 |
| 43 | Shri Kumar Arvind Sinha | District Education Officer | 8544411632/9430447702 |
| 44 | Smt. Shikha Roy | District Planning Officer | 9798879784 |
| 45 | Smt. Abha Singh | District Horticulture Officer, Muzaffarpur | 9431818941/7654853613/9031644963 |
| 46 | Shri Bharat Bhushan | District Agriculture Officer | 9031645052 |
| 47 | Shri Ramakant | Labour Superintendent | 7480934609 |
| 48 | Shri Vinay Kumar Singh | District Fire Station Officer | 9113130035 |
| 49 | Smt. Ishrat Jahan | Translation Officer-cum-Officer-in-Charge Urdu | 9122398463 |
| 50 | Smt. Alka Sahay | District Programme Officer (Secondary Education & Literacy) | 8051901432 |
| 51 | Shri Amit Kumar | District Programme Officer (Mid-Day Meal Scheme) | 9264429240/9852876625 |
| 52 | Shri Prahlad Prasad Gupta | District Programme Officer (Establishment), District Education Office | 7992200261 |
| 53 | Shri Ayush Kumar | Programme Officer, District Education Office | 7765986678 |
| 54 | Smt. Asha Kumari | Programme Officer, District Education Office | 9304754899 |
| 55 | Shri Saroj Kumar Singh | Programme Officer, District Education Office | 9835825951 |
| 56 | Shri Raju Kumar | Assistant Election Officer, East, Muzaffarpur | 9631841200 |
| 57 | Ms. Srishti Priya | Assistant Election Officer, West | 8964026704 |
| 58 | Shri Jai Kumar | Executive Officer, Nagar Parishad, Motipur | 9971814993 |
| 59 | Shri Santosh Kumar | Executive Officer, Nagar Panchayat, Baruraj | 8507269369 |
| 60 | Shri Ajay Kumar | Executive Officer, Nagar Parishad, Kanti | 7903555908 |
| 61 | Md. Firoz | Executive Officer Nagar Parishad, Sahebganj | 9229854552 |
| 62 | Ms. Anjali Keshari | Executive Officer, Nagar Panchayat, Turki, Kudhani | 8010587128 |
| 63 | Shri Sushil Kumar | Executive Officer, Madhopur Susta | 8447791892 |
| 64 | Shri Amit Kumar | Executive Officer, Nagar Panchayat, Sakra | 8804273444 |
| 65 | Ms. Kalpana Kumari | Executive Officer, Nagar Panchayat, Muraul | 6201663320 |
| 66 | Ms. Pooja Kumari | Executive Officer, Nagar Panchayat, Saraiya | 8674839177 |
| 67 | Ms. Jubi Hayat | Executive Officer, Nagar Panchayat, Minapur | 9631306484 |
| 68 | Shri Gyanendu Prasad | Assistant Treasury Officer | 8271857511 |
| 69 | Shri Rajiv Kumar | Additional District Panchayat Raj Officer | 9931436538 |
| 70 | Shri Praveen Kumar Singh | IT Manager | 8051279150/8114593922 |
Special Survey -2024
District Level Important Contact Numbers
| Name | Designation | Mobile No |
| Mr. Surendra Prasad | District Settlement Officer | 800356336 |
| Lalan Kumar Mandal | In charge Settlement Officer | 7372856464 |
Block Level Important Contact Numbers
| Sl.No. | Anchal/Tehsil Name | Name | Designation | Mobile No. |
|---|---|---|---|---|
| 1 | AURAI | Rahul Kumar | Special Survey Camp Officer | 8179412740 |
| 2 | BANDRA | Subhash Kumar | Special Survey Camp Officer | 9341579374 |
| 3 | BOCHAHAN | Vibhuti Kumari | Special Survey Camp Officer | 7065869069 |
| 4 | GAIGHAT | Vikash Kumar | Special Survey Camp Officer | 7903898190 |
| 5 | KANTI | Ritu Shukla | Special Survey Camp Officer | 7501727695 |
| 6 | KATRA | Special Survey Camp Officer | ||
| 7 | KURHANI | Sushil Kumar Ray | Special Survey Camp Officer | 9555673536 |
| 8 | MARWAN | Ritu Shukla | Special Survey Camp Officer | 7501727695 |
| 9 | MINAPUR | Vinita Kumari | Special Survey Camp Officer | 6260080386 |
| 10 | MOTIPUR | Chandani Kumari | Special Survey Camp Officer | 7294113102 |
| 11 | MURAUL | Subhash Kumar | Special Survey Camp Officer | 9341579374 |
| 12 | MUSHAHARI | Hemant Kumar | Special Survey Camp Officer | 7012415344 |
| 13 | SAHEBGANJ | Amit Kumar | Special Survey Camp Officer | 9718378969 |
| 14 | SAKRA | Archana Chaudhary | Special Survey Camp Officer | 8863074986 |
| 15 | PAROO | Anurag | Special Survey Camp Officer | 8521142022 |
| 16 | SARAIYA | Jyoti Kumari | Special Survey Camp Officer | 7070655146 |
Police Department Telephone Number
| S.No. | DESIGNATION | E-MAIL ID | NEW MOBILE NO. |
| 1 | S.S.P Muzaffarpur | sp-muzaffarpur-bih@nic.in | 9031826800 |
| 2 | S.P City, Muzaffarpur | spcity-muz-bih@gov.in | 9031826749 |
| 3 | S.P Rural, Muzaffarpur | sprural-muz-bih@gov.in | 9031826750 |
| 4 | S.D.P.O Town-01, Muzaffarpur | towndysp-muz-bih@gov.in | 9031826751 |
| 5 | S.D.P.O Town-02, Muzaffarpur | sdpotown2-muz-bih@gov.in | 9031862939 |
| 6 | S.D.P.O West-01, Muzaffarpur | weastdysp-muz-bih@gov.in | 9031826754 |
| 7 | S.D.P.O West-02, Muzaffarpur | sdpowest2-muz-bih@gov.in | 9031862938 |
| 8 | S.D.P.O East-01, Muzaffarpur | eastdysp-muz-bih@gov.in | 9031826753 |
| 9 | S.D.P.O East-02, Muzaffarpur | sdpoeast2-muz-bih@gov.in | 9031862940 |
| 10 | S.D.P.O Saraiya, Muzaffarpur | sariyadysp-muz-bih@gov.in | 9031826755 |
| 11 | Dy.SP(Cyber), Muzaffarpur | cybercell-muz-bih@gov.in | 9031863841 |
| 12 | Dy.SP(Traffic), Muzaffarpur | trafficdysp-muz-bih@gov.in | 9031058283 |
| 13 | Dy.SP (Hq), Muzaffarpur | hqdysp-muz-bih@gov.in | 8544428446 |
| 14 | Dy.SP (R), Muzaffarpur | linedsp-muz-bih@gov.in | 9431822364 |
| 15 | Circle Inspector, SADAR ‘A’ | sadaracircle-muz-bih@gov.in | 9031826756 |
| 16 | Circle Inspector, SADAR ‘B’ | sadarbcircle-muz-bih@gov.in | 9031826757 |
| 17 | Circle Inspector, Motipur | motipur.c-muz-bih@gov.in | 9031826758 |
| 18 | Circle Inspector, Katra | katracircle-muz-bih@gov.in | 9031826759 |
| 19 | Circle Inspector, Minapur | minapur.c-muz-bih@gov.in | 9031826760 |
| 20 | Circle Inspector, Sakra | sakracircle-muz-bih@gov.in | 9031826761 |
| 21 | Circle Inspector, Paroo | paroocircle-muz-bih@gov.in | 9031826763 |
| 22 | Circle Inspector, Town | 6287999385 | |
| 23 | Town P.S. | townps-muz-bih@gov.in | 9031826765 |
| 24 | Mithanpura P.S. | mithanpuraps-muz-bih@gov.in | 9031826766 |
| 25 | Kajimohammadpur P.S. | kmpps-muz-bih@gov.in | 9031826768 |
| 26 | Ahiyapur P.S. | ahiyapurps-muz-bih@gov.in | 9031826769 |
| 27 | Brahampura P.S. | brahmpuraps-muz-bih@gov.in | 9031826770 |
| 28 | Sadar P.S. | sadarps-muz-bih@gov.in | 9031826772 |
| 29 | Motipur P.S. | motipurps-muz-bih@gov.in | 9031826774 |
| 30 | Kanti P.S. | kantips-muz-bih@gov.in | 9031826775 |
| 31 | Baruraj P.S. | barurajps-muz-bih@gov.in | 9031826776 |
| 32 | Kathaiya P.S. | kathaiyaps-muz-bih@gov.in | 9031826778 |
| 33 | Kudhani P.S. | kudhanips-muz-bih@gov.in | 9031826779 |
| 34 | Maniyari P.S. | maniyarips-muz-bih@gov.in | 9031826780 |
| 35 | Karza P.S. | karjaps-muz-bih@gov.in | 9031826782 |
| 36 | Katra P.S. | katraps-muz-bih@gov.in | 9031826783 |
| 37 | Gaighat P.S. | gaighatps-muz-bih@gov.in | 9031826784 |
| 38 | Aurai P.S. | auraips-muz-bih@gov.in | 9031826785 |
| 39 | Hathaudi P.S. | hathaurips-muz-bih@gov.in | 9031826787 |
| 40 | Bochahan P.S. | bochahaps-muz-bih@gov.in | 9031826788 |
| 41 | Siwaipatti P.S. | shivaipattipsmuz-bih@gov.in | 9031826790 |
| 42 | Minapur P.S. | minapurps-muz-bih@gov.in | 9031826791 |
| 43 | Sakra P.S. | sakraps-muz-bih@gov.in | 9031826792 |
| 44 | Mushahari P.S. | musahrips-muz-bih@gov.in | 9031826793 |
| 45 | Piyar P.S. | piyarps-muz-bih@gov.in | 9031826795 |
| 46 | Saraiya P.S. | saraiyaps-muz-bih@gov.in | 9031826796 |
| 47 | Paroo P.S. | parups-muz-bih@gov.in | 9031826797 |
| 48 | Dewariya P.S. | devariyaps-muz-bih@gov.in | 9031826799 |
| 49 | Sahebganj P.S. | sahebganjps-muz-bih@gov.in | 9031826746 |
| 50 | Mahila P.S. | mahilaps-muz-bih@gov.in | 9031826748 |
| 51 | University P.S. | univps-muz-bih@gov.in | 6287999371 |
| 52 | Bela P.S. | belaps-muz-bih@gov.in | 6287999372 |
| 53 | Traffic P.S. | trafficps-muz-bih@gov.in | 6287999373 |
| 54 | SC/ST P.S. | scstps-muz-bih@gov.in | 6287999374 |
| 55 | Sikanderpur P.S. | sikandarpurop-bih@gov.in | 6287999375 |
| 56 | Rampurhari P.S. | rampurharips-muz-bih@gov.in | 6287999376 |
| 57 | Hattha P.S. | hatthaop-muz-bih@gov.in | 6287999377 |
| 58 | Bariyarpur P.S. | bariyarpurop-muz-bih@gov.in | 6287999378 |
| 59 | Panapur O.P (Minapur) | panaminapurop-muz-bih@gov.in panaminapur@gmail.com | 6287999379 |
| 60 | Panapur Kariyat P.S. | kantipanapurop-muz-bih@gov.in | 6287999380 |
| 61 | Fakuli P.S. | fakuliop-muz-bih@gov.in | 6287999381 |
| 62 | Turki P.S. | turkiop-muz-bih@gov.in | 6287999382 |
| 63 | Benibad P.S. | benibadop-muz-bih@gov.in | 6287999383 |
| 64 | Jaitpur P.S. | jaitpurop-muz-bih@gov.in | 6287999384 |
| 65 | S.K.M.C.H O.P. | skmchop-muz-bih@gov.in | 9155794258 |
| 66 | Rajepur O.P. | rajepurop-muz-bih@gov.in | 9155794284 |
| 67 | Yajuar P.S. | yajuyarop-muz-bih@gov.in | 9031058284 |
| 68 | Garhaan O.P. | garhanop-muz-bih@gov.in | 9031058285 |