Close

Education

Educational Institutions

Sl. No. Block Name Primary School Upper Primary School Secondary School Higher Secondary School Dgree & Inter College Total
 1  AURAI  174  21  6  0  0  201
 2  BOCHAHAN  146  15  6   0  1  168
 3  GAIGHAT  162  27  5   0  2  196
 4  KATRA  108  21  6   0  1  136
 5  MINAPUR  176  24  6   0  1  207
 6  MURAUL  46  16  2   0  0  64
 7  MUSHAHARI  108  18  7  2  4  139
 8  SAKARA  129  33  6   0  1  169
 9  BANDRA  69  17  4   0  0  90
10 KANTI 114 22 6  0 4 146
11 KURHANI 181 34 8 2 2 227
12 MOTIPUR 155 35 7  0 2 199
13 PAROO 178 31 9  0 2 220
14 SAHEBGANJ 139 21 5  0 2 167
15 SARAIYA 200 31 7  0 2 240
16 MARWAN 75 12 3  0 0 90
17 NAGAR PANCHAYAT MOTIPUR 6 4 2  0 0 12
18 NAGAR PANCHAYAT KANTI 8 1 2  0 1 12
19 MUNICIPAL CORP.
MUZAFFARPUR
37 45 13 12 15 122