Helpline
SL No | Help Line Name | Contact No. | Email ID |
---|---|---|---|
1 | Police | 100 | |
2 | Fire | 101 | |
3 | Ambulance | 102 | |
4 | Control Room | 0621-2212377 | |
5 | SSP Office | 0621-2217797 | |
6 | Child Line | 1098 | |
7 | Women Helpline | 181 | |
Child Help Line Muzaffarpur |
SL No | Help Line Name | Contact No. | Email ID |
---|---|---|---|
1 | Police | 100 | |
2 | Fire | 101 | |
3 | Ambulance | 102 | |
4 | Control Room | 0621-2212377 | |
5 | SSP Office | 0621-2217797 | |
6 | Child Line | 1098 | |
7 | Women Helpline | 181 | |
Child Help Line Muzaffarpur |