Anchal/Tehsil
| Sl.No. | Anchal/Tehsil Name | Designation | Circle Officer’s Mobile No. | Designation | Revenue Officer’s Mobile No. | Circle Officer’s Email ID |
|---|---|---|---|---|---|---|
| 1 | AURAI | Circle Officer | 8544412674 | Revenue Officer | 6201794001 | co.aur-muz-bih@gov.in |
| 2 | BANDRA | Circle Officer | 8544412675 | Revenue Officer | co.ban-muz-bih@gov.in | |
| 3 | BOCHAHAN | Circle Officer | 8544412676 | Revenue Officer | 9608442460 | co.boc-muz-bih@gov.in |
| 4 | GAIGHAT | Circle Officer | 9031671462 | Revenue Officer | 9031671463 | co.gai-muz-bih@gov.in |
| 5 | KANTI | Circle Officer | 8544412683 | Revenue Officer | 9508898719 | co.kan-muz-bih@gov.in |
| 6 | KATRA | Circle Officer | 8544412678 | Revenue Officer | 9717971460 | co.kat-muz-bih@gov.in |
| 7 | KURHANI | Circle Officer | 8544412684 | Revenue Officer | 6206363312 | co.kur-muz-bih@gov.in |
| 8 | MARWAN | Circle Officer | 8544412885 | Revenue Officer | 8002037683 | co.mar-muz-bih@gov.in |
| 9 | MINAPUR | Circle Officer | 8544412679/7352363096 | Revenue Officer | 8757124167 | co.min-muz-bih@gov.in |
| 10 | MOTIPUR | Circle Officer | 8544412686 | Revenue Officer | 8789628127 | co.mot-muz-bih@gov.in |
| 11 | MURAUL | Circle Officer | 8544412680 | Revenue Officer | 8210896742 | co.mur-muz-bih@gov.in |
| 12 | MUSHAHARI | Circle Officer | 8544412881 | Revenue Officer | 982082777 | co.mus-muz-bih@gov.in |
| 13 | SAHEBGANJ | Circle Officer | 8544412688/9973052101 | Revenue Officer | 9973052101 | co.sah-muz-bih@gov.in |
| 14 | SAKRA | Circle Officer | 8544412682 | Revenue Officer | 7879810330 | co.sak-muz-bih@gov.in |
| 15 | PAROO | Circle Officer | 8544412687 | Revenue Officer | 9546419256 | co.par-muz-bih@gov.in |
| 16 | SARAIYA | Circle Officer | 8544412689 | Revenue Officer | 8169031005 | co.sar-muz-bih@gov.in |
