Saraiya Project
List of Aanganwadi Centers under Saraiya Project Office
| Centre No | VILLAGE NAME | Location/Landmark | Total No Of Enrolled Children | ACTIVE |
| 1 | BANAULI | SAMUDAYIK BHAWAN | 35 | YES |
| 2 | BANAULI | ARUN KUMAR SHARMA KE DARBAJE PAR | 35 | YES |
| 3 | TILAK PAKARI | BALKESHI DEVI KE DARBAJE PAR | 35 | YES |
| 4 | RAYPUR MAHADEV | PRIMERY SCHOOL RAYPUR MAHADEV NAYA | 35 | YES |
| 5 | PATEDHI | SHAIL KUMARI DEVI KE DARBAJE PAR | 35 | YES |
| 6 | MADHAUL | PRIMERY SCHOOL SAHNI TOLA | 30 | YES |
| 7 | MADHAUL | KISHUN RAY KE DARBAJE PAR | 30 | YES |
| 8 | GORIGAMMA | NAJMA KHATUN KE DARBAJA | 30 | YES |
| 9 | GORIGAMMA | AWC BUILDING | 30 | YES |
| 10 | RATANPUR DIH | FUDENA KUMAR SINGH KE DARBAJA | 35 | YES |
| 11 | RATAN PATTI | AWC BUILDING | 35 | YES |
| 12 | PANCHBHIRWA | AWC BUILDING | 30 | YES |
| 13 | DATAPUR | PITAMBER PRASAD KE DARBAJA | 30 | YES |
| 14 | AYODHPUR NUNIYA TOLA | SIYA DEVI KE DARBAJA | 30 | YES |
| 15 | REWA BARHA TOLLA | LALIT MISHRA KE DARBAJA | 35 | YES |
| 16 | SAHANI TOLA | HARINANDAN SINGH KE DARBAJA | 35 | YES |
| 17 | REWA MADHYA | RAMESHWAR SAHNI SAH KE DARBAJE | 25 | YES |
| 18 | CHAK MADHUA | PHC BASANTPUR | 35 | YES |
| 19 | SAHILA PATTI | GOVIND NARAYAN POKHAR | 35 | YES |
| 20 | KUKARIYA | AWC BUILDING | 35 | YES |
| 21 | REWA BICHLA TOLLA | MAHESHWAR SINGH KE DARBAJA | 35 | YES |
| 22 | MARWAPAKAR | MIDDLE SCHOOL | 30 | YES |
| 23 | MARWAPAKAR | PRIMERY SCHOOL | 30 | YES |
| 24 | LALPURA | RMCHANDRA BHAGAT KE DARBAJA | 35 | YES |
| 25 | LALPURA | HARIOM SARAN KE DARBAJA | 35 | YES |
| 26 | KULDEEP | SAMUDAYIK BHAWAN | 35 | YES |
| 27 | RAMKURWA | UTKRAMIT MIDDLE SCHOOL | 35 | YES |
| 28 | JUJHARPUR | KRISHNA DEV MAHTO KE DARBAJA | 25 | YES |
| 29 | BATRAULIYA | BIJLI RAY KE DARBAJE PAR | 30 | YES |
| 30 | AMBARA TEJ SINGH | NAGESHWAR SAH KE DARBAJE PAR | 30 | YES |
| 31 | CHAK AMBARA | CHANDAN KUMAR KE DARBAJE PAR | 35 | YES |
| 32 | REWA DIH | SAMUDAYIK BHAWAN | 35 | YES |
| 33 | RAGHUNATHPUR | RAJKISHORE SAH KE DARBAJE PAR | 30 | YES |
| 34 | BALLI SARAIYA | AWC BUILDING | 35 | YES |
| 35 | VISHUNPURA | AWC BUILDING | 35 | YES |
| 36 | TURKAULIYA | HAIDAR ALI KE DARBAJE PAR | 30 | YES |
| 37 | BASANTPUR PATTI | AWC BUILDING | 35 | YES |
| 38 | DAMODAR CHAPRA | PINKY DEVI KE DARBAJE PAR | 35 | YES |
| 39 | BASANTPUR PATTI | CHANDAN KUMAR KE DARBAJE PAR | 35 | YES |
| 40 | BASANTPUR PATTI | PADMAVATI DEVI KE DARBAJE PAR | 25 | YES |
| 41 | BASANTPUR PATTI | AWC BUILDING | 30 | YES |
| 42 | BASANTPUR PATTI | JAGDISH MANJHI KE DARBAJE PAR | 30 | YES |
| 43 | BAKHARA SHIVNAGAR | DHIRAJ KUMAR KE DARBAJE PAR | 35 | YES |
| 44 | BAKHARA HARIJAN TOLA | SAHIL KUMAR THKUR KE DARBAJE PAR | 35 | YES |
| 45 | BAKHARA MUSHAHAR TOLA | NAGESHWAR THAKUR KE DARBAJE PAR | 30 | YES |
| 46 | BAKHARA NUNPHAR POKHAR KE PAS | VIMLA DEVI KE DARBAJE PAR | 30 | YES |
| 47 | BAKHARA JAGDAMBA STHAN | JAYLAL SAH KE DARBAJE PAR | 30 | YES |
| 48 | BRAHAMPURA | SAMUDAYIK BHAWAN | 35 | YES |
| 49 | BRAHAMPURA | RUBINA KHATOON KE DARBAJA | 35 | YES |
| 50 | RATWARA CHANDAN | NASIBA KHATOON KE DARBAJE PAR | 35 | YES |
| 51 | HARPUR GAUS | JAMILA KHATOON KE DARBAJE PAR | 30 | YES |
| 52 | CHAKBAJO MALLAH TOLA | AWC BUILDING | 35 | YES |
| 53 | GOSAI CHAPRA | AWC BUILDING | 35 | YES |
| 54 | VISHUNPUR BASANT | VIKASH RANJAN KE DARBAJE PAR | 35 | YES |
| 55 | GOVINDPUR | AWC BUILDING | 35 | YES |
| 56 | BASAITHA | AWC BUILDING | 35 | YES |
| 57 | RAMPUR FAGO | SANJAY KUMAR KE DARBAJA | 30 | YES |
| 58 | SAHDANI | MANISH KUMAR KE DARBAJA | 30 | YES |
| 59 | LAXMIPUR ARAR | SUNITA DEVI KE DARBAJA | 35 | YES |
| 60 | KOLHUA | VISHUNDEV PASWAN KE DARBAJA | 30 | YES |
| 61 | KOLHUA | VINOD PASWAN KE DARBAJA | 30 | YES |
| 62 | UFRAUL | AWC BUILDING | 30 | YES |
| 63 | DHANRAJPUR | MAHESHWARI DEVI KE DARBAJA | 30 | YES |
| 64 | BANIYA | BAIDHNATH SAH KE DARBAJE PAR | 25 | YES |
| 65 | MANIKPUR | MAHENDRA THAKUR KE DARBAJE PAR | 30 | YES |
| 66 | KUTURUMPUR KOLHUA | BRIJLAL RAY KE DARBAJE PAR | 30 | YES |
| 67 | ABHUCHAK | LALITESHWAR KUMAR KE DARBAJE PAR | 35 | YES |
| 68 | BASOKUND | SANJAY RAM KE DARBAJE PAR | 30 | YES |
| 69 | BASUDEVA | POONAM DEVI KE DARBAJE PAR | 30 | YES |
| 70 | BASU CHAK | AWC BUILDING | 30 | YES |
| 71 | BASU CHAK | AWC BUILDING | 35 | YES |
| 72 | MANIKPUR | PRAMOD MAHTO KE DARBAJE PAR | 30 | YES |
| 73 | MANIKPUR | SUSHILA DEVI KE DARBAJE PAR | 25 | YES |
| 74 | MANIKPUR | PUNDEV RAY KE DARBAJE PAR | 30 | YES |
| 75 | PIPRA | AWC BUILDING | 30 | YES |
| 76 | ANANDPUR | KUMARI USHA RANI KE DARBAJE PAR | 30 | YES |
| 77 | SARAIYA | AWC BUILDING | 35 | YES |
| 78 | NARAYANPUR | AWC BUILDING | 30 | YES |
| 79 | PAIGAMBERPUR | HARIJAN SED | 35 | YES |
| 80 | PARAHIYA | SHYAMKISHORE MAHTO KE DARBAJE PAR | 35 | YES |
| 81 | IBRAHIMPUR | MAKSUDAN MAHTO KE DARBAJE PAR | 35 | YES |
| 82 | MAHMADPUR BAYA | SATYANARAYAN SINGH KE DARBAJE PAR | 35 | YES |
| 83 | BAYADIH | SAMUDAYIK BHAWAN | 35 | YES |
| 84 | CHAKNA | SAMUDAYIK BHAWAN | 35 | YES |
| 85 | CHAKNA | AWC BUILDING | 35 | YES |
| 86 | SHIVPUR GHOGHARAHA | AWC BUILDING | 30 | YES |
| 87 | GOPINATHPUR DOKRA | SAMUDAYIK BHAWAN | 35 | YES |
| 88 | GOPINATHPUR DOKRA | SAMUDAYIK BHAWAN | 30 | YES |
| 89 | ATRAULIYA | SUBODH KUMAR KE DARBAJA | 35 | YES |
| 90 | MUNGAULI | KAISARKHATUN KE DARBAJA | 30 | YES |
| 91 | MUNGAULI | LALBABU THAKUR KE DARBAJA | 30 | YES |
| 92 | SAMUDAYAK BHAWAN JAGARNATHPUR DOKRA | BACHCHI KUBAR KE DARBAJA | 30 | YES |
| 93 | GOPINATHPUR DOKRA | RAJU PATEL SINGH KE DARBAJA | 35 | YES |
| 94 | PAHARPUR | GEETA DEVI KE DARBAJA | 35 | YES |
| 95 | VISARPATTI | LAXMI DEVI KE DARBAJA | 30 | YES |
| 96 | RUPAULI | SUJIT KUMAR SINGH KE DARBAJA | 35 | YES |
| 97 | HARIHARPUR | AWC BUILDING | 35 | YES |
| 98 | RUPAULI | AWC BUILDING | 35 | YES |
| 99 | RUPAULI | SAMUDAYIK BHAWAN | 30 | YES |
| 100 | RUPAULI | SUDHAN PANDIT KE DARBAJA | 35 | YES |
| 101 | REPURA RAMPUR VISHANATH | PRIMERY SCHOOL | 30 | YES |
| 102 | REPURA RAMPUR VISHANATH | PRIMERY SCHOOL | 35 | YES |
| 103 | REPURA RAMPUR BALLI | NANDKISORE PD SINGH KE DARBAJA | 30 | YES |
| 104 | REPURA RAMPUR BALLI | AWC BUILDING | 35 | YES |
| 105 | MUJA MALIKANA | VINDA RAM KE DARBAJA | 30 | YES |
| 106 | MUJA MALIKANA | BHUTTA RM KE DARBAJA | 35 | YES |
| 107 | REPURA | VINOD PASWAN KE DARBAJA | 30 | YES |
| 108 | JAITPUR | SUSHILA DEVI KE DARBAJE | 35 | YES |
| 109 | NAWADA | VIVEK KUMAR KE DARBAJA | 30 | YES |
| 110 | RAMPUR BALLI | AWC BUILDING | 25 | YES |
| 111 | RAMPUR BALLI | AWC BUILDING | 30 | YES |
| 112 | RAMPUR BALLI | RAMCHANDRA PASWAN KE DARBAJA | 30 | YES |
| 113 | SISWANIA | SHANKAR SAHNI KE DARBAJA | 30 | YES |
| 114 | SISWANIA | AWC BUILDING | 35 | YES |
| 115 | KASWA GIJAS MUSAHAR TOLA | MANOJ KUMAR KE DARBAJA | 35 | YES |
| 116 | KASWA GIJAS HARIJAN TOLA | RAMKALYAN SINGH KE DARBAJA | 35 | YES |
| 117 | GIJAS | SURESH RAY KE DARBAJA | 30 | YES |
| 118 | GIJAS MATH TOLA | RAMAKANT BHAGAT KE DARBAJA | 35 | YES |
| 119 | GIJAS NAYA TOLA | ABDUL RAHIM ANSARI KE DARBAJA | 35 | YES |
| 120 | BASARA KAJI | SEEMA DEVI KE DARBAJA | 35 | YES |
| 121 | BASARA KAJI | PANCHAYAT BHAWAN | 35 | YES |
| 122 | KHAIRA | USHA SINGH KE DARBAJA | 25 | YES |
| 123 | GAHILO | AWC BUILDING | 35 | YES |
| 124 | BASARA SUKUL | AMRENDRA KUMAR SINGH KE DARBAJA | 35 | YES |
| 125 | KHAIRA SOUTH | CHANDESHWAR RAY KE DARBAJA | 30 | YES |
| 126 | KHAIRA NORTH | AWC BUILDING | 35 | YES |
| 127 | BERUA PURBI | AWC BUILDING | 35 | YES |
| 128 | SAMUDAYAK BHAWAN TILBIHTA | SAMUDAYIK BHAWAN | 35 | YES |
| 129 | PAGAHIYA AMA | AWC BUILDING | 35 | YES |
| 130 | BERUA | GURIYA SINGH KE DARBAJA | 35 | YES |
| 131 | BERUA SOUTH | NAWAL SAH KE DARBAJA | 35 | YES |
| 132 | BERUA | SAMUDAYIK BHAWAN | 35 | YES |
| 133 | BANGRA RABBI | HARIJAN SED | 35 | YES |
| 134 | DHANUPRA MUSHAHAR TOLA | AWC BUILDING | 35 | YES |
| 135 | DHANUPRA | AMIT KUMAR KE DARBAJA | 30 | YES |
| 136 | KOLWARA SAMUDAYAK BHAWAN | HARIJAN SED | 30 | YES |
| 137 | KOLWARA | SAMUDAYIK BHAWAN | 35 | YES |
| 138 | NARGI JIVNATH | KISORI SINGH KE DARBAJA | 35 | YES |
| 139 | NARGI JIVNATH | RAJKISHORE RAM KE DARBAJE PAR | 30 | YES |
| 140 | NARGI GIVNATH | AWC BUILDING | 35 | YES |
| 141 | VISHAMBHARPUR | DEVKINANDAN BHAGAT KE DARBAJA | 30 | YES |
| 142 | SIRKOHIYA | AWC BUILDING | 30 | YES |
| 143 | KUIYA | RAVINDRA KUMAR KE DARBAJA | 30 | YES |
| 144 | AMAITHA | SAMUDAYIK BHAWAN | 35 | YES |
| 145 | BAREWA | AWC BUILDING | 30 | YES |
| 146 | AMAITHA | AWC BUILDING | 25 | YES |
| 147 | KUIYA SIRKOHIYA | AWC BUILDING | 35 | YES |
| 148 | BARDAHA | AWC BUILDING | 35 | YES |
| 149 | RATANPURA | AWC BUILDING | 30 | YES |
| 150 | GOPIDHANWAT | AJIT KUMAR SHARMA KE DARBAJA | 35 | YES |
| 151 | BASUDEVA | BRIJNANDAN RAY KE DARBAJA | 30 | YES |
| 152 | VISHUNPUR DUBIYAHI | VINOD KUMAR KE DARBAJA | 35 | YES |
| 153 | AROPUR | SUJIT KUMAR KE DARBAJA | 30 | YES |
| 154 | BASUDEVA SOUTH | AWC BUILDING | 35 | YES |
| 155 | RAM KRISHAN DUBIYAHI, SAMUDAYAK BHAWAN | AWC BUILDING | 35 | YES |
| 156 | CHAKMAL | JUGESHWAR SAH KE DARBAJA | 30 | YES |
| 157 | CHAKO CHAPRA | AWC BUILDING | 30 | YES |
| 158 | SEKH DHANWAT | HIRALALA THAKUR KE SARBAJA | 30 | YES |
| 159 | CHAKIYA | KALAVATI DEVI KE DARBAJA | 30 | YES |
| 160 | JALALPUR | SAHINDRA RAY KE DARBAJA | 30 | YES |
| 161 | RAM KRISHAN DUBIYAHI, PANCHAYAT BHAWAN | AWC BUILDING | 30 | YES |
| 162 | POKHARAIRA | JAYKISHUN MAHTO KE DARBAJA | 30 | YES |
| 163 | POKHARAIRA NAYA TOLA | SUSHILA DEVI KE DARBAJA | 30 | YES |
| 164 | POKHARAIRA UTTARI | KALIKA SAHNI KE DARBAJA | 25 | YES |
| 165 | POKHARAIRA UTTARITOLA | BASANT KUMAR SINGH KE DARBAJA | 30 | YES |
| 166 | POKHARAIRA | VINDESHWAR RAM KE DARBAJA | 30 | YES |
| 167 | AMMA | AWC BUILDING | 30 | YES |
| 168 | GIDDHA | JAYKISHUN PASWAN KE DARBAJA | 30 | YES |
| 169 | BHATAULIYA | RUPESH KUMAR KE DARBAJE PAR | 30 | YES |
| 170 | HARPUR | RAHUL KUMAR KE DARBAJE PAR | 30 | YES |
| 171 | SIURI AMMA | AWC BUILDING | 35 | YES |
| 172 | SIURI GOPINATHPUR | VACANT | 25 | NO |
| 173 | BAHILWARA GOVIND UTTARI | AWC BUILDING | 35 | YES |
| 174 | BAHILWARA GOVIND | HEMANT KUMAR KE DARBAJE PAR | 30 | YES |
| 175 | BAHILWARA GOVIND PASCHIM | SARASWATI DEVI KE DARBAJE PAR | 30 | YES |
| 176 | CHITRI | SURENDRA RAM KE DARBAJA | 30 | YES |
| 177 | MADHEPUR | MUKESH KUMAR KE DARBAJA | 30 | YES |
| 178 | NEURA | AWC BUILDING | 35 | YES |
| 179 | SUJAWALPUR | SHANKAR SINGH KE DARBAJA | 35 | YES |
| 180 | JALALPUR DAYAL | AWC BUILDING | 30 | YES |
| 181 | RAJARAMPUR PURVI | AWC BUILDING | 35 | YES |
| 182 | RAJARAMPUR PURVI | AWC BUILDING | 35 | YES |
| 183 | BAHILWARA RUPNATH SOUTH | REENA DEVI KE DARBAJA | 30 | YES |
| 184 | BAHILWARA BHUAL | RAVINDRA SINGH KE DARBAJA | 30 | YES |
| 185 | BAHILWARA BHUAL | ARVIND PASWAN KE DARBAJA | 35 | YES |
| 186 | AJIJPUR | AWC BUILDING | 30 | YES |
| 187 | AJIJPUR | CHANDAN KUMAR KE DARBAJE | 35 | YES |
| 188 | GANGAULIA | SUJIT KUMAR KE DARBAJA | 35 | YES |
| 189 | KHORAMPUR | SAMUDAYIK BHAWAN | 35 | YES |
| 190 | BAHILWARA PANDEY TOLA | RAJPATI DEVI KE DARBAJA | 35 | YES |
| 191 | BAHILWARA PANDEY TOLA | SAMUDAYIK BHAWAN | 35 | YES |
| 192 | BAHILWARA BHUAL UTTARI | SAMUDAYIK BHAWAN | 35 | YES |
| 193 | BAHILWARA BHUAL UTTARI | PANKAJ KUMAR KE DARBAJE PAR | 30 | YES |
| 194 | BAHILWARA BHUAL UTTARI | BAIDHNATH SAHNI KE DARBAJE PAR | 25 | YES |
| 195 | BAHILWARA RUPNATH | SAMUDAYIK BHAWAN | 35 | YES |
| 196 | BAHILWARA RUPNATH | ARJUN SINGH KE BATHAN ME | 25 | YES |
| 197 | BAHILWARA RUPNATH | AWC BUILDING | 35 | YES |
| 198 | GORIGAMMA DIH | SAVITRI DEVI KE DARBAJE PAR | 35 | YES |
| 199 | GORIGAMMA DIH | SANDEEP KUMAR KE DARBAJE PAR | 35 | YES |
| 200 | GORIGAMMA DIH | UMASAHNKAR KUAMR KE DARBAJE PAR | 35 | YES |
| 201 | SUPNA | PURAN PASWAN KE DARBAJE PAR | 35 | YES |
| 202 | ANANDPUR GANGAULIA | AWC BUILDING | 35 | YES |
| 203 | GANGAULIA | AVDESH MISHRA KE DARBAJE PAR | 35 | YES |
| 204 | BAGHANAGRI | RINKU DEVI KE DARBAJE PAR | 35 | YES |
| 205 | BAGHANAGRI | SAMUDAYIK BHAWAN | 35 | YES |
| 206 | JALALPUR | VICKRAM CHOUDHRY KE DARBAJA | 25 | YES |
| 207 | RAJARAMPUR | PRIMERY SCHOOL NAYA TOLA | 30 | YES |
| 208 | SIURI AMMA | KASHINATH GUPTA KE DARBAJE PAR | 35 | YES |
| 209 | SIURI GOPINATHPUR | KUNDAN SINGH KE DARBAJE PAR | 30 | YES |
| 210 | BAHILWARA GOVIND | SHIVNATH RAY KE DARBAJE PAR | 35 | YES |
| 211 | KUIYA | LALBABU RAY KE DARBAJA | 30 | YES |
| 212 | SHRI KRISHANPUR | PRIMERY SCHOOL | 30 | YES |
| 213 | BAHILWARA PANDEY TOLA | AWC BUILDING | 25 | YES |
| 214 | GANGAULIA | RAHUL KUMAR KE DARBAJE | 35 | YES |
| 215 | MATHURAPUR | MAMTA DEVI KE DARBAJA | 25 | YES |
| 216 | ABHI CHAPRA | AWC BUILDING | 25 | YES |
| 217 | KUTRUM KOLHUA | AILASH RAY KE DARBAJE PAR | 30 | YES |
| 218 | BASDEV PATTI | AWC BUILDING | 30 | YES |
| 219 | RATWARA CHANDAN | SAKINA KHATOON KE DARBAJE PAR | 35 | YES |
| 220 | CHAKBAJO MALLAH TOLA | SANJEEV KUMAR KE DARBAJE PAR | 35 | YES |
| 221 | SHIVPUR GHOGHARAHA | SAMUDAYIK BHAWAN | 35 | YES |
| 222 | AYODHPUR | MIDDLE SCHOOL | 35 | YES |
| 223 | RATANPUR DIH | RADHE KRIDHNA SINGH KE DARBAJA | 35 | YES |
| 224 | GIJAS KHAS TOLA | AWC BUILDING | 30 | YES |
| 225 | HARPUR BANNI | AWC BUILDING | 35 | YES |
| 226 | GOPINATHPUR DOKRA | AWC BUILDING | 35 | YES |
| 227 | MUNGAULI | RAMCHANDRA RAY KE DARBAJA | 25 | YES |
| 228 | GORIGAMMA DIH | BAIDHNATH SAH KE DARBAJE PAR | 35 | YES |
| 229 | SUPNA | BACHCHE LAL SAHNI KE DARBAJE PAR | 35 | YES |
| 230 | KHAIRA | AWC BUILDING | 25 | YES |
| 231 | KOLHUA CHAKDEWAN | MAHENDRA RAM KE DARBAJA | 30 | YES |
| 232 | UDAYPUR | AWC BUILDING | 35 | YES |
| 233 | BANAULI | SHIVPRASHAN SAH KE DARBAJE PAR | 25 | YES |
| 234 | TILAK PAKRI | RAHUL KUMAR KE DARBAJE PAR | 35 | YES |
| 235 | VEERPUR | AWC BUILDING | 30 | YES |
| 236 | KALAPATTI | SURESH KUMAR KE DARBAJA | 35 | YES |
| 237 | POKHARAIRA PANCHAYAT BHAWAN | PANCHAYAT BHAWAN | 35 | YES |
| 238 | NARGI JIVNATH | AWC BUILDING | 35 | YES |
| 239 | REPURA RAMPUR BALLI | BACHCHA BABU KUAMR KE DARBAJA | 35 | YES |
| 240 | HEALTH CENTRE, JAITPUR | RAJNARAYAN SAH KE DARBAJA | 35 | YES |
| 241 | MUJA PATRAHIYA | RAKESH MANJHI KE DARBAJA | 35 | YES |
| 242 | REWA MADHYA BHAWAN | VIJAY PASWAN KE DARBAJA | 35 | YES |
| 243 | REWA MADHYA TOLA | ANIMAL HOSPITAL | 35 | YES |
| 244 | BASANTPUR PATTI | JOGINDRA PASWAN KE DARBAJE PAR | 30 | YES |
| 245 | BASANTPUR PATTI | RAMESHWAR PRASAD SAH KE DARBAJE PAR | 35 | YES |
| 246 | HARIHARPUR | AWC BUILDING | 35 | YES |
| 247 | MAHMADPUR BAYA | AWC BUILDING | 30 | YES |
| 248 | PAIGAMBERPUR | KISHORE SAH KE DARBAJE PAR | 30 | YES |
| 249 | PAGAHIYA RAMPUR DOMAN | SAMUDAYIK BHAWAN | 35 | YES |
| 250 | SARAIYA PASWAN TOLA | SURYA DEV PASWAN KE DARBAJE PAR | 20 | YES |
| 251 | DHOBI TOLA SARAIYA | RAJENDRA RAY KE DARBAJE PAR | 20 | YES |
| 252 | REWA BASANTPUR | SAMUDAYIK BHAWAN | 20 | YES |
| 253 | YADAV TOLA GOPINATHPUR DOKRA | RAMDENI RAY KE DARBAJA | 20 | YES |
| 254 | PAHARPUR | AWC BUILDING | 20 | YES |
| 255 | VISARPATTI | AWC BUILDING | 20 | YES |
| 256 | YADAV TOLA RUPAULI | RAGHUNATH RAY KE DARBAJA | 20 | YES |
| 257 | KANTI TOLA RUPAULI | SUKAN BHAGAT KE DARBAJA | 20 | YES |
| 258 | CHOCHAHA BHAGAHA B.R.D. | RAMBABU SAH KE DARBAJA | 20 | YES |
| 259 | MUJA MALIKANA | RAJEEV RANJAN KE DARBAJA | 20 | YES |
| 260 | SC TOLA NARGI GIVNATH | FAKIRA RAJAK KE DARBAJA | 20 | YES |
| 261 | SC TOLA GOPIDHANWAT | ANILKUMAR KE DARBAJA | 20 | YES |
| 262 | SC TOLA SUPNA | JITENDRA PASWAN KE DARBAJE PAR | 20 | YES |
| 263 | SADIKPUR | AWC BUILDING | 20 | YES |
| 264 | NUNIYA TOLA MADHAUL | NARESH MAHTO KE DARBAJE PAR | 20 | YES |
| 265 | LALPURA | RADHA DEVI KE DARBAJA | 20 | YES |
| 266 | BUDHA TOLA MARWAPAKAR | SHYAMBABU KUSHBAHA KE DARBAJA | 20 | YES |
| 267 | SC TOLA MARWAPAKAR | VIKASH KUMAR KE DARBAJA | 20 | YES |
