Sakra Project
List of Aanganwadi Centers under Sakra Project Office
| Centre No. | Centre Name | Location/Landmark | Total No Of Enrolled Child | Status |
| 1 | Bhatandi | Samudayik bhawan | 30 | Active |
| 2 | Sakrafaridpur | Deelip Kumar ke makan me | 30 | Active |
| 3 | Sakrafaridpur | Samudayik bhawan | 30 | Active |
| 4 | Sakrafaridpur | Sahnaj Khatoon ke makan me | 40 | Active |
| 5 | Sakrawajid 1 | Aanganwari bhawan me | 30 | Active |
| 6 | Sakrawajid | Aanganwari bhawan me | 30 | Active |
| 7 | Ramirampur | Samudayik bhawan | 35 | Active |
| 8 | Sakrafaridpur | manjay kumar ke makan me | 35 | Active |
| 9 | Mansurpur | Samudayik bhawan | 35 | Active |
| 10 | Sabaha | Sangeet Pandit Ke makan me | 35 | Active |
| 11 | Satpura | Chandrajeet Prasad yadav | 35 | Active |
| 12 | Majholia 1 | Sujit kumar Mehta ke makan me | 35 | Active |
| 13 | Majholia 2 | Sanjeet kumar ke makan me | 40 | Active |
| 14 | Majholia | Birbandhu ke makan me | 30 | Active |
| 15 | Mahdipur | mandir (math) me | 35 | Active |
| 16 | Rasulpur Maniyari | Aanganwari bhawan me | 35 | Active |
| 17 | Majholia | Ranjeet kumar ke makan me | 35 | Active |
| 18 | Gannipur Bejha | Radheshyam prasad ke makan me | 40 | Active |
| 19 | Mehsi | Mintu devi ke makan me | 35 | Active |
| 20 | Gannipur Bejha 2 | Aanganwari bhawan me | 35 | Active |
| 21 | Gannipur Bejha | Aanganwari bhawan me | 30 | Active |
| 22 | Rahimpur Raksha | Rashda khatoon ke makan me | 40 | Active |
| 23 | Bataspur | Shambhu Prasad verma ke makan me | 30 | Active |
| 24 | Sujawalpur | Not Active | ||
| 25 | Sujawalpur | Rita devi ke makan me | 30 | Active |
| 26 | Machhihi | Aanganwari bhawan me | 40 | Active |
| 27 | Machhihi | Rakesh Kumar ke makan me | 35 | Active |
| 28 | Machhihi | Pramod Kumar Thakur ke makan me | 30 | Active |
| 29 | Manoharpatti | Aanganwari bhawan me | 35 | Active |
| 30 | Mandayi Khurad | Paltan paswan ke makan me | 30 | Active |
| 31 | Bagahi 1 | Aanganwari bhawan me | 30 | Active |
| 32 | Tulsi Mohanpur | Samudayik bhawan | 40 | Active |
| 33 | Narsinghpur | Samudayik bhawan | 40 | Active |
| 34 | Bagahi 2 | Lalo devi ke makan me | 30 | Active |
| 35 | Gannipur | Vijay kumar ke makan me | 35 | Active |
| 36 | Sarmastpur | Aanganwari bhawan me | 35 | Active |
| 37 | Pakadi 1 | Aanganwari bhawan me | 35 | Active |
| 38 | Sarmastpur | Aanganwari bhawan me | 40 | Active |
| 39 | Madipur | Anurud kuumar ke makan me | 35 | Active |
| 40 | Sarmastpur | Shiv narayan mahto ke makan me | 40 | Active |
| 41 | Saraiya | Aanganwari bhawan me | 35 | Active |
| 42 | Saraiya | Jogendra sah ke makan me | 40 | Active |
| 43 | Saraiya | Krishan kumar Tiwari ke makan me | 40 | Active |
| 44 | Ramnagra | Rajesh kumar ke makan me | 35 | Active |
| 45 | Baharampur | Aanganwari bhawan me | 35 | Active |
| 46 | Raypur | Gangadhar Jha ke makan me | 35 | Active |
| 47 | Dubaha | Bhushan Kumar Singh Ke makan me | 35 | Active |
| 48 | Dubaha 2 | Abhinash Kumar ke makan me | 35 | Active |
| 49 | Dubaha | Jamuun Ray ke makan me | 35 | Active |
| 50 | Rampur Bakhari | Kashik A Ashrar hak | 35 | Active |
| 51 | Madhusudanpur | Aanganwari bhawan me | 35 | Active |
| 52 | Mura | Jitendra mehata ke makan me | 35 | Active |
| 53 | Mura harlochanpur | Aanganwari bhawan me | 35 | Active |
| 54 | Keshopur 1 | Pankaj Kumar ke makan me | 30 | Active |
| 55 | Keshopur 2 | Sujit Kumar ke makan me | 40 | Active |
| 56 | Chandpur Chiknauta | Aanganwari bhawan me | 30 | Active |
| 57 | Sirajabad | Md. Safik ke makan me | 35 | Active |
| 58 | Simri | Satrudhan parasad ke makan me | 35 | Active |
| 59 | Keshopur | Aanganwari bhawan me | 35 | Active |
| 60 | Keshopur | Ram Chandra prasad ke makan me | 30 | Active |
| 61 | Chandanpatti | Aanganwari bhawan me | 35 | Active |
| 62 | Chandanpatti | Kabutree Devi ke makan me | 35 | Active |
| 63 | Misrolia | Aanganwari bhawan me | 35 | Active |
| 64 | Misrolia | Umesh ray ke makan me | 35 | Active |
| 65 | Misrolia | Panchayat Bhawan me | 35 | Active |
| 66 | Chakajmeri | Aanganwari bhawan me | 35 | Active |
| 67 | Chakrawe Maniyari | Aanganwari bhawan me | 35 | Active |
| 68 | Chakrawe Maniyari 2 | Aanganwari bhawan me | 35 | Active |
| 69 | Sundarpur | Aanganwari bhawan me | 30 | Active |
| 70 | Jhitkahi | 30 | Active | |
| 71 | Donwa 2 | Durga sah ke makan me | 30 | Active |
| 72 | Donwa 1 | Md. Jakir husain ke makan me | 30 | Active |
| 73 | Chandanpatti | Aanganwari bhawan me | 35 | Active |
| 74 | Pipdi | Aanganwari bhawan me | 35 | Active |
| 75 | Naropatti | Ramballi paswan | 35 | Active |
| 76 | Rajapur | Aanganwari bhawan me | 35 | Active |
| 77 | Goyamat | Aanganwari bhawan me | 30 | Active |
| 78 | Khanpur | NITUN KUMAR PASWAN | 40 | Active |
| 79 | Pahadpur Purbi | Aarthi Devi ke makan me | 40 | Active |
| 80 | Bariyarpur | Niraj kumar verma ke makan me | 35 | Active |
| 81 | Bariyarpur | Aanganwari bhawan me | 30 | Active |
| 82 | Bariyarpur | Aanganwari bhawan me | 30 | Active |
| 83 | Bariyarpur | Aanganwari bhawan me | 35 | Active |
| 84 | Kutubpur | Rangeela devi ke makan me | 40 | Active |
| 85 | Rajapakad | Vishmbhar Prasad ke Makan me | 30 | Active |
| 86 | Rajapakad | vinit Kumar jha Ke makan me | 40 | Active |
| 87 | Bhason | Samudayik bhawan | 40 | Active |
| 88 | Ratanpur | Mamta Devi ke makan me | 40 | Active |
| 89 | Gopalpur Purbi | Rajaram ke makan me | 40 | Active |
| 90 | Mahamadpur Banawari | Sathu Sah ke makan me | 35 | Active |
| 91 | Gopalpur Pachhimi | Renu devi ke makan me | 30 | Active |
| 92 | Mahamadpur Bhopat | Aanganwari bhawan me | 40 | Active |
| 93 | Godihar | Aanganwari bhawan me | 40 | Active |
| 94 | Beruaadih | Lalitesh Kumar jha ke makan me | 40 | Active |
| 95 | Paitarapur | Birendra Kumar singh ke makan me | 40 | Active |
| 96 | Man Godihar | Aanganwari bhawan me | 40 | Active |
| 97 | Beruaadih | Md. Merajuddin ke makan me | 40 | Active |
| 98 | Ganj Godihar | Aanganwari bhawan me | 40 | Not Active |
| 99 | Beruaadih | Mohamad Umar ke makan me | 40 | Active |
| 100 | kalyani Tola | Mir Ajam Husain ke makan me | 40 | Active |
| 101 | Beruaadih | Mir Ajam Husain ke makan me | 40 | Active |
| 102 | Maruaaha | Suresh ke makan me | 30 | Active |
| 103 | Mohanpur | Sanjeet Kumar Thakur | 35 | Active |
| 104 | Bajibujurag 1 | Kusheshwar sah ke makan me | 35 | Active |
| 105 | Bajiusrar | Aanganwari bhawan me | 35 | Active |
| 106 | Katesar | Aanganwari bhawan me | 40 | Active |
| 107 | Ramnagra | Mohamad Ajij | 40 | Active |
| 108 | Katesar | Aanganwari bhawan me | 30 | Active |
| 109 | Katesar | Sonelal ram ke makan me | 35 | Active |
| 110 | Hussepur | Aanganwari bhawan me | 35 | Active |
| 111 | Hussepur | Krishan mohan singh ke makan me | 35 | Active |
| 112 | Paigambarpur | Aanganwari bhawan me | 35 | Active |
| 113 | Paigambarpur | Aanganwari bhawan me | 30 | Active |
| 114 | Methora | Vishwanath Ray ke makan me | 35 | Active |
| 115 | Ganiyari | 35 | Active | |
| 116 | Ganiyari | 30 | Active | |
| 117 | Ganiyari | 30 | Active | |
| 118 | Methora | Birendar Ray ke makan me | 40 | Active |
| 119 | Jogni Jaga | Ram chandra thakur ke makan me | 40 | Active |
| 120 | Majhauli Pachdahi 1st | Raj kumari devi ke makan me | 35 | Active |
| 121 | Majhauli Pachdahi 2nd | Reeta devi ke makan me | 35 | Active |
| 122 | Mahamadpur Kanth | Sunil Kumar ke makan me | 35 | Active |
| 123 | Rampurkrisna | School me | 35 | Active |
| 124 | Susta | Sujit kumar Jha ke makan me | 35 | Active |
| 125 | Repura 1st | Ramashish Manjhi ke makan me | 35 | Active |
| 126 | Repura Dakshain Tola | Abdhesh Thakur ke makan me | 35 | Active |
| 127 | Haripur Krisna 1st | surendra Mahto ke makan me | 35 | Active |
| 128 | Haripur Krisna 2nd | Shantanu Kumar Ke makan me | 35 | Active |
| 129 | Chakdaha Pachadahi | Prakash kumar ke makan me | 35 | Active |
| 130 | Jagdishpur BaghaNagri | Ramsewa mishra ke makan me | 30 | Active |
| 131 | Jagdishpur BaghaNagri | Sayada Khatoon ke makan me | 40 | Active |
| 132 | Gopalpur | Aanganwari bhawan me | 30 | Active |
| 133 | Kariyona | Gayatree Devi ke makan me | 40 | Active |
| 134 | Jagdishpur Baghanagri | Jaisankar Mishra ke makan me | 30 | Active |
| 135 | Bishunpur Baghamagri | Aanganwari bhawan me | 35 | Active |
| 136 | Bishunpur Baghamagri | Rishikesh chaudhari ke makan me | 35 | Active |
| 137 | Bishunpur Baghamagri | Babulal sah ke makan me | 30 | Active |
| 138 | Tara Bishunpur | Aanganwari bhawan me | 35 | Active |
| 139 | Bidhipur | Rita devi ke makan me | 35 | Active |
| 140 | Sanghopatti | Sashiranjan kumar ke makan | 35 | Active |
| 141 | Rampurmani | Chandani Ray ke makan me | 35 | Active |
| 142 | Rampurmani | Mohamad Shahid ke makan me | 35 | Active |
| 143 | Bharwari | umesh chandra singh ke makan me | 35 | Active |
| 144 | Sapahi | Md. Sahid sidhki ke makan me | 35 | Active |
| 145 | Rampurmani | Shanti Devi ke makan me | 35 | Active |
| 146 | Madwan | Samudayik bhawan | 35 | Active |
| 147 | Rupanpatti | Aanganwari bhawan me | 38 | Active |
| 148 | Gobardhanpur | Navneet kumar koshik ke makan me | 35 | Active |
| 149 | Gopalpur | Nikki Kumari ke makan me | 35 | Active |
| 150 | Gopalpur Misrolia | Munna mahto ke makan me | 30 | Active |
| 151 | Siho | – | 40 | Not Active |
| 152 | Chosima | Tapeshwar mahto ke makan me | 30 | Active |
| 153 | Rupanpatti mathurapur | Mantu Ray ke makan me | 40 | Active |
| 154 | Bejha | Ranjeet mahto ke makan me | 30 | Active |
| 155 | Rahimpur Raksha | Aanganwari bhawan me | 35 | Active |
| 156 | Sujawalpur | Nageshwar Paswan ke ke makan me | 40 | Active |
| 157 | Bagahi math | Aanganwari bhawan me | 35 | Active |
| 158 | Pakadi 2 | Rajendra Singh ke makan me | 35 | Active |
| 159 | Rampur Bakhari | Aanganwari bhawan me | 35 | Active |
| 160 | Simra | Prabhat kumar ke makan me | 30 | Active |
| 161 | Sirajabad | Vijay kumar ke makan me | 35 | Active |
| 162 | Sahdullahpur | Aanganwari bhawan me | 35 | Active |
| 163 | Dihuli | akhilesh paswan ke makan me | 35 | Active |
| 164 | Bariyarpur | Gaurav kant Raja ke makan me | 35 | Active |
| 165 | Firojpur | 35 | Active | |
| 166 | Bajibujurag | bishwanath sah ke makan me | 30 | Active |
| 167 | Bajiraut | Aanganwari bhawan me | 40 | Active |
| 168 | Paigambarpur 3 | Aanganwari bhawan me | 30 | Active |
| 169 | Sabaha | Baldev Sah ke makan me | 30 | Active |
| 170 | Donwa | Aanganwari bhawan me | 30 | Active |
| 171 | Jhitkahi 2 | Aanganwari bhawan me | 35 | Active |
| 172 | Donwa | Aanganwari bhawan me | 35 | Active |
| 173 | Sakrafaridpur | Umesh kumar ke makan me | 40 | Active |
| 174 | Sakrafaridpur | Md. Sakil ke makan me | 35 | Active |
| 175 | Sakrafaridpur | Rajan kumar kee makan me | 40 | Active |
| 176 | Sakrawajid | Aanganwari bhawan me | 30 | Active |
| 177 | Narsinghpur | Aanganwari bhawan me | 35 | Active |
| 178 | Sadpura | Samina khatoon ke makan me | 35 | Active |
| 179 | Majholia | Santosh kumar ke makan me | 40 | Active |
| 180 | Majholia | Md. Sami Aalam | 40 | Active |
| 181 | Misrolia | Aanganwari bhawan me | 35 | Active |
| 182 | Misrolia | Seeta Devi ke makan me | 35 | Active |
| 183 | Misrolia | Aanganwari bhawan me | 35 | Active |
| 184 | Bejha | Mohamad manjur ke makan me | 40 | Active |
| 185 | Gannipur Bejha | Aanganwari bhawan me | 40 | Active |
| 186 | Bsantpur Gaus | Muneshwar prasad ke makan me | 35 | Active |
| 187 | Rahimpur Raksha | Samshul haq ke makan me | 40 | Active |
| 188 | Mandayi Khurad | Aanganwari bhawan me | 35 | Active |
| 189 | Machhihi | Aanganwari bhawan me | 30 | Active |
| 190 | Alisaray | Pano Devi ke makan me | 35 | Active |
| 191 | Sarmastpur Dih | Ravindra Ray ke makan me | 35 | Active |
| 192 | Nunfar Tola | Rajesh kumar ke makan me | 35 | Active |
| 193 | Bharthipur | Aanganwari bhawan me | 35 | Active |
| 194 | Chak Firoj | Aanganwari bhawan me | 40 | Active |
| 195 | Mahamadpur Bhopat | Dinesh Prasad Ray | 35 | Active |
| 196 | Kutubpur | Suraj Pashwan ke makan me | 35 | Active |
| 197 | Jagdishpur Baghanagri | Aasutosh kumar Sanu ke makan me | 35 | Active |
| 198 | Jagdishpur Baghanagri | Sudhakar kumar yadav ke makan me | 40 | Active |
| 199 | Bishunpur Baghamagri | Birju Thakur | 40 | Active |
| 200 | Ramnagra | Siyaram ray ke makan me | Not Active | |
| 201 | Bishunpur Baghanagri | Manoj kumar ke makan me | 40 | Active |
| 202 | Dubaha | Anita Kumari Thakur ke makan me | 35 | Active |
| 203 | Rajapur | Anjum Sahab ke makan me | 35 | Active |
| 204 | Dubaha | Md. Anamul haq ke makan me | 35 | Active |
| 205 | Madhusudanpur | Aanganwari bhawan me | 35 | Active |
| 206 | Mohanpur Mura | Mahesh singh ke makan me | 35 | Active |
| 207 | Rampur Bakhari | Lohiya Bhwan me | 35 | Active |
| 208 | Keshopur | Ravi Sankar Ravi ke makan me | 35 | Active |
| 209 | Keshopur | Arvind Kumar ke makan me | 35 | Active |
| 210 | Dihuli Ishak | Arvind ram ke makan me | 35 | Active |
| 211 | Chakabdulla | Aanganwari bhawan me | 40 | Active |
| 212 | Pipdi | Sarda Devi ke makan me | 35 | Active |
| 213 | Khemayipatti | Aanganwari bhawan me | 35 | Active |
| 214 | Chandanpatti | Aanganwari bhawan me | 35 | Active |
| 215 | Bariyarpur | Aanganwari bhawan me | 35 | Active |
| 216 | Bariyarpur | Amrendra kumar pathak ke makan me | 35 | Active |
| 217 | Balaha | Suresh Ram ke makan me | 40 | Active |
| 218 | Sedha Tola | Aanganwari bhawan me | 40 | Active |
| 219 | Ratanpur Utari Bhag | Baidhnath Prasad singh | 40 | Active |
| 220 | Bajibujurag | Navin Kumar ke makan me | 35 | Active |
| 221 | Chhapra Bahor | Aanganwari bhawan me | 35 | Active |
| 222 | Bajitpur Asok | Samudayik bhawan | 35 | Active |
| 223 | Syampur | Samudayik bhawan | 30 | Active |
| 224 | Dih Godihar | Yogendra singh ke makan me | 40 | Active |
| 225 | Ganj Godihar | Prasant kumar ke makan me | 40 | Active |
| 226 | Dih Godihar | Aanganwari bhawan me | 40 | Active |
| 227 | Chhapra Farid | Aanganwari bhawan me | 40 | Active |
| 228 | Jogni Ganga | Rajmangal Jha ke Makan me | 40 | Active |
| 229 | Katesar | Ajit kumar Thakur | 40 | Active |
| 230 | Katesar | Rameshwar Thakur | 40 | Active |
| 231 | Bakhri | Shyamnandan singh ke makan me | 35 | Active |
| 232 | Paigambarpur | Aanganwari bhawan me | 35 | Active |
| 233 | Parsuram Pachdahi | Kija Rahman ke makan me | 35 | Active |
| 234 | Rampurmani | Aanganwari bhawan me | 35 | Active |
| 235 | Susta | Sarawan Kumar ke makan me | 35 | Active |
| 236 | Repura | Kalabati devi Ke makan me | 35 | Active |
| 237 | Dharampur Susta | Aanganwari bhawan me | 35 | Active |
| 238 | Narayanpur Sapahi | Manju ram ke makan me | 35 | Active |
| 239 | Madwan | Jagdish ray ke makan me | 35 | Active |
| 240 | Siho 2 | Prakash kumar ke makan me | 40 | Active |
| 241 | Chosima | Prakash kumar ke makan me | 35 | Active |
| 242 | Thatia | Md. Kalam ke makan me | 40 | Active |
| 243 | Alapsakhayak Tola | Sanjay Kumar ke makan me | 35 | Active |
| 244 | Parsuram Pachdahi | Aanganwari bhawan me | 20 | Active |
| 245 | Paigambarpur | Aanganwari bhawan me | 20 | Active |
| 246 | Sehra Tola | Rinku Devi ke makan me | 20 | Active |
| 247 | Khojiya Tola | Reeta kumari ke makan me | 20 | Active |
| 248 | Bhagha Kargahi | Mohamad japhar Ali | 20 | Active |
| 249 | Bahadurpur | Nageshwar Sah ke makan me | 20 | Active |
| 250 | Bintolia | Laldev Ray ke makan me | 20 | Active |
| 251 | Mahadalit Tola | Baldev Majhi ke makan me | 20 | Active |
| 252 | Patsama | 20 | Active | |
| 253 | Chosima | Munni devi ke makan me | 20 | Active |
| 254 | Raghuwarpur | Ram kumar ke makan me | 20 | Active |
| 255 | Mushari Nagin | Aanganwari bhawan me | 20 | Active |
| 256 | Nimtalla Choak | & | Not Active | |
| 257 | Muslim Tola | Aanganwari bhawan me | 20 | Active |
| 258 | Tintolwa | Ramprit ray ke makan me | 20 | Active |
| 259 | Muslim Tola | Shahwaj Aalam ke makan me | 20 | Active |
| 260 | Baniya Tola | Suresh kahar ke makan me | 20 | Active |
| 261 | Kahar Tola | Aanganwari bhawan me | 20 | Active |
| 262 | Kahar Tola | Vivek Kumar ke makan me | 20 | Active |
| 263 | Aashram tolla simri | satnaran prasad singh ke makan me | 20 | Active |
| 264 | Bajarmara | Mohamad Ali ke makan me | 20 | Active |
| 265 | Mura | Samudayik bhawan | 20 | Active |
| 266 | Madhusudanpur | Binod Ram ke makan me | 20 | Active |
| 267 | Raypur | Samudayik bhawan | 20 | Active |
