Sahebganj Project
List of Aanganwadi Centers under Sahebganj Project Office
| Center No | Center Name | Location/Landmark | Total No Of Enrolled Child | Status |
| 1 | Fatahundi Bin Tola | CHAMPA DEVI | 32 | |
| 2 | sharma tola bhatahundi | sharma tola bhatahundi | 32 | |
| 3 | yadav tola | yadav tola | 28 | |
| 4 | Tatwa Tola | Tatwa Tola | 28 | |
| 5 | Pokhar Tola ahiyapur | Pokhar Tola ahiyapur | VACANT | |
| 6 | Paswan tola ahiyapur | SANJAY KUMAR | 28 | |
| 7 | Sho tola Ahiyapur | LALN BAGAT | 28 | |
| 8 | Alpsankhyak Tola Ahiyapur | Alpsankhyak Tola Ahiyapur | 28 | |
| 9 | Vishunpur Chak Pahar Pra.Vi. Near | SAKALDEV SINGH | 32 | |
| 10 | Paharpur Ahlad Samudayik Bhavan | Paharpur Ahlad Samudayik Bhavan | 32 | |
| 11 | icds bhavan Banra Nizamat | icds bhavan Banra Nizamat | 28 | |
| 12 | icds bhavan Bangara Nizamat | icds bhavan Bangara Nizamat | 32 | |
| 13 | icds Bhavan Gachhi Tola | icds Bhavan Gachhi Tola | 28 | |
| 14 | Bangra Nijamat Pchimi tola Mushar tola | NILU KUMARI | 28 | |
| 15 | Bangara nijamat saw tola | Bangara nijamat saw tola | 32 | |
| 16 | Rampur Situaahi | Rampur Situaahi | 32 | |
| 17 | rampur Khurd | rampur Khurd | 32 | |
| 18 | Rampur asali Nuniya tola | Rampur asali Nuniya tola | 32 | |
| 19 | Gagdishpur Asli | Gagdishpur Asli | 28 | VACANT |
| 20 | Jagdishpur Atipichhari tola | Jagdishpur Atipichhari tola | 28 | |
| 21 | Alpsankhyak Tola | MD ISRAIL | 28 | |
| 22 | Jagdishpur Daskhin ati.pi. tola | Jagdishpur Daskhin ati.pi. tola | 28 | |
| 23 | Lodiya Harijan tola | Lodiya Harijan tola | 28 | |
| 24 | Saraiya Pachgchiya Tola | Saraiya Pachgchiya Tola | 28 | |
| 25 | Saraiya Samudaik Bhawan mushar tola | RAJ KISHOR SHA | 32 | |
| 26 | Sangarampur | ACHELAL RAY | 32 | |
| 27 | Pipra Asli | Pipra Asli | 32 | |
| 28 | Balthi Nhar anuschuchi tola | RAM NRESH MAHATO | 28 | |
| 29 | Madhuban Suraj | Madhuban Suraj | 32 | |
| 30 | Balthi gosi | Balthi gosi | 28 | |
| 31 | Balthi rishi | Balthi rishi | 28 | |
| 32 | Gaura Anusuchi tola | Gaura Anusuchi tola | 28 | |
| 33 | Gaura Malah tola | FLAVTI DEVI | 32 | |
| 34 | Mahdaiya Math Purbi Tola | Mahdaiya Math Purbi Tola | 32 | |
| 35 | Mhdaiya Math Anusuchi tola | Mhdaiya Math Anusuchi tola | 28 | |
| 36 | Prsha sdan | Prsha sdan | 32 | |
| 37 | Subhanpur | Subhanpur | 32 | |
| 38 | Malah tola Nirpur | Malah tola Nirpur | 32 | |
| 39 | Fulskra | RAJU KUMAR RAJU | 28 | |
| 40 | Anusuchit jti tola | JGULAL SHARMA | 32 | |
| 41 | baidyanath sharma ka tola | baidyanath sharma ka tola | 32 | |
| 42 | Bhagat Ray ka tola | Bhagat Ray ka tola | 28 | |
| 43 | sarpanch saheb ka tola | sarpanch saheb ka tola | 32 | |
| 44 | gopal ray ka tola | gopal ray ka tola | 32 | |
| 45 | Hazari Bazar | Hazari Bazar | 32 | |
| 46 | balu tola | balu tola | 32 | |
| 47 | IndraNagar Musahar Tola | IndraNagar Musahar Tola | 25 | |
| 48 | Sahani Tola Naya tola husepur | GOVIND KUMAR | 32 | |
| 49 | Anusuchit jati tola sahpurpatti | MD. JAMIL | 25 | |
| 50 | Nuniya tola sahpurpatti | MD. ISRAIL | 32 | |
| 51 | Naya Tola yadav tola | RAHUL RANJU | 28 | |
| 52 | Yadav Tola naya tola | Yadav Tola naya tola | 32 | |
| 53 | ICDS Bhawan pchgchiya tola | ICDS Bhawan pchgchiya tola | 32 | |
| 54 | Rupchapra Maday Yadav tola | Rupchapra Maday Yadav tola | 28 | |
| 55 | Rupchapra Gulri Dhala | SJAWAL PARSAD YADAV | 28 | |
| 56 | Shahdullepur Hrijan Tola | PIRINSH KUMAR SAHI | 32 | |
| 57 | Morhar Hrijan Tola | Morhar Hrijan Tola | 32 | |
| 58 | Belkanti Dhrhar Alpsanka Tola | Belkanti Dhrhar Alpsanka Tola | 28 | |
| 59 | Belkanti Dhrhar Anusuchi tola | Belkanti Dhrhar Anusuchi tola | 28 | |
| 60 | Paswan Tola vishunpur kalyan | Paswan Tola vishunpur kalyan | 32 | |
| 61 | icds bhavan Navalpur | icds bhavan Navalpur | 32 | |
| 62 | Paswan Tola | Paswan Tola | 28 | |
| 63 | Khoripakar sarohi tola | Khoripakar sarohi tola | 28 | |
| 64 | Bhaluhi Sikandar | Bhaluhi Sikandar | 28 | |
| 65 | khoripakar gopalpur Tola | khoripakar gopalpur Tola | 32 | |
| 66 | Bhaluhi paswan tola | Bhaluhi paswan tola | 28 | |
| 67 | Aashapatti Parsauni | Aashapatti Parsauni | 32 | |
| 68 | Primary School Aashapatti | Primary School Aashapatti | 32 | |
| 69 | Pratappatti Kotha Bazar | KISHOR SHA | 32 | |
| 70 | kartik Patwa | BGAWANLAL THAKUR | 28 | |
| 71 | Pani Tunky | Pani Tunky | 28 | |
| 72 | Golhatti Mandir ke nikat | Golhatti Mandir ke nikat | 25 | |
| 73 | Alpsankhyak Tola | Alpsankhyak Tola | 32 | |
| 74 | Jirati Tola | Jirati Tola | 28 | |
| 75 | 28 | |||
| 76 | Himmatpatti Tatwa tola | Himmatpatti Tatwa tola | 28 | |
| 77 | anusuchit jati tola purvi Himmatpatti | anusuchit jati tola purvi Himmatpatti | 28 | |
| 78 | gulabpatti harijan tola | gulabpatti harijan tola | 28 | |
| 79 | Ati Pichhara Tola | Ati Pichhara Tola | 28 | |
| 80 | Tatwa toa | Tatwa toa | 32 | |
| 81 | Rajkiye Madhya Vidyalay Dharopali | Rajkiye Madhya Vidyalay Dharopali | 28 | |
| 82 | Naya Tola Madhubani | Naya Tola Madhubani | 28 | |
| 83 | bhagwanpur kashi kunhar tola | VINOD BIHARI VARMA | 32 | |
| 84 | vishambharapur anu.jati tola | RAMANDAND PASWAN | 32 | |
| 85 | prathmik vidyalay madhubani | prathmik vidyalay madhubani | 25 | |
| 86 | Rampur Bhikhanpura | KISHORI DEVI | 32 | |
| 87 | Paswan Tola | LKHINDRA RAY | 32 | |
| 88 | Anusuchit jati tola | Anusuchit jati tola | 25 | |
| 89 | Alpsankhyak Tola | SUBHOD KUMAR | 32 | |
| 90 | Bsantpur Chanpur Anusuchi Tola | Bsantpur Chanpur Anusuchi Tola | 25 | |
| 91 | baidyanathpur uttari sc tola | SHYAM PASWAN | 28 | |
| 92 | pichhari jatii tola | pichhari jatii tola | 28 | |
| 93 | pichhari jati tola parsauni jahangir | MUNNA SARMA | 28 | |
| 94 | Personi Jhagir Purbi Anusuchi tola | Personi Jhagir Purbi Anusuchi tola | 32 | |
| 95 | salempur | UMAKANT SINGH | 28 | |
| 96 | Alpsankhyak Tola | Alpsankhyak Tola | 28 | |
| 97 | Baidyanathpur | Baidyanathpur | 28 | |
| 98 | Bara khursida | Bara khursida | 25 | |
| 99 | dhanaiya Chamar Tola | dhanaiya Chamar Tola | 32 | |
| 100 | Baitha tola dhanaiya | ROHAN KUMAR BAITHA | 32 | |
| 101 | Yadav tola Jita Chhapra | ANGAD YADAV | 32 | |
| 102 | Alpsankhyak tola Jita Chhapra | SHAIL DEVI | 32 | |
| 103 | Nuniya tola Jita Chhapra | Nuniya tola Jita Chhapra | 32 | |
| 104 | chiknauta ewam data chhapra | chiknauta ewam data chhapra | 32 | |
| 105 | yadav tola Pakari basarat | yadav tola Pakari basarat | 25 | |
| 106 | Rajuaa Tola Pakari Basarat | GOPAL KIRSHN RAM | 32 | |
| 107 | Primary school Bhimpura | Primary school Bhimpura | 32 | |
| 108 | icds bhavan sujaula Tola | icds bhavan sujaula Tola | 28 | |
| 109 | bishunpur purvi harijan Tola | ISARI DEVI | 28 | |
| 110 | Bishunpur pustakalay bhavan | SANJAY KUMAR SINHA | 28 | |
| 111 | Bishunpur Post office | Bishunpur Post office | 32 | |
| 112 | Rajwara Paschami Paswan tola | Rajwara Paschami Paswan tola | 28 | |
| 113 | ATUL KUMAR PANDAY | 28 | ||
| 114 | Rajwara Puvri kanu Tola | RAMCHANDRA RAY | 32 | |
| 115 | Pakari Asali Harijan Tola | Pakari Asali Harijan Tola | 25 | |
| 116 | Baluhin Rasul Kuswaha Tola | RAKESH KUMAR | 25 | |
| 117 | Paharpur Manorath | Paharpur Manorath | 32 | |
| 118 | Paharpur Manorath | Paharpur Manorath | 32 | |
| 119 | Semra nnkar ICDS Bhawan | Semra nnkar ICDS Bhawan | 28 | |
| 120 | Semra Nijamat Pachim tola | Semra Nijamat Pachim tola | 28 | |
| 121 | Semara Nizamat Purvi Tola | Semara Nizamat Purvi Tola | 25 | |
| 122 | Dariya Chhapra | Dariya Chhapra | 32 | |
| 123 | Bara Dih | Bara Dih | 28 | |
| 124 | Bhagwanpur | Bhagwanpur | 32 | |
| 125 | Mahmadpur Maksudan | Mahmadpur Maksudan | 28 | |
| 126 | parsauniu raisi alpsankhyak tola | UMESH THAKUR | 28 | |
| 127 | Parsauni Dube sc tola | Parsauni Dube sc tola | 28 | |
| 128 | Tarava Uttari Tola | Tarava Uttari Tola | 28 | |
| 129 | Tarava Paschami Tola | SHASHI KUMAR TIRPATHI | 32 | |
| 130 | Jahura sc tola | Jahura sc tola | 28 | |
| 131 | Balthi Narhsim sc tola | Balthi Narhsim sc tola | 28 | |
| 132 | Dostpur ati.pi.ja.tola | Dostpur ati.pi.ja.tola | 28 | |
| 133 | Manguraha | Manguraha | 28 | |
| 134 | Primary Schoola Lakhana | Primary Schoola Lakhana | 32 | |
| 135 | Giddha | Giddha | 32 | |
| 136 | rajepur uttari tola | GODAWARI DEVI | 32 | |
| 137 | rajepur dakshini tola | RAM ISHVAR RAY | 32 | |
| 138 | pipra araji | pipra araji | 28 | |
| 139 | Madhopur | Madhopur | 25 | |
| 140 | Belsar Dakhali | Belsar Dakhali | 32 | |
| 141 | Makari tola purvi | SUKAN DEVI | 28 | |
| 142 | Pichara wag paschimi tola | Pichara wag paschimi tola | 28 | |
| 143 | Nawangar Araji | Nawangar Araji | 32 | |
| 144 | Nawangar Milki | RIMA DEVI | 32 | |
| 145 | Nawangar bHagwati Asthan | Nawangar bHagwati Asthan | 25 | |
| 146 | nawangar Bajar | MOHAMAD JUHUR ANSHARI | 28 | |
| 147 | Nawangar purbi tola | Nawangar purbi tola | 25 | |
| 148 | nawangar tjaiya chwak | nawangar tjaiya chwak | 28 | |
| 149 | pchrukhiya maday tola | pchrukhiya maday tola | 32 | |
| 150 | Husepur Dobandha Harijan tola | Husepur Dobandha Harijan tola | 28 | |
| 151 | Prni Chapra | Prni Chapra | 32 | |
| 152 | Pachrukhiy paschim Bhag | Pachrukhiy paschim Bhag | 32 | |
| 153 | Gora kanhi | LALDEV SAHNI | 28 | |
| 154 | Husepur Mhuani | Husepur Mhuani | 32 | |
| 155 | Vasudepur saray samudaik Bhawan | Vasudepur saray samudaik Bhawan | 28 | |
| 156 | Vasudepur Anusuchi jati Tola | Vasudepur Anusuchi jati Tola | 28 | |
| 157 | Vasudepur pokhar se pachim ICDS Bawan | Vasudepur pokhar se pachim ICDS Bawan | 28 | |
| 158 | Vasudevpur Virt Chaowk se Purb ICDS Bawan | Vasudevpur Virt Chaowk se Purb ICDS Bawan | 28 | |
| 159 | Pichara Tola rsulpur saray | Pichara Tola rsulpur saray | 32 | |
| 160 | Rsulpur pachimi | Rsulpur pachimi | VACANT | |
| 161 | Pichari tola vasudeopur | SARITA DEVI | 28 | |
| 162 | Halimpur Kurmi Tola | Halimpur Kurmi Tola | 28 | |
| 163 | Halimpur Shivnagar Kanu Tola | Halimpur Shivnagar Kanu Tola | 32 | |
| 164 | Esa chhapra Harijan Tola | Esa chhapra Harijan Tola | 28 | |
| 165 | Devdhara Harijan Tola | Devdhara Harijan Tola | 32 | |
| 166 | Karnaul Chaturbhuj Devdhara | Karnaul Chaturbhuj Devdhara | 28 | |
| 167 | Emadpur Nuniya tola, w-9 | Emadpur Nuniya tola, w-9 | 28 | |
| 168 | Karnaul chaturbhuj Nuniya Tola | Karnaul chaturbhuj Nuniya Tola | 32 | |
| 169 | madhurapur harijan tola | madhurapur harijan tola | 32 | |
| 170 | Baitapur hrijan Tola | Baitapur hrijan Tola | 25 | |
| 171 | Mdhurapur Anusuchi Jati tola | Mdhurapur Anusuchi Jati tola | 32 | |
| 172 | Dharmpur | Dharmpur | 28 | |
| 173 | Madhurapur Anusuchit jati tola | Madhurapur Anusuchit jati tola | 28 | |
| 174 | Dharmpur | Dharmpur | 32 | |
| 175 | Jagdishpur Baja | Jagdishpur Baja | 32 | |
| 176 | Pschimwari Tola Sariya | Pschimwari Tola Sariya | 32 | |
| 177 | syama ray ka tola | RAMJI RAY | 32 | |
| 178 | Morhar samanya Jati Tola | Morhar samanya Jati Tola | 32 | |
| 179 | Purvi tola B kalyan | Purvi tola B kalyan | 28 | |
| 180 | teliya chhapra rajkiye madhya vidyalay | teliya chhapra rajkiye madhya vidyalay | 28 | |
| 181 | Das tola Nawangar Nijamat | VISHWANATH RAY | 32 | |
| 182 | Atipichar atola | SBUJAN DEVI | 32 | |
| 183 | Mathiya Ati Pichara tola | Mathiya Ati Pichara tola | 32 | |
| 184 | Anusuchi tola Pharpur | RUPA RAY | 32 | |
| 185 | Mushar tola Sariya | Mushar tola Sariya | 32 | |
| 186 | anusuchit jati tola | YOGENDRA SINGH | 32 | |
| 187 | Mundmala Alpsanak Tola | Mundmala Alpsanak Tola | VACANT | |
| 188 | basatpur ward no. 08 | basatpur ward no. 08 | 32 | |
| 189 | Chhota khursida | SAMSAL HAK | 32 | |
| 190 | anusuchit jati tola | SUBH NARAYAN RAM | 32 | |
| 191 | Anusuchi tola Dewsar Asli | Anusuchi tola Dewsar Asli | 28 | |
| 192 | Rikat Kendra | Rikat Kendra | VACANT | |
| 193 | Paharpur ahlad | Paharpur ahlad | 16 | Mini Centre |
| 194 | Alpsankhyak tola mathwal govind | Alpsankhyak tola mathwal govind | 16 | Mini Centre |
| 195 | Anusuchi tola subhanpur | MAJNU RAM | 16 | Mini Centre |
| 196 | VACANT | VACANT | 16 | VACANT |
| 197 | Atipichara Tola Belkanti dhrhara | Atipichara Tola Belkanti dhrhara | 16 | Mini Centre |
| 198 | Atipichara warg tola | Atipichara warg tola | 16 | Mini Centre |
| 199 | Chhota khursida Mini | SUSHILA DEVI | 16 | Mini Centre |
| 200 | Alpsankhyak tola | MD. ISRAIL | 16 | Mini Centre |
| 201 | icds bhavan Musahari Tola | icds bhavan Musahari Tola | 16 | Mini Centre |
| 202 | Bin Tola Ati Pichari Jati Toala | Bin Tola Ati Pichari Jati Toala | 16 | Mini Centre |
| 203 | Pharpur Tola | Pharpur Tola | 16 | Mini Centre |
| 204 | VACANT | VACANT | VACANT | VACANT |
| 205 | VACANT | VACANT | 16 | VACANT |
| 206 | pipra ragho ati.pi.jati tola | RAMNARAYN RAY | 16 | Mini Centre |
| 207 | Alpsankhyak tola | Alpsankhyak tola | 16 | Mini Centre |
| 208 | VACANT | VACANT | 16 | VACANT |
| 209 | VACANT | VACANT | 16 | VACANT |
| 210 | mkri Tola Mini | mkri Tola Mini | 16 | Mini Centre |
| 211 | Gopiganj | Gopiganj | 16 | Mini Centre |
| 212 | mahadalit tola ward 5 | SARITA DEVI | 16 | Mini Centre |
| 213 | Atipichara tola Shdullepur | Atipichara tola Shdullepur | 16 | Mini Centre |
| 214 | Yadav tola khemkarna | Yadav tola khemkarna | 16 | Mini Centre |
