Mushari Rural Project
List of Aanganwadi Centers under Mushari Rural Project Office
| Centre No. | Centre Name | Location/Landmark | Total No Enrolled Child | Status |
| 1 | BANDH TOLA | ICDS BHAWAN | 35 | Active |
| 2 | NAWADA TOLA | BHAGRIT PASWAN KE DARWAJE PAR | 35 | Active |
| 3 | KASWA TOLA | BHRAMSTHAN JAMALABAD | 30 | Active |
| 4 | JAMALABAD | ICDS BHAWAN | 30 | Active |
| 5 | BADHAI TOLA | JAY KUMAR CHAUSIYA KE DARWAJE PAR | 35 | Active |
| 6 | GANGTI JHAPAHA | SHANKAR MANJHI KE DARWAJE PAR, MAHADALIT TOLA | 35 | Active |
| 7 | DRONPUR EAST | RANDHIR KUMAR KE DARWAJE PAR | 30 | Active |
| 8 | BATHNA | ICDS BHAWAN | 35 | Active |
| 9 | TOTA SAH KA POKHAR | ICDS BHAWAN | 25 | Active |
| 10 | JHPAHA DEVI STHAN | ICDS BHAWAN | 30 | Active |
| 11 | JAYNARAYAN RAM KE GHAR KE PAS | NATHUNI PRASAD KE DARWAJE PAR | 30 | Active |
| 12 | BHARAMSTHAN | DHARM PRAKASH KE DARWAJE PAR | 30 | Active |
| 13 | BHIKHANPUR | RAMESH VARMA DE DARWAJE PAR | 30 | Active |
| 14 | BHIKHANPUR | SHAIL DEVI KE DARWAJE PAR | 35 | Active |
| 15 | HARIJON TOLA | PUNIT RAM KE DARWAJE PAR | 30 | Active |
| 16 | SALEMPUR MITHANPUR | ICDS BHAWAN | 30 | Active |
| 17 | RASULPUR SAHNI TOLA | AJAY SAHANI KE DARWAJE PAR | 30 | Active |
| 18 | RASULPUR SALIM | VIGAN RAY KE DARWAJE PAR | 30 | Active |
| 19 | HARIJON TOLA | ICDS BHAWAN | 30 | Active |
| 20 | CHAGAZZI | VINOD SAH KE DARWAJE PAR | 35 | Active |
| 21 | SAHABAJPUR EAST | MUKESH SHAHI KE DARWAJE PAR | 30 | Active |
| 22 | MURADPUR TURAHA TOLA NORTH | MANOJ KUMAR KE DARWAJE PAR | 30 | Active |
| 23 | MURADPUR MADHY | SHIVSHANKAR PD. CHAUDHARY KE DARWAJE PAR | 35 | Active |
| 24 | PANCHAYAT BHWAN | SAMUDAYIK BHAWAN | 35 | Active |
| 25 | SAHBAJPUR | SANJEEV KUMAR KE DARWAJE PAR | 30 | Active |
| 26 | MURADPUR DULLH SOUTH | AADITYA RAJ KE DARWAJE PAR | 30 | Active |
| 27 | AHIYAPUR EAST | MINTU KUMAR KE DARWAJE PAR | 30 | Active |
| 28 | AHIYAPUR | RAMESH RAM KE DARWAJE PAR | 30 | Active |
| 29 | SAHNI TOLA | ANOKHA SAHANI KE DARWAJE PAR | 30 | Active |
| 30 | SAHNI TOLA | RAMDEV SAHANI DE DARWAJE PAR | 25 | Active |
| 31 | PASWAN TOLA | MANOHAR DEVI KE DARWAJE PAR | 25 | Active |
| 32 | MUSLIM TOLA | SURESH SAH KE DARWAJE PAR | 25 | Active |
| 33 | NUNIYA TO0LA | SATISH KUMAR SINGH KE DARWAJE PAR, BANDH TOLA, AKHARAGHAT | 30 | Active |
| 34 | YADAV TOLA | USHA YADAV KE DARWAJE PAR, MOBILE TOWER KE PICHHE | 25 | Active |
| 35 | PASWAN TOLA | RANJANA SINGH KE DARWAJE PAR, APHC KE PICHHE, NAJIRPUR | 30 | Active |
| 36 | PASWAN TOLA | UMESH SAH KE DARWAJE PAR | 30 | Active |
| 37 | NAZIRPUR NUNIYA TOLA | PARMANAND NARAYAN SINGH KE DARWAJE PAR | 25 | Active |
| 38 | BADA JAGARNATH | GANESH RAY KE DARWAJE PAR | 25 | Active |
| 39 | CHAKAHMAD | RANGILE THAKUR, NEAR GANPATI VIVAH BHAWAN | 30 | Active |
| 40 | GYAN KUTIR KE PAS CHAKAHMAD NORTH | AJAY SINGH KE DARWAJE PAR, GYAN KITEER SCHOOL KE PAS | 25 | Active |
| 41 | BADA JAGARNATH | RUDAL RAY KE DARWAJE PAR | 35 | Active |
| 42 | CHAKK MOHBAT EAST | RAMCHANDRA RAY KE DARWAJE PAR, DURGA MANDIR | 35 | Active |
| 43 | BADA JAGARNATH | RAGHUNATH KUMAR SUMAN KE DARWAJE PAR, FATEHPUR BANK OF BARAUDA | 25 | Active |
| 44 | BADA JAGARNATH NORTH | JAYNARAYAN RAY KE DARAJE PAR, AKELA RAY KE MARKET KE PICHHE | 25 | Active |
| 45 | CHANDAN BAKHARI | SHAMBHU RAY KE PAS, FOUR LANE | 35 | Active |
| 46 | HARPUR BAKHARI | ICDS BHAWAN | 35 | Active |
| 47 | BAIJNATHPUR | KAMAL KISHOR SINGH KE DARWAJE PAR | 30 | Active |
| 48 | MADHOPUR NOTRH TOLA | REKHA DEVI KE DARWAJE PAR, BAKHARI | 30 | Active |
| 49 | TRAMA HARIJON TOLA | LALU RAM KE DARWAJE PAR, BAKHARI CHOWK | 30 | Active |
| 50 | PASWAN TOLA | AMAR PASWAN KE DARWAJE PAR, SCHOOL KE PAS | 35 | Active |
| 51 | ABDUL NAGAR MADHOPUR | MD. ASHAGAR KE DARWAJE PAR | 30 | Active |
| 52 | CHATURI PUNAS | RAM AADHAR SINGH, COMMITTEE HALL KE PAS | 35 | Active |
| 53 | AKBARPUR | RINA DEVI, AKABARPUR BANDH KE PAS | 40 | Active |
| 54 | GAURA INDA | TUNTUN SRIWASTAV KE DARWAJE PAR | 30 | Active |
| 55 | BIBI GANJ NASHI | SUBODH RAJ KE DARWAJE PAR | 30 | Active |
| 56 | NANADPURI NASHI | SHANKAR RAJ KE DARWAJE PAR | 25 | Active |
| 57 | NANDPURI BHAGWANPUR | SUDIST KUMAR KE DARWAJE PAR | 30 | Active |
| 58 | YADAV NAGAR EAST | MUKESH RAM KE DARWAJE PAR | 30 | Active |
| 59 | YADAV NAGAR WEST | ASHARFI RAY KE DARWAJE PAR | 25 | Active |
| 60 | CHANKEYA BIHAR | RAMJI SINGH KE DARWAJE PAR | 25 | Active |
| 61 | SHIV MANDIR | PASHUPATI NATH KE DARWAJE PAR | 25 | Active |
| 62 | NUNPHAR F | VINDESHWAR BAITHA KE DARWAJE PAR | 25 | Active |
| 63 | MASJID TOLA | MOIN KHAN KE DARWAJE PAR | 25 | Active |
| 64 | SRI NAGAR COLNY | SANJAY KUMAR KE DARWAJE PAR, WARD-12 | 25 | Active |
| 65 | PRABHAT NAGAR COLNY | SHASHIDHAR KUMAR KE DARWAJE PAR | 25 | Active |
| 66 | samudayik bhawan | SAMUDAYIK BHAWAN | 30 | Active |
| 67 | samudayik bhawan | ICDS BHAWAN | 30 | Active |
| 68 | patahi narayan | ICDS BHAWAN | 30 | Active |
| 69 | swath kendra ke pas | SHIVSHANKAR PASWAN KE DARWAJE PAR | 30 | Active |
| 70 | pathi mahamdapur | PANKAJ LAL KE DARWAJE PAR | 30 | Active |
| 71 | patahi hari | SHASHI KUMAR KE DARWAJE PAR | 35 | Active |
| 72 | bindeswar ram ke pas | VINDESHWAR RAM KE DARWAJE PAR | 30 | Active |
| 73 | SAMUDAYIK BHAWAN | LAL BIHARI SAH, MADAPUR CHOUBE, WARD-1 | 35 | Active |
| 74 | MADHUBANI | SANJAY KUMAR, HARIJAN TOLA, WARD-5, MADHUBANI | 30 | Active |
| 75 | HARJION TOLA | BINDA RAM KE DARWAJE PAR | 30 | Active |
| 76 | MUSLIM TOLA | SAMUDAYIK BHAWAN | 30 | Active |
| 77 | SHIV PANDAY KE NIKAT | ICDS BHAWAN | 30 | Active |
| 78 | TATMA TOLA | HARI SAH KE DARWAJE PAR | 30 | Active |
| 79 | KURMI TOLA | SOHAN KUMAR KE DARWAJE PAR | 30 | Active |
| 80 | ram swarup sah ke pas | ICDS BHAWAN | 30 | Active |
| 81 | dumari | UMESH SAH KE DARWAJE PAR | 30 | Active |
| 82 | prasant ji ke nikat | ICDS BHAWAN | 30 | Active |
| 83 | bachu sah viviah bhwan | MITHLESH CHAUDHARY KE DARWAJE PAR | 30 | Active |
| 84 | dumari | RAMVRIKSH KUMAR KE DARWAJE PAR | 35 | Active |
| 85 | kamiti hall | Health Centre | 35 | Active |
| 86 | kamiti hall | USHA DEVI KE DARWAJE PAR | 30 | Active |
| 87 | vivah bhwan | SAMUDAYIK BHAWAN | 30 | Active |
| 88 | jawed alam ka tola | – | – | Not Active |
| 89 | firoj alam ka tola | – | – | Not Active |
| 90 | khabhra | LAL MOHAN RAY KE DARWAJE PAR | 30 | Active |
| 91 | kshori ojha ka tola | RAMESH OJHA KE DARWAJE PAR | 30 | Active |
| 92 | shiv madir | BAIDHANATH RAY KE DARWAJE PAR | 30 | Active |
| 93 | bhikhanpura | LATE VISHNU PASWAN KE DARWAJE PAR | 30 | Active |
| 94 | khabhra | LATE VISHNU PANDEY KE DARWAJE PAR | 30 | Active |
| 95 | rajmani ojha ka tola | MAHENDRA KUMAR KE DARWAJE PAR | 30 | Active |
| 96 | khabhra | NAGENDRA OJHA KE DARWAJE PAR | 30 | Active |
| 97 | susta | RAJKUMAR PASWAN KE DARWAJE PAR | 35 | Active |
| 98 | susta | ASHOK KR. SHARMA KE DARWAJE PAR | 35 | Active |
| 99 | ratwara | ICDS BHAWAN | 30 | Active |
| 100 | majhuli dharam das | SUBODH RAY KE DARWAJE PAR | 35 | Active |
| 101 | susta pachhiyari tola | GANESH PASWAN KE DARWAJE PAR | 30 | Active |
| 102 | susta madhy tola | BHIM PASWAN KE DARWAJE PAR | 30 | Active |
| 103 | may sthan tola | ANKIT KUMAR KE DARAWAJE PAR | 30 | Active |
| 104 | binda sah ka tola | TUNTUN PRASAD KE DARWAJE PAR | 30 | Active |
| 105 | vinay kumar ke pas | VINAY KUMAR SINGH KE DARWAJE PAR | 30 | Active |
| 106 | bharamsthan | UMESH PASWAN KE DARWAJE PAR | 30 | Active |
| 107 | manlang sthan | SHASHI BHUSHAN TIWARI KE DARWAJE PAR | 30 | Active |
| 108 | Hasan chak bangra | NAGENDRA RAM KE DARWAJE PAR | 35 | Active |
| 109 | rambabu singh ka tola | PANCHAYAT BHAWAN | 30 | Active |
| 110 | bhukhal sah ka tola | SHIVSHANKAR SAH KE DARWAJE PAR | 30 | Active |
| 111 | dighra rampur sah | ICDS BHAWAN | 30 | Active |
| 112 | hari kishor pandit ka tola | SUBODH SINGH KE DARWAJE PAR | 30 | Active |
| 113 | ghiran chhpara | MD. MUMTAJ KE DARWAJE PAR | 30 | Active |
| 114 | harkhu chaudhri ka tola | HARKHU CHAUDHARY KE DARWAJE PAR | 30 | Active |
| 115 | mohan shani ka tola | ANIL KUMAR KE DARWAJE PAR | 30 | Active |
| 116 | PASURAM SAH KE PAS | PARSHURAM SAH KE DARWAJE PAR | 35 | Active |
| 117 | TRAURA GOPAPALPUR | SHATRUDHAN SAHNI KE DARWAJE PAR | 35 | Active |
| 118 | TRAURA GOPALPUR EAST | ICDS BHAWAN | 30 | Active |
| 119 | SAGHARI | SUNIL SINGH KE DARWAJE PAR | 30 | Active |
| 120 | SAGHARI TAURA | SAMUDAYIK BHAWAN | 35 | Active |
| 121 | RAGHUNAPUR | MD. SALMAN KE DARWAJE PAR | 30 | Active |
| 122 | NAWADA MISRA TOLA | SAMUDAYIK BHAWAN | 30 | Active |
| 123 | KOTHIYA ROHUA | ICDS BHAWAN | 35 | Active |
| 124 | KHOJILIPUR | MUSLIM TOLA, MASJID KE PAS | 35 | Active |
| 125 | RAGHUNATHPUR | ICDS BHAWAN, RAGHUNATHPUR JAGDISH | 35 | Active |
| 126 | ROHUA AAPUCH | ICDS BHAWAN, ROHUA MATH | 30 | Active |
| 127 | ROHUA RAJARAM | MAHESH PD. SINGH, ROHUA RAJARAM | 30 | Active |
| 128 | ROHUHA RAJARAM | PASWAN TOLA | 35 | Active |
| 129 | PIRMHMADAPUR | ICDS BHAWAN, PIR MOHAMMADPUR | 35 | Active |
| 130 | RAUSHANPUR | MAHILA MANDAL BHAWAN, RAUSHANPUR CHOWK | 30 | Active |
| 131 | PALO SAHNI TOLA | PALO SAHANI KE DARWAJE PAR | 30 | Active |
| 132 | MANIKPUR | ICDS BHAWAN | 25 | Active |
| 133 | DHOBAHA MAY STHAN | ICDS BHAWAN, MIDDLE SCHOOL KE PAS | 35 | Active |
| 134 | FEKU THAKUR KA TOLA | ICDS BHAWAN, PETHIYA | 30 | Active |
| 135 | YADAV TOLA | KOT HEALTH SUB CENTER | 30 | Active |
| 136 | AMAR SINGH STHAN | – | 30 | Active |
| 137 | DAKBABU KA TOLA | – | 35 | Active |
| 138 | MAHILA MANDAL | ARUNA DEVI KE DARWAJE PAR, MAHILA MANDAL, PANCHAYAT KE PICHHE | 30 | Active |
| 139 | SAHNI TOLA | MOHAN KR. SAHANI KE DARWAJE PAR, MUSHAHARI GATE | 35 | Active |
| 140 | BHARAMSTHAN | ICDS BHAWAN | 35 | Active |
| 141 | BEDULIYA NOTH TOLA | ICDS BHAWAN | 30 | Active |
| 142 | BHARAMSTHAN | VILAS RAY KE DARWAJE PAR | 30 | Active |
| 143 | MANIKA VISHUNPUR CHAND | SHANKAR CHAUDHARY KE DARWAJE PAR | 30 | Active |
| 144 | MANIKA VISHUNPUR CHAND | LATE RAM PRAHLAD SINGH KE DARWAJE PAR | 25 | Active |
| 145 | MANIKA VISHUNPUR CHAND | RAM KALEKA SINGH KE DARWAJE PAR | 30 | Active |
| 146 | KITAB MIYA CHOWK | – | 40 | Active |
| 147 | MOMINPUR EAST | MD. KHALIL KE DARWAJE PAR | 40 | Active |
| 148 | SAVPATI | JAYRAM SAH KE DARAWAJE PAR | 40 | Active |
| 149 | MANIKA VISHUNPUR CHAND | SARITA DEVI KE DARWAJE PAR | 25 | Active |
| 150 | BUDHNAGARA RADHA | SUNIL KUMAR KE DARWAJE PAR | 35 | Active |
| 151 | BUDHNAGARA RADHA | BASMATI DEVI KE DARWAJE PAR | 40 | Active |
| 152 | BUDHNAGARA JAGAR NATH | SURESH SAH KE DARWAJE PAR | 25 | Active |
| 153 | BUDHNAGARA JAGAR NATH | ICDS BHAWAN | 35 | Active |
| 154 | DUMARI | LAKSHMI CHAUDHARY KE DARWAJE PAR | 30 | Active |
| 155 | YADAV TOLA | AJAY KUMAR KE DARWAJE PAR | 40 | Active |
| 156 | DUMARI | – | 40 | Active |
| 157 | BAITA TOLA | RAVISHANKAR THAKUR KE DARWAJE PAR | 40 | Active |
| 158 | GENA MAHTO TOLA | RAJ KISHOR MEHTA KE DARWAJE PAR | 35 | Active |
| 159 | SAHNI TOLA | BRAHMASTHAN | 40 | Active |
| 160 | AJAY SINGH KA TOLA | NIRMAL KUMAR JHA KE DARWAJE PAR | 30 | Active |
| 161 | NARULI SEN | SAMUDAYIK BHAWAN | 40 | Active |
| 162 | SHANKAR MAHTO KE NIKAT | SHANKAR MAHTO KE DARWAJE PAR | 40 | Active |
| 163 | BHOLA SAH KE NIKAT | TUNTUN SAH KE DARWAJE PAR | 40 | Active |
| 164 | MAHENDRA SHA KE NIKAT | MAHENDRA PRASAD KE DARWAJE PAR | 40 | Active |
| 165 | MANIKA HARIKESH | MANKESHWAR SAH KE DARWAJE PAR, MAHILA KUTIR, MANIKA HARIKESH | 30 | Active |
| 166 | samudayik bhawan | TRILOKI PASWAN KE DARWAJE PAR, PASWAN TOLA | 30 | Active |
| 167 | SINGESWAR BHAGAT KE NIKAT | SHIVSHANKAR BHAGAT KE DARWAJE PAR | 25 | Active |
| 168 | KRISH MOHAN SINGH KE PASS | MOHAN SINGH KE DARWAJE PAR | 30 | Active |
| 169 | samudayik bhawan | SAMUDAYIK BHAWAN | 25 | Active |
| 170 | RADHE SHEYAM KA TOLA | ICDS BHAWAN, SWAYM SAHAYATA SAMUH | 30 | Active |
| 171 | RADHE KRISHN MISHR SUTIHARA | ICDS BHAWAN, WARD-12, BADA SHIVRAM | 30 | Active |
| 172 | DANVIRI STHAN | DINESH RAY KE DARWAJE PAR | 30 | Active |
| 173 | BHARTIYE PUSTKAYLAY | RAM VILAS SINGH KE DARWAJE PAR | 35 | Active |
| 174 | MAHESH PASWAN KE NIKAT | MAHESH PASWAN KE DARWAJE PAR | 35 | Active |
| 175 | GANGA PUR | MD. IBRAHIM KE DARWAJE PAR | 35 | Active |
| 176 | MUSHAR TOLA | RAM VILAS RAM KE DARWAJE PAR | 35 | Active |
| 177 | NARSINGPUR BHERIYA TOLA | ICDS BHAWAN | 30 | Active |
| 178 | CHHPRA MEGH | RAMCHANDRA MAHTO KE DARWAJE PAR | 35 | Active |
| 179 | JALALPUR BALBHADRA TOLA | UMANATH THAKUR KE DARWAJE PAR | 40 | Active |
| 180 | BABA TOLA BALBHDRA | RAMCHANDRA PASWAN KE DARWAJE PAR | 30 | Active |
| 181 | KHURD TOLA | VISHUNDEV RAM KE DARWAJE PAR | 30 | Active |
| 182 | GAUSIPUR | NARESH SAH KE DARWAJE PAR | 30 | Active |
| 183 | BANKUL CHHPRA | NIMANUDDIN ALI DE DARWAJE PAR | 25 | Active |
| 184 | SAMUDAYIK BHAWAN | SAMUDAYIK BHAWAN | 30 | Active |
| 185 | JAGDEV MAHTO KE PAS | JAGDEV MAHTO KE DARWAJE PAR | 30 | Active |
| 186 | MIYA PATI | LAKSHMAN MAHTO KE DARWAJE PAR | 30 | Active |
| 187 | SURESH MAHTO | AMRENDRA THAKUR KE DARWAJE PAR | 40 | Active |
| 188 | MD ISRAYAL KE GHAR KE PAS | SAMUDAYIK BHAWAN | 40 | Active |
| 189 | YOGENDRA SINGH KE MAKAN BAIKATPUR | YOGENDRA SINGH KE DARWAJE PAR | 35 | Active |
| 190 | SALAHA BAHGWATI STHAN | RAM LAKSHAN SAH KE DARWAJE PAR | 35 | Active |
| 191 | NEWERI SAMUDAYIK BHWAN | ICDS BHAWAN | 35 | Active |
| 192 | BHIKHANPUR | ICDS BHAWAN | 30 | Active |
| 193 | ANAND VIHAR COLNY | HIMANSHU KUMAR KE DARWAJE PAR | 30 | Active |
| 194 | ANAND VIHAR COLNY | MANOJ KUMAR SINGH KE DARWAJE PAR | 35 | Active |
| 195 | SHEKHPUR | OM PRAKASH SHAHI KE DARWAJE PAR | 30 | Active |
| 196 | BADA JAGARNATH | MD. MURLI ANSARI KE DARWAJE PAR | – | Active |
| 197 | BADA JAGARNATH | – | – | Not Active |
| 198 | CHATURI PUNAS NORTH | RAMSWARUP SHARMA, HARIJAN TOLA | 30 | Active |
| 199 | KRISHAN VIHAR COLNY BHAGWANPUR | SUDIST NARAYAN CHAUDHARY KE DARWAJE PAR | 30 | Active |
| 200 | RAMPURI COLNY | VIPIN SINGH KE DARWAJE PAR | 25 | Active |
| 201 | pathai mahmadpur | NAMONATH JHA KE DARWAJE PAR | 30 | Active |
| 202 | PRAMANAND PUR | UPENDRA RAY KE DARWAJE PAR | 30 | Active |
| 203 | suil gupta ka tola | MANOJ KUMAR KE DARWAJE PAR | 35 | Active |
| 204 | rajkumar ka tola | MD. NASIM KE DARWAJE PAR | 35 | Active |
| 205 | khabhra | PRIYARANJAN PRASAD KE DARWAJE PAR | – | Active |
| 206 | susta madhy tola | ICDS BHAWAN | 30 | Active |
| 207 | FCI GATE KE PASS | ICDS BHAWAN | 30 | Active |
| 208 | dighra rampur sha | SANDEEP SHEKHAR KE DARWAJE PAR | 30 | Active |
| 209 | TRURA GOPALPUR EAST | NATHUNI PASWAN KE DARWAJE PAR | 40 | Active |
| 210 | ROHUA AAPUCH | LATE RAMASHANKAR SINGH KE MAKAN MEN | 35 | Active |
| 211 | ROHU RAJARAM | ICDS BHAWAN | 30 | Active |
| 212 | RAJWARA BHAGWAN | – | 25 | Active |
| 213 | MUSHARI HART | ICDS BHAWAN, MUSHAHARI HAT | 35 | Active |
| 214 | MANIKA VISHUNPUR CHAND | – | – | Not Active |
| 215 | DUMARI | LATE JAGATLAL SAHNI & LAKSHMI DEVI KE DARWAJE PAR | 35 | Active |
| 216 | SHIVCHADRA KE DALAN | ICDS BHAWAN | 25 | Active |
| 217 | SUTIHARA AMBA | ICDS BHAWAN | 30 | Active |
| 218 | PRAHALDPUR | ICDS BHAWAN | 30 | Active |
| 219 | PANCHAYAT BHWAN | PANCHAYAT BHAWAN | 30 | Active |
| 220 | CHHPRA BANKUL | ICDS BHAWAN | 40 | Active |
| 221 | BAIKTHPUR | – | 40 | Active |
| 222 | BAIKTHPUR | – | 40 | Active |
| 223 | SAHNI TOLA | PRAMOD KUMAR KE DARWAJE PAR | 30 | Active |
| 224 | BHATTHA PUR | SANJAY SHARMA KE DARAWAJE PAR | 30 | Active |
| 225 | GANESHPUR NORTH | LATE RAMCHANDRA RAY KE DARWAJE PAR | 20 | Active |
| 226 | RASULPUR WAJID | – | 20 | Active |
| 227 | AHIYAPUR | RAM AYODHYA SINGH KE DARWAJE PAR | 40 | Active |
| 228 | CAHK GAZZI | PRINS KUMAR KE DARWAJE PAR | 20 | Active |
| 229 | SEKHPUR | RAKESH SRIWASTAV KE DARWAJE PAR | 25 | Active |
| 230 | SEKHPUR | PANKAJ RAY KE DARWAJE PAR | 20 | Active |
| 231 | BADA JAGARNATH | UMESH RAY KE DARWAJE PAR, DURGA ASTHAN | 30 | Active |
| 232 | CHITH BHAGWATIPUR | – | – | Not Active |
| 233 | BAHADURPUR | RAMNATH SAHNI, BANDH SCHOOL KE PAS | 30 | Active |
| 234 | RAJA PUNASH | SANJIT KUMAR, B.M.P.6 SE ANDAR | 20 | Active |
| 235 | FARDO GOLA KE NIKAT | – | – | Not Active |
| 236 | BHAGWANPUR POKHAR KE PAS | ANIT KUMAR PASWAN, POKHARI KE PAS | 20 | Active |
| 237 | shiv madir | MOHAN THAKUR KE DARWAJE PAR | 30 | Active |
| 238 | DHARAMPUR | UDAY SAH KE DARWAJE PAR, RAJU SAH KE GHAR KE PAS, WARD-9 | 30 | Active |
| 239 | majhuli khetal | HARIHAR PRASAD KE DARWAJE PAR | 30 | Active |
| 240 | firoj alam ka tola | HARIHAR PRASAD KE DARWAJE PAR | 20 | Active |
| 241 | bhola ram ka tola | JHAGARU RAM KE DARWAJE PAR | – | Active |
| 242 | majhuli dharam das | CHHATHIYA DEVI KE DARWAJE PAR | 40 | Active |
| 243 | SHERPUR | ICDS BHAWAN | 30 | Active |
| 244 | kanhauli mohan shani ka tola | SRI GANESH SAHANI KE DARWAJE PAR | 30 | Active |
| 245 | dighra rampur sah | GONAUR DAS KE DARWAJE PAR | 20 | Active |
| 246 | TRURA GOPALPUR | ICDS BHAWAN | 30 | Active |
| 247 | NAWDA SAMAT KE PAS | LAKSHAMAN DAS KE DARWAJE PAR | 30 | Active |
| 248 | SHEYAM BABU KA TOLA | NARESH SAHNI KA DARWAJA, CHHOTI KOTHIYA | 30 | Active |
| 249 | RAJWARA SAHNI TOLA | RAJA KUMAR, JIO MOBILE TOWER KE PAS | 35 | Active |
| 250 | MUSHARI RADHA NAGAR | VIJAY KR. SAH KE DARWAJE PAR | 35 | Active |
| 251 | MUSHARI YADAV NAGAR | – | 20 | Active |
| 252 | MANIKA GANDHI SMARAK | GANDHI SMARAK | 35 | Not Active |
| 253 | MANIKA MANOHAR KE PASS | ICDS BHAWAN | 20 | Not Active |
| 254 | DUMAIRI MALIKANA | NARESH SAHANI KE DARWAJE PAR | 30 | Active |
| 255 | BUDHNAGRA DAS | – | 20 | Active |
| 256 | HAIHAR MAHTO KE GHAR KE PAS | VINOD PRASAD KE DARWAJE PAR | 30 | Active |
| 257 | MANIKA HARIKESH | MANOJ BHAGAT KA DARWAJA, KUSHWAHA TOLA | 35 | Active |
| 258 | PRAHALDPUR | RAMRATI SAH KE DARWAJE PAR, BHAGWATI STHAN KE BAGAL MEN | 35 | Active |
| 259 | SALSESH STAHAN KE NIKAT | SALESH ASTHAN KE NIKAT | 30 | Active |
| 260 | DWARIKA NAGAR | TEJNARAYAN MISHRA KE DARWAJE PAR | 35 | Active |
| 261 | BAIKATPUR | – | – | Not Active |
