Minapur Project
List of Aanganwadi Centers under Minapur Project Office
| Center No. | AWC Name | Location/Landmark | Total No of Enrolled Child | Status |
| 1 | GOSHIPUR UTAR PANAPUR DUSAD TOLA | ICDS Building | 30 | Active |
| 2 | GOSHIPUR PANAPUR CHAMAR TOLA | ICDS Building | 30 | Active |
| 3 | LAHEIYA TOLA PANAPUR DHOM TOLA | Rented Lakhindra ray Ke Makan Me | 35 | Active |
| 4 | CHAKI TOLA PANAPUR MALAH TOLA | ICDS Building | 40 | Active |
| 5 | DEVI SATHAN TOLA PANAPUR | Rented Manoj kumar Ke Makan Me | 35 | Active |
| 6 | BANGALA TOLA PANAPUR MUSHAR TOLA | ICDS Building | 35 | Active |
| 7 | ADDA TOLA PANAPUR CHAMAR TOLA | Rented Umesh prasad Ke Makan Me | 35 | Active |
| 8 | ADA TOLA PURB CHAMAR TOLA | ICDS Building | 40 | Active |
| 9 | KHARIKA NH SE UATAR DUSHAD TOLA | ICDS Building | 40 | Active |
| 10 | PIPARAHA UTARI CHAMAR TOLI | ICDS Building | 35 | Active |
| 11 | PIPRAHA ASLI | Rented Amir raja Ke Makan Me | 40 | Active |
| 12 | PIPRAHA SOWASTH UKENDARA NIKAT CHAMAR TOLA | Rented Jagannath Sah Ke Makan Me | 40 | Active |
| 13 | PAKHANAHA SRI RAM CHAMAR TOLA | Rented Gariban sah Ke Makan Me | 30 | Active |
| 14 | BELAIPUR CHAMAR TOLA | ICDS Building | 35 | Active |
| 15 | PAKHANAHA SRI RAM CHAMAR TOLA | ICDS Building | 30 | |
| 16 | PAHALAD BAITHA DE NIKAT | ICDS Building | 30 | Active |
| 17 | BARAHASAN CHAMAR TOLI | ICDS Building | 35 | Active |
| 18 | BISUNPUR PANDY CHAMAR TOLA | ICDS Building | 40 | Active |
| 19 | BARABARTI DHAB TOLA CHAMAR TOLA | ICDS Building | 35 | Active |
| 20 | BARABARTI MATH TOLA CHAMAR TOLA | Rented Sukhdeo sahni Ke Makan Me | 35 | Active |
| 21 | MADHUBAN KATI CHAMAR TOLA | ICDS Building | 40 | Active |
| 22 | JAMIN MATHIYA UTAR CHAMAR TOLA | ICDS Building | 40 | Active |
| 23 | JAMIN MATHIYA MAI SHTHAN KE NIKAT CHAMAR TOLA | |||
| 24 | KALYANPUR CHAMAR TOLA | ICDS Building | 35 | Active |
| 25 | DHUMARIYA CHAMAR TOLA | ICDS Building | 40 | Active |
| 26 | MOR SAND RATAN CHAMAR TOLA | |||
| 27 | BISUNPUR KESHO KUMHAR TOLA | ICDS Building | 40 | Active |
| 28 | REPURA PURB CHAMAR TOLA | ICDS Building | 35 | Active |
| 29 | BAHADURPUR RAMBAG TOLA CHAMAR TOLA | ICDS Building | 30 | Active |
| 30 | PAIGAMBARPUR PACHMI CHAMAR TOLA | Niji | 30 | Active |
| 31 | PAIGAMBARPUR PURB CHAMAR TOLA | ICDS Building | 30 | Active |
| 32 | PAIGAMBARPURKSHBA DHOBI TOLA | Niji | 30 | Active |
| 33 | KARAMWARI MUSHAR TOLA | Niji | 25 | Active |
| 34 | RAMNAGAR CHAMAR TOLA | Niji Indar jeet prasad | 30 | Active |
| 35 | MORBA SHGAHARI CHAMAR TOLA | School | 30 | Active |
| 36 | CHITRA CHAMAR TOLA | School | 35 | Active |
| 37 | MALIKANA CHAMAR TOLA | ICDS Building | 30 | Active |
| 38 | RAMPUR RATAN DHOBI TOLA | ICDS Building | 25 | |
| 39 | SHIWAIPATI CHAMAR TOLA | Rented Rajditiya devi Ke Makan Me | 40 | Active |
| 40 | AJRAK BEHRHIYA CHAMAR TOLA | Samudayik bhawan | 35 | Active |
| 41 | MADHEPUR PURB CHAMAR TOLA | Bachchu singh | 40 | Active |
| 42 | HARHIYA CHAPARA DHOBI TOLA | ICDS Building | 35 | Active |
| 43 | belahi lachi math chamar tola | ICDS Building | 35 | Active |
| 44 | BALAHI RAM BAHADURPUR RAY DHOBI TOLA | Rented BALAHI RAM BAHADURPUR RAY DHOBI TOLA | 40 | Active |
| 45 | BIRT BALAHI DHOBI TOLA | Rented Nagaendra ray Ke Makan Me | 35 | Active |
| 46 | NAKNEMA CHAMAR TOLA | Rented Shashi bhushan Ke Makan Me | 25 | |
| 47 | JAGANATH PAKRI DHOBI TOLA | Rented Munna kumar Ke Makan Me | 40 | Active |
| 48 | TAGARARI MUKHIYA TOLA | Rented Shyam kishor choudhary Ke Makan Me | 35 | Active |
| 49 | TEGARARI UCH VIDAIYA TOLA CHAMAR TOLA | TEGARARI UCH VIDAIYA TOLA CHAMAR TOLA | 35 | Active |
| 50 | BAGYNARAYAN SHA DUSHAD TOLA | BAGYNARAYAN SHA DUSHAD TOLA | 35 | Active |
| 51 | TEGARARI THAGA BAGAT TOLA MUSHAR TOLA | Rented Renu devi Ke Makan Me | 35 | Active |
| 52 | DHAPHAR DACHIN DUSHSD TOLA | Rented Sita ram sahni Ke Makan Me | 35 | Active |
| 53 | DHAPHAR UTAR MALAH TOLA | Rented Vinita kumari Ke Makan Me | 35 | Active |
| 54 | HERPUR BASH KANU TOLA | Rented Lalbachan prasad Ke Makan Me | 30 | |
| 55 | UTKARMIT MADHY VIDAILAY KHUTONA | ICDS Building | 30 | |
| 56 | SHOHNA MADHOPUR DUSHD | SHOHNA MADHOPUR DUSHD | 30 | Active |
| 57 | HARSHER MALAH TOLA CHAMAR TOLA | Rented Lila devi Ke Makan Me | 35 | Active |
| 58 | HARSHER DACHIN DHOBI TOLA | HARSHER DACHIN DHOBI TOLA | 40 | Active |
| 59 | HARSHER MADHY DUSHAD TOLA | Rented Sangeeta kumari Ke Makan Me | 35 | Active |
| 60 | HARSHER UTAR MUSHAR TOLA | HARSHER UTAR MUSHAR TOLA | 35 | Active |
| 61 | KODARIYA UTAR CHAMAR TOLA | KODARIYA UTAR CHAMAR TOLA | 35 | Active |
| 62 | KODARIYA MADAY MUSHAR TOLA | KODARIYA MADAY MUSHAR TOLA | ||
| 63 | GANGAVARA PANAPUR CHAKI DUSHAD TOLA | Rented Sanjay Ke Makan Me | 35 | Active |
| 64 | GOSHIPUR DUSHDH TOLA | GOSHIPUR DUSHDH TOLA | 35 | Active |
| 65 | BAJARMURIYA CHAMAR TOLA | Rented BAJARMURIYA CHAMAR TOLA | 40 | Active |
| 66 | JHOJHA CHAMAR TOLA | JHOJHA CHAMAR TOLA | 30 | Active |
| 67 | GHOSAUT PAX GOSHIPUR CHAMAR TOLA | GHOSAUT PAX GOSHIPUR CHAMAR TOLA | 40 | Active |
| 68 | GHOSAUT MINHAI MUSHAR TOLA | GHOSAUT MINHAI MUSHAR TOLA | 25 | Active |
| 69 | GHOSAUT MUKHIYA TOLA CHAMAR TOLA | Rented Sumitra devi Ke Makan Me | 25 | Active |
| 70 | GHOSAUT PURANI BAJAR DHOBI TOLA | Rented Hriday raout Ke Makan Me | 30 | Active |
| 71 | RAGHAI PACHIM MALAH TOLA | Rented Ramchandra mahto Ke Makan Me | 25 | Active |
| 72 | RAGHAI PURB CHAMAR TOLA | Rented Vibha devi Ke Makan Me | 35 | Active |
| 73 | TALIMPUR DHUSHD TOLA | TALIMPUR DHUSHD TOLA | 30 | Active |
| 74 | MAHDAIYA PURB MUSHAR TOLA | MAHDAIYA PURB MUSHAR TOLA | 35 | Active |
| 75 | MAHADIYA MADYA CHAMAR TOLA | MAHADIYA MADYA CHAMAR TOLA | 35 | Active |
| 76 | MAHDIYA PUR CHAMAR TOLA | Rented Jaimangal prasad Ke Makan Me | 35 | Active |
| 77 | MADHUBANI CHAMAR TOLA | MADHUBANI CHAMAR TOLA | 35 | Active |
| 78 | CHAKJAMAL UTAR MAKTB KE PAS DUSDAD TOLA | ICDS Building | 30 | Active |
| 79 | chkjamal mktb dushd tola | ICDS Building | 35 | Active |
| 80 | BAHAWAL BAJAR CHAMAR TOLA | ICDS Building | 33 | Active |
| 81 | DHRPUR SUSHD TOLA | ICDS Building | 35 | Active |
| 82 | NANDNA PACHIM CHAMR TOLA | ICDS Building | 35 | Active |
| 83 | NANDNA PURB DHOBI TOLA | ICDS Building | 35 | Active |
| 84 | GORIGABA MADAY TOLA DHOBI TOLA | GORIGABA MADAY TOLA DHOBI TOLA | 35 | Active |
| 85 | GORIGABA PURBI DUSHD TOLA | GORIGABA PURBI DUSHD TOLA | 40 | Active |
| 86 | GORIGABA PACHAM CHAMAR TOLA | GORIGABA PACHAM CHAMAR TOLA | 40 | Active |
| 87 | CHAKI CHPRA CHAMAR TOLA | ICDS Building | 30 | Active |
| 88 | UFROLIYA DHNUK TOLA | ICDS Building | 35 | Active |
| 89 | BATOLIYA DUSHD TOLA | ICDS Building | 35 | Active |
| 90 | PIPRAHI DUSHD TOLA | ICDS Building | 35 | Active |
| 91 | LOITAN DHOBI TOLA | ICDS Building | 35 | Active |
| 92 | KHARARN DUSHD TOLA | Samudayik bhawan | 35 | Active |
| 93 | GAGTI DAS ANA DUSHD TOLA | ICDS Building | 30 | Active |
| 94 | GAGTI CH ANA DUSHD TOLA | Rented GAGTI CH ANA DUSHD TOLA | 40 | Active |
| 95 | TUKI TADHA CHAMAR TOLA | Rented Ram tahal ram Ke Makan Me | 30 | Active |
| 96 | TURHA DHOBI TOLA | Rented Veena devi Ke Makan Me | 35 | Active |
| 97 | TUKI TOLA KANU TOLA | Rented Shiv shankar choudhary Ke Makan Me | 35 | Active |
| 98 | TURKI PURANI DHRARI MUSHAR TOLA | Rented Ram ekbal sah Ke Makan Me | 35 | Active |
| 99 | TUKI GOT BHERIHAR TOLA | ICDS Building | 30 | Active |
| 100 | TURKI DHOBI TOLA | Rented Baidhnath sah Ke Makan Me | 35 | Active |
| 101 | TUKI TATBA TOLA | Rented Avinash kumar Ke Makan Me | 35 | Active |
| 102 | TUKI YADV TOLA | ICDS Building | 40 | Active |
| 103 | TUKI DUSHD TOLA | Rented Abdhesh Paswan Ke Makan Me | 30 | Active |
| 104 | BASUDEV CHAPRA CHAMAR TOLA | ICDS Building | 35 | Active |
| 105 | PURENIYA HARIJAN CHAMAR TOLA | PURENIYA HARIJAN CHAMAR TOLA | 40 | Active |
| 106 | PURENIYA NDI MUSHSR TOLA | PURENIYA NDI MUSHSR TOLA | 35 | Active |
| 107 | CHITKHIYA CHAMAR TOLA | ICDS Building | 40 | Active |
| 108 | KHARAR GOT MALAHA TOLA | ICDS Building | 40 | Active |
| 109 | FULBARIYA HARIJAN TOLA | ICDS Building | 40 | Active |
| 110 | MINAPUR SENTER MUSHAR TOLA | ICDS Building | 30 | Active |
| 111 | MINAPUR KCHHRI HRIJAN TOLA | Rented Urmila devi Ke Makan Me | 30 | Active |
| 112 | MINAPUR UTARI DUSHD TOLA | ICDS Building | 30 | Active |
| 113 | CHANPARNA PURBI MALAH TOLA | ICDS Building | 35 | Active |
| 114 | CHANPARNA PURB CHAMAR TOLA | ICDS Building | 35 | Active |
| 115 | BASDEV CHAPRA DUSHD TOLA | Rented Jaimangal bhagat Ke Makan Me | 35 | Active |
| 116 | CHITER PATI PURB DUSHD TOLA | ICDS Building | 30 | Active |
| 117 | CHITERPATI PURB MALAH TOLA | CHITERPATI PURB MALAH TOLA | ||
| 118 | PKHMAD CHAMAR TOLA | Rented PKHMAD CHAMAR TOLA | 40 | Active |
| 119 | MANIKPUR PACHIM MALAH TOLA | ICDS Building | 40 | Active |
| 120 | MUSTAFAGANJ PASHI TOLA | ICDS Building | 30 | Active |
| 121 | MUSTAFAGANJ DACHIN CHAMAR TOLA | ICDS Building | 30 | Active |
| 122 | MAGIYA CHAMAR TOLA | ICDS Building | 30 | Active |
| 123 | SUJAN AKRI DUSHAD TOLA | Rented SUJAN AKRI DUSHAD TOLA | 35 | Active |
| 124 | KHEMKARN PAKRI PURB DHUSHD TOLA | ICDS Building | 30 | Active |
| 125 | KHOJA PAKRI GHORA TOLA | Niji | 20 | Active |
| 126 | CHATURSI GOT UTARI CHAMAR TOLA | Niji | 30 | Active |
| 127 | BAGAWAN CHAPRA CHAMAR TOLA | Rented Bhuili devi Ke Makan Me | 30 | Active |
| 128 | SHITAL PATI CHAMAR TOLA | School | 35 | Active |
| 129 | SHITAL PATI PURB DHOBI TOLA | Rented Pramila devi Ke Makan Me | 35 | Active |
| 130 | MILKI CHAMAR TOLA | Rented Satya narayan Das Ke Makan Me | 30 | Active |
| 131 | HARPUR BASH MUSHAR TOLA | Rented Gajadhan ram Ke Makan Me | 40 | Active |
| 132 | DHARMPUR MAHABIR CHAMAR TOLA | Rented Shyam nandan prasad Ke Makan Me | 35 | Active |
| 133 | DHARMPUR UTER DUSHD TOLA | ICDS Building | 30 | Active |
| 134 | HARKA KALYAN CHAMAR TOLA | ICDS Building | 30 | Active |
| 135 | HARKA YSHWAN HARIJAN TOLA | ICDS Building | 40 | Active |
| 136 | HARKAMANSHAHI CHAMAR TOLA | ICDS Building | 40 | Active |
| 137 | RANIKHIRA BANUA DUSHAD TOLA | ICDS Building | 35 | Active |
| 138 | DUBAHA YADB TOLA | ICDS Building | 30 | Active |
| 139 | CHANPUR TOLA MALAH TOLA | Rented Chandeshwar sahni Ke Makan Me | 35 | Active |
| 140 | KOILI DUSHD TOLA | School | 35 | Active |
| 141 | KOILI BARAO CHAMAR TOLA | ICDS Building | 35 | Active |
| 142 | TAGARAHA DCHIN MUSHAR TOLA | Rented Ram Ishwar ray Ke Makan Me | 35 | Active |
| 143 | TAGARAHA NAYA TOLA | Rented Ram shresth majhi Ke Makan Me | 35 | Active |
| 144 | TAGARAHA UTER TOLA HRIJAN TOLA | TAGARAHA UTER TOLA HRIJAN TOLA | 35 | Active |
| 145 | SLEMAPUR CHAMAR TOLA | SLEMAPUR CHAMAR TOLA | 40 | Active |
| 146 | GOSHIPUR TAGARAHA MALAH TOLA | Rented Urmila devi Ke Makan Me | 40 | Active |
| 147 | GOSHIPUR MALAH TOLAHRIJAN TOLA | Rented Mahapadi devi Ke Makan Me | 40 | Active |
| 148 | BISHNPUR HRIJAN TOLA | Rented Ganour ray Ke Makan Me | 30 | Active |
| 149 | BARANDA UTAR DUSAD TOLA | ICDS Building | 35 | Active |
| 150 | BRAMHNDA UTER TTBA TOLA | ICDS Building | 35 | Active |
| 151 | HAJRTPUR DUSHD TOLA | ICDS Building | 35 | Active |
| 152 | MACHOLIYA HARIJAN TOLA | Rented Suresh choudhary Ke Makan Me | 40 | Active |
| 153 | ROD KE PURB MACHOLIYA HRIJAN TOLA | ICDS Building | 40 | Active |
| 154 | KHARHAR DACHIN HRIJAN TOLA | School | 40 | Active |
| 155 | KHARHAR UTER CHAMAR TOLA | ICDS Building | 40 | Active |
| 156 | MANIKPUR DUSHD TOLA | panchayat bhawan | 35 | Active |
| 157 | DRHIPATI DUSHD TOLA | ICDS Building | 35 | Active |
| 158 | bahbal bazar chamar tola | Rented Nagaendra prasad Ke Makan Me | 40 | Active |
| 159 | AJRF MEYJAPUR DUSHDS TOLA | ICDS Building | 40 | Active |
| 160 | BISUNPUR DHOBI TOLA | ICDS Building | 35 | Active |
| 161 | AJARF DUSHAD TOLA | Rented Lakshman ram Ke Makan Me | 30 | Active |
| 162 | METHANAPUR PURBI CHAMAR TOLA | Rented Shambhu prasad Ke Makan Me | 35 | Active |
| 163 | MUSHCHK DUSHAD TOLA | Rented Khakhanu ram Ke Makan Me | 20 | Active |
| 164 | RAGOPUR DACHIN CHAMAR TOLA | ICDS Building | 20 | Active |
| 165 | RADHOPUR BICH DHOBI TOLA | Rented Bhajan ram Ke Makan Me | 20 | Active |
| 166 | JAGADHARI TETHIYA TATMA TOLA | ICDS Building | 30 | Active |
| 167 | MAKSUDPUR BICH CHAMAR TOLA | Niji | 30 | Active |
| 168 | MUKSUDPUR PURB DUSHAD TOLA | ICDS Building | 30 | Active |
| 169 | DHARMPUR NARAYAN DUSHAD TOLA | Rented Ram sagar ram Ke Makan Me | 25 | Active |
| 170 | SHAHPUR CHAMAR TOLA | Niji | 30 | Active |
| 171 | MANIKPUR DUSHD TOLA | ICDS Building | 25 | Active |
| 172 | DUBARWANA CHAMAR TOLA | ICDS Building | 35 | Active |
| 173 | CHAPRA DUSHD TOLA | Rented SUshil ray Ke Makan Me | 30 | Active |
| 174 | CHAPRA CHAMAR TOLA | Rented Lal babu ram Ke Makan Me | 35 | Active |
| 175 | MEHALPUR HRIJAN TOLA | ICDS Building | 25 | Active |
| 176 | RAMPUR HARI CHAMR TOLA | Rented Raju ram Ke Makan Me | 35 | Active |
| 177 | MADARIPUR DCHN DUSHD TOLA | Rented Samudayik bhawan Ke Makan Me | 30 | Active |
| 178 | MADARIPUR PURB HRIJAN TOLA | Rented Sita devi Ke Makan Me | 35 | Active |
| 179 | MADARIPUR PACHIM MALAH TOLA | Rented Baso sahni Ke Makan Me | 35 | Active |
| 180 | MOHNPUR DUSHAD TOLA | ICDS Building | 25 | Active |
| 181 | DHARMPUR UTAR MALAH TOLA | ICDS Building | 25 | Active |
| 182 | DHARMAPUR DACHIN CHAMAR TOLA | ICDS Building | 25 | Active |
| 183 | MOTHAHA BAL CHAMAR TOLA | ICDS Building | 25 | Active |
| 184 | MATHAHA FKIRANA DUSAD TOLA | ICDS Building | 40 | Active |
| 185 | NU CHAPRA DHOBI TOLA | ICDS Building | 40 | Active |
| 186 | ALINEURA UTAR PURB CHAMAR TOLA | Rented Nibha devi Ke Makan Me | 40 | Active |
| 187 | ALINEURA CHAMAR TOLA | Rented Sanjeet ram Ke Makan Me | 35 | Active |
| 188 | ALINEURA DACHIN CHAMAR TOLA | ICDS Building | 40 | Active |
| 189 | KHANEJADPUR DUSHAD TOLA | Rented Jhapasi Paswan Ke Makan Me | 30 | Active |
| 190 | DAUDPUR CHAPRA DUSHD TOLA | ICDS Building | 40 | Active |
| 191 | CHEGAN NEORA CHAMAR TOLA | Rented `SAMUDAYIK BHAWAN Ke Makan Me | 30 | Active |
| 192 | RAM SHAHAY CHAPRA CHAMAR TOLA | Rented Baldeo ram Ke Makan Me | 35 | Active |
| 193 | KEWAL PASWAN KE TOLA | ICDS Building | 30 | Active |
| 194 | PAHALADH BATHA KE NIKAT | Rented Asha devi Ke Makan Me | 35 | Active |
| 195 | ASHRFI RAM KE GHAR KE NIKAT | Rented Mukhlad ram Ke Makan Me | 40 | Active |
| 196 | JIYA LAL SHA DE TOLA | ICDS Building | 30 | Active |
| 197 | SHADIK PASWAN KA TOLA | ICDS Building | 40 | Active |
| 198 | MADHUBAN KATI MALAH TOLA | Samudayik bhawan | 40 | Active |
| 199 | BIKHARI BAITHA KE NAJADIK DHOBI TLA | ICDS Building | 35 | Active |
| 200 | BAJARMURIYA LOHAR TOLA | ICDS Building | 35 | Active |
| 201 | KALYANPUR DUSHAD TOLA | ICDS Building | 35 | Active |
| 202 | REPURA DHOBI TOLA | Rented Jitendra kumar Ke Makan Me | 40 | Active |
| 203 | RAMCHANDARA RAY KE TOLA | School | 30 | Active |
| 204 | JIYALAL RAY KE TOLA SHAGHARI CHAMAR TOLA | Rented Raghunath ram Ke Makan Me | 30 | Active |
| 205 | PARAMILI SCHOOL GOSHIPUR | PARAMILI SCHOOL GOSHIPUR | 35 | Active |
| 206 | MADHIPURA ANUSUCHI JATI TOLA | Rented Dhdirendra kumar singh Ke Makan Me | 35 | Active |
| 207 | BALAHILACHI PANJAYAT BAWAN | Rented Janki Sah Ke Makan Me | 35 | Active |
| 208 | CHATURSHI TATAWA TOLA | ICDS Building | 35 | Active |
| 209 | RAMPUR RATAN BINDU MAHATO KE NIKAT | Rented Ram sevak singh Ke Makan Me | 25 | Active |
| 210 | BANGHARA UTER CHAMAR TOLA | Niji | 40 | Active |
| 211 | BANDHARA DACHIN DUSHAD TOLA | ICDS Building | 30 | Active |
| 212 | MHENDRA BAITHA KE GAR KE NIKAT | Rented Ravindra kumar yadav Ke Makan Me | 30 | Active |
| 213 | SHODHANA MADHOPUR CHAMAR TOLA | SHODHANA MADHOPUR CHAMAR TOLA | 35 | Active |
| 214 | HARSHER PARATHMIK VIDALAY | HARSHER PARATHMIK VIDALAY | 40 | Active |
| 215 | KODARIYA BHADI RAM KA TOLA | KODARIYA BHADI RAM KA TOLA | 35 | Active |
| 216 | PARATHMIK VIDALAY RAGOPUR | PARATHMIK VIDALAY RAGOPUR | 35 | Active |
| 217 | PURENIYA MALAH TOLA | Rented Prabhunath sahni Ke Makan Me | 35 | Active |
| 218 | MANIKPUR CHAMAR TOLA | Rented Sharda devi Ke Makan Me | 20 | Active |
| 219 | CHKJAMAL DUSHD TOLA | ICDS Building | 30 | Active |
| 220 | CHKLSUL DUSHD TOLA | CHKLSUL DUSHD TOLA | ||
| 221 | CHKO CHAPRA UTARI DUSHD TOLA | Rented Upendra mishra Ke Makan Me | 35 | Active |
| 222 | BATOLIYA MADY BAG | Rented Ram kumar ray Ke Makan Me | 30 | Active |
| 223 | KHARARU YADV TOLA | Niji | 35 | Active |
| 224 | GANGTI PASHI TOLA | Rented Arunachal kumar Abhay Ke Makan Me | 35 | Active |
| 225 | TUKI PACHIM CHAMAR TOLA | Rented Nagina devi Ke Makan Me | 30 | Active |
| 226 | CHIRPATI CHANPARNA PANCHAYT BAWAN | Rented Md Ajim Ke Makan Me | 40 | Active |
| 227 | LAMBA TOLA SHV TOLA | Rented Md Ajim Ke Makan Me | 35 | Active |
| 228 | KARCHULIYA | Rented Sachin prasad Ke Makan Me | 30 | Active |
| 229 | SURJAN PAKRI LOHAR TOLA | Rented Chanda devi Ke Makan Me | 30 | Active |
| 230 | RANIKHIRA YADV TOLA | ICDS Building | 35 | Active |
| 231 | NUNFAR TOLA | Rented Nagina devi Ke Makan Me | 30 | Active |
| 232 | GOSHIPUR TEGARAHA | ICDS Building | 35 | Active |
| 233 | HJRAT DHOBI TOLA | Rented Aakash kumar Ke Makan Me | 30 | Active |
| 234 | RAGHOPUR UTARI CHAMAR TOLA | Rented Md Mustafa Ke Makan Me | 35 | Active |
| 235 | MENROD MUSHLMAN TOLA | Rented Samudayik bhawan Ke Makan Me | 35 | Active |
| 236 | MUKSUDPUR KURMI PACHIM TOLA | ICDS Building | 25 | Active |
| 237 | SHAMUDAIK BAWAN MADARIPUR | ICDS Building | 35 | Active |
| 238 | RAMPURHARI PERMESWAR MAHTO DHANU TOLA | Rented Suresh sharma Ke Makan Me | 35 | Active |
| 239 | MADVIDALAY RAMPURHARI | ICDS Building | 35 | Active |
| 240 | BISUNPUR RAJE | ICDS Building | 35 | Active |
| 241 | DAUTCHAPRA MAHABIR ASTHAN | Rented Shiv Lal mahto Ke Makan Me | 30 | Active |
| 242 | CHEGAN NEORA CHAMAR TOLA | ICDS Building | 35 | Active |
| 243 | ALI NEORA DUN TOLA | Rented Rajesh kumar Ke Makan Me | 35 | Active |
| 244 | MADENDRA SHANI KE GHAR KE NIKAT | Rented Rambabu sahni Ke Makan Me | 30 | Active |
| 245 | PAKRI PCHIYARI BARM ASTHAN | Rented Nand kishor sah Ke Makan Me | 35 | Active |
| 246 | SHEKH ANSHARI TOLA | Rented Asgari khatoon Ke Makan Me | 30 | Active |
| 247 | GORIGABA BICHLA TOLA | GORIGABA BICHLA TOLA | 35 | Active |
| 248 | MALAH TOLA | Rented Ramchandra ray Ke Makan Me | 40 | Active |
| 249 | NUCHAPRA BISUN DEV MAHATO KE NIKAT | Rented Suresh ram Ke Makan Me | 35 | Active |
| 250 | PARATHAMIK VIDAILAY NEKNEMA | ICDS Building | 35 | Active |
| 251 | PASWAN TOLA MINAPUR DACHIN | Rented Bibha devi Ke Makan Me | 30 | Active |
| 252 | KHARRGADH | Rented Kishor prasad Ke Makan Me | 25 | Active |
| 253 | MADY BIDALY MIANAPUR | ICDS Building | 35 | |
| 254 | KUMHAR TOLA CHATWA | Rented Shyam chandra shahi Ke Makan Me | 35 | Active |
| 255 | MALSH TOLA | ICDS Building | 35 | Active |
| 256 | PANCHAYAT BAWAN MACHOLIYA | ICDS Building | 30 | Active |
| 257 | DHAPHAR KAMLA ASTHAN | DHAPHAR KAMLA ASTHAN | 35 | Active |
| 258 | BANDHARA MALAH TOLA | ICDS Building | 30 | Active |
| 259 | MDHUBANI UTARI CHAMAR TOLA | Rented Asharfi devi Ke Makan Me | 35 | Active |
