Kurhani Project
List of Aanganwadi Centers under Kurhani Project Office
| Centre No | Centre Name | Location/Landmark | Total no of Enrolled Child | Status |
| 1 | kesrama sc tola | Dhanpatiya devi Kesrawan Dih | 29 | |
| 2 | kesrama | Sanshkrit paralap Kesrawan Dih | 32 | |
| 3 | mankauli | subhodh Ray Mankauli | 28 | |
| 4 | dhodhi ratan | Icds Dhonrhi Ratan | 36 | |
| 5 | fateh pur | Primery school Fatehpur Kasturi | 20 | |
| 6 | rajla east | Samudayik Bhawan Rajla | 32 | |
| 7 | rajla | Umadhankar sah Rajla | 31 | |
| 8 | arijpur | Jitan Ram arijpur | 28 | |
| 9 | rajla east | Daroga Paswan Rajla | 26 | |
| 10 | phakuli | Ganesh Kumar phakuli | 31 | |
| 11 | vishunpur | Ravikesh Kumar Gautam Fatehpur | 27 | |
| 12 | padmoul | Suman kumar Varma Padmaul | 30 | |
| 13 | bangra hardas | ICDS Bhawan Bangra Hardas | 25 | |
| 14 | damodar pur | Santosh Kumar Damodarpur Dumri | 29 | |
| 15 | bangra hardas west | Vimal chaudhari Bangra Hardas | 23 | |
| 16 | keshopur | icds Bhawan Keshopur | 26 | |
| 17 | jagarnath pur | Amresh Ray Jagarnathpur | 31 | |
| 18 | Sahapur Maricha | Amresh Kumar Sahapur Maricha | 28 | |
| 19 | Sahapur Maricha | Pramod Kumar Sahapur Maricha | 33 | |
| 20 | subadhiya | icds bhawan Subudhia Bishunpur | 25 | |
| 21 | Sahapur Maricha | Ram Swarup Chaudhary Sahapur Maricha | 31 | |
| 22 | pakahin | Nagina mahto pakahin | 19 | |
| 23 | baghi gopinath | Baithnath Bhagat baghi gopinath | 26 | |
| 24 | baghi harnarayan | Icds bhawan Baghi Harnarayan | 28 | |
| 25 | baghi maniyari | samudaiyk bhawan | 26 | |
| 26 | balra ishmaile | Mukesh kumar balra ishmaile | 29 | |
| 27 | Sahapur Maricha | Ashok Ram Sahapur Maricha | 28 | |
| 28 | Sahapur Maricha | Dineshwar Ram Sahapur Maricha | 29 | |
| 29 | Balra Kishun | ICDS Bhawan Balra Kishun | 0 | |
| 30 | Harpur | Renu Devi Harpur Balra | 30 | |
| 31 | Balra Kishun | Shyam Paswan Balra Kishun | 26 | |
| 32 | Subadhiya Noor | Vijay Rai Subudhia Bishunpur | 28 | |
| 33 | Balra Kishun | Shivji Das Balra Kishun | 0 | |
| 34 | kudhani | chalitar roy Kurhani | 0 | |
| 35 | kudhani harijan tola | Icds bhawan Kurhani | 26 | |
| 36 | kothiya kurhani | Shayam Nandan Sahani Kurhani | 30 | |
| 37 | gousikhan | Rameshwar prasad Ghausikhan | 21 | |
| 38 | bangra banshidhar | ICDS Bhawan Bangra Bansidhar | 25 | |
| 39 | kudhani | Susila Devi Kurhani | 34 | |
| 40 | bangra banshidhar2 | Vimal prasad Bangra Bansidhar | 27 | |
| 41 | bangra banshidhar | Renu Devi Bangra Bansidhar | 23 | |
| 42 | gousi bhagirath | ICDS Bhawan Ghausi | 25 | |
| 43 | bhagwan pur | Vasudev Bhagat Bhagwanpur | 23 | |
| 44 | kudhani tola | Ravi shankar Jha Kurhani | 25 | |
| 45 | chandrahati | Jitendra Prasad Singh Chandrahathi | 29 | |
| 46 | chandrahati | Raman Jha Chandrahathi | 28 | |
| 47 | kishun pur balour | Bhikhu Thakur kishun pur balour | 30 | |
| 48 | balour west | Nirshu Ram kishun pur balour | 20 | |
| 49 | akhtiyar pur kamtoul | Arvind Thakur akhtiyar pur kamtoul | 27 | |
| 50 | anant kamtaul | Surendra Sah anant kamtaul | 24 | |
| 51 | jagdish pur kamtoul | Icds Bhawan jagdish pur kamtoul | 20 | |
| 52 | balbhdra pur | Icds bhawan Mohanpur | 30 | |
| 53 | thatiya purvi | Vinda sahani Thatia | 25 | |
| 54 | kobiya | Icds Bhawan kobiya | 24 | |
| 55 | west thatiya | Icds Bhawan Thatia | 28 | |
| 56 | mohan pur | Icds bhawan Mohanpur | 27 | |
| 57 | balour dih | Prabhu Dayal singh Prabhu Dayal Singh balour dih | 25 | |
| 58 | balour purvi | Hari bansh singh balour dih | 27 | |
| 59 | harinarayan pur | Icds bhawan Harnarayanpur | 28 | |
| 60 | sudwara | Sumit Kumar sudwara | 30 | |
| 61 | vajitpur | Munaka Devi vajitpur | 28 | |
| 62 | chandrahati west | Mahali Chandrahathi | 24 | |
| 63 | chandrahati east | Anita Devi Chandrahathi | 27 | |
| 64 | kishun pur madhuwan | Sita Ram Thakur kishun pur madhuwan | 21 | |
| 65 | gangosra | Binay Kumar Gausara | 25 | |
| 66 | kishun pur madhuwan | Ankit Kumar kishun pur madhuwan | 25 | |
| 67 | kishun pur madhuwan | Kumari Soni kishun pur madhuwan | 26 | |
| 68 | bachhuwan | Anil Kumar Sahni Bachhuman | 24 | |
| 69 | Chandrahia | Ramesh ray Chandrahia | 25 | |
| 70 | kishun pur madhuwan | Sokindra Pandit kishun pur madhuwan | 22 | |
| 71 | Balra Kishun | Hari Ram Balra Kishun | 30 | |
| 72 | Pariya | Anil Ram Parian Bathna Purwari | 27 | |
| 73 | Karamchand Balra | Yugal Kishor Singh Karam Chand Balra | 27 | |
| 74 | Chakmakhan | Gulab Chandra Ram Chakmakhan | 28 | |
| 75 | Kishunpur Dhanraj | Sat Narayan Ram Parian Bathna Pachhiari | 28 | |
| 76 | Akatayapur Pariya | Bhola Jha Parian urf Akhtiarpur | 32 | |
| 77 | Raghunathpur | Siya Janki Devi Raghunathpur Basant | 28 | |
| 78 | Fathpur Bhawanpur | ICDS Bhawan Fatehpur Bhagwan | 32 | |
| 79 | sonbarsha | Aaganwari kendra Bhawan Primery school Sonbarsa Ahmad | 0 | |
| 80 | sonbarsha west | Ravibhusan Kumar Sonbarsa Dih | 27 | |
| 81 | habibpatti sonbarsha | Late Hari Kishor singh Habibpatti | 25 | |
| 82 | mahmud pur alam | Vinod Thakur Mohammadpur Alam | 20 | |
| 83 | godhni | Primery school Godni | 26 | |
| 84 | jhikti | Pintu Das jhikti | 26 | |
| 85 | jhikti | Sita ram Mahto jhikti | 29 | |
| 86 | phulwariya south | Urmila Devi Phulwaria | 25 | |
| 87 | jhikti kerma | Icds Bhawan jhikti | 25 | |
| 88 | kinaroo | Icds Bhawan kinaroo | 26 | |
| 89 | chhajan hariray sc tola | Shambhoo Ram Chhajan Harshankar | 30 | |
| 90 | GONU GANGA RAM | ICDS Bhawan Chhajan Harshankar | 32 | |
| 91 | kishunpur mohini | Icds Bhawan kishunpur mohini | 23 | |
| 92 | kishunpur mohini | Icds Bhawan kishunpur mohini | 30 | |
| 93 | chhajan gonu | Anamika Kumari Chhajan Harshankar | 23 | |
| 94 | chhajan harishankar | Kumar Shanu Chhajan Harshankar | 25 | |
| 95 | chhajan pasarwara | Chitranjan Bhagat Chhajan Harshankar | 32 | |
| 96 | utarwari tola | Chhajan Harshankar | 0 | VACANT |
| 97 | chhajan sangram atbar pethiya | Satrudhan Chaudhary Chhajan Harshankar | 34 | |
| 98 | chhajan harishankar | Pheku Chaudhary Chhajan Harshankar | 25 | |
| 99 | kishunpur mohini | Amarnath singh kishunpur mohini | 27 | |
| 100 | dubiyahi | Pankaj Kumar dubiyahi | 24 | |
| 101 | dubiyahi | Birendra Bhawan dubiyahi | 24 | |
| 102 | sripur | ICDS Bhawan Siripur | 26 | |
| 103 | goraiya | Rahul Kumar goraiya | 25 | |
| 104 | goraiya | Sumit Kumar goraiya | 25 | |
| 105 | chadhua | Mahavir Mahato Dharmohan | 33 | |
| 106 | dharmuha | Icds Bhawan Dharmohan | 38 | |
| 107 | barkurba | Ram pratap Singh Dharmohan | 27 | |
| 108 | chadhua | Anita Devi Dharmohan | 22 | |
| 109 | chadhua | Rekha Devi Dharmohan | 0 | |
| 110 | barakapoor | Jaleshawar sah Bara Kapur | 25 | |
| 111 | ramchandra | Md. Ishmail Moraul urf Mor Nisf | 23 | |
| 112 | kerma dih | Sila devi Kerwan Dih | 19 | |
| 113 | kerma | Suman Kumari Kerwan Dih | 27 | |
| 114 | basouli | Munshi Ray Basauli | 26 | |
| 115 | kerma raghuram | Lakhindra Manjhi Kerwan Raghoram | 26 | |
| 116 | mornisf | Kaleshwars Chaudhari Moraul urf Mor Nisf | 26 | |
| 117 | molama | Icds Bhawan Moraul urf Mor Nisf | 26 | |
| 118 | kerma | Manoj Thakur Kerwan Dih | 23 | |
| 119 | mornisf | Icds bhawan Moraul urf Mor Nisf | 28 | |
| 120 | kerma | Rampukar Mahto Kerwan Dih | 17 | |
| 121 | chhitrauli | Archana Chanchal Chhitrauli | 23 | |
| 122 | chhitrauli | DilipKumar Chhitrauli | 23 | |
| 123 | chhitrauli | Lalu prasad Chhitrauli | 23 | |
| 124 | chhitrauli | Mithlesh kumar Chhitrauli | 22 | |
| 125 | chhitrauli | Nitesh kumar Chhitrauli | 25 | |
| 126 | chhitrauli | Shivam Kumar Chhitrauli | 27 | |
| 127 | mahant maniyari | Dipak Ram Mahanth Maniari | 23 | |
| 128 | mahant maniyari | Md. Ayub Mahanth Maniari | 28 | |
| 129 | ratnauli | Pranav Kumar KedarRatnaul | 26 | |
| 130 | ratnauli | Ravindra Nath Ratnaul | 27 | |
| 131 | ratnauli | Shyam Nandan Prasad Ratnaul | 27 | |
| 132 | mahant maniyari | Md. Phiroj Mahanth Maniari | 28 | |
| 133 | bhagwan pur halt | Md. Kamal Udin Mahanth Maniari | 27 | |
| 134 | barkurba | Samudayik Bhawan Turki | 32 | |
| 135 | chainpur harijan tola | Ram Bhajan Das Turki | 22 | |
| 136 | turki village | Vijay Singh Turki | 21 | |
| 137 | thuhma | Icds bhawan thuhma | 0 | |
| 138 | laxmipur | Sogarath paswan Turki | 32 | Tag |
| 139 | javadih | Icds bhawan Turki | 22 | |
| 140 | sariya purvi tola | Ajay chandra Kaushi Shakri saraiya | 15 | |
| 141 | sakri harijan tola | Arun Kumar singh Shakri saraiya | 20 | |
| 142 | bintoliya | Arun Kumar Shakri saraiya | 23 | |
| 143 | teliya | Mahila Samakhaya Bhawan Telia urf Baikunthpur | 25 | |
| 144 | sakri sariya | Sanjay singh Shakri saraiya | 25 | |
| 145 | lukki nandlal pur | Ramchandra chaudhari Shakri saraiya | 28 | |
| 146 | chhota teliya | Manoj Kumar Singh Telia urf Baikunthpur | 32 | |
| 147 | sakri mushha tola | Vinod Kumar singh Shakri saraiya | 27 | |
| 148 | methura pur | Mishari Das paswan methura pur | 25 | |
| 149 | aganagar | Sunita Devi Aga Nagar | 29 | |
| 150 | aganagar | Hardev Sahani Aga Nagar | 37 | |
| 151 | muroul | Amod Thakur Muroul | 26 | |
| 152 | aganagar | Rajewar Ray Aga Nagar | 22 | |
| 153 | jamahrua | Maya devi jamahrua | 29 | |
| 154 | purusottam pur | Aanand Mohan Singh purusottam pur | 20 | |
| 155 | purusottam pur | Icds Bhawan purusottam pur | 24 | |
| 156 | pupri | Panchayat Bhawan Pupri | 25 | |
| 157 | gourihari | Kailash sah Goriari | 30 | |
| 158 | chakmehsi | — | 30 | |
| 159 | purusottam pur | ViJay Paswan purusottam pur | 20 | |
| 160 | chakiya | Harinandan chaudhari Chakia | 30 | |
| 161 | kaphen | Shiv Chandra Mahto kaphen | 22 | |
| 162 | kaphen | Sakuntala Devi kaphen | 21 | |
| 163 | dariya pur kaphen | Icds bhawan kaphen | 26 | |
| 164 | madhoul math | Icds Bhawan Madhaul | 20 | |
| 165 | madhoul harijan tola | Santosh Kumar pandey Madhaul | 25 | |
| 166 | sumera agjalpur | Umesh Ram sumera afjalpur | 33 | |
| 167 | sumera agjalpur | Jag Dev Ram sumera afjalpur | 24 | |
| 168 | maidapur | Icds bhawan Madapur | 24 | |
| 169 | ladoura | Pardip Ram Ladaura | 22 | |
| 170 | ladoura | Lalbihari Ladaura | 21 | |
| 171 | sumera | Janki Devi Sumera | 20 | |
| 172 | ladoura mandal tola | ———— | 0 | |
| 173 | ladoura | Icds Bhawan | 18 | |
| 174 | ladoura | BrijNandan Bhagat Ladaura | 25 | |
| 175 | ladoura | Md. Saphik Ladaura | 18 | |
| 176 | tarsan kishuni | Binod Sah Tarsan Kishuni | 34 | |
| 177 | tarsan | Aklu Sah Tarsan Kishuni | 30 | |
| 178 | khrouna jayram | Birendra Chaudhary khrouna dih | 28 | |
| 179 | khrouna jayram | Rajnish Kumar khrouna dih | 32 | |
| 180 | khrouna dih | Brij Mohan Chaudhary khrouna dih | 27 | |
| 181 | khrouna jayram | Amrendra Kumar khrouna dih | 27 | |
| 182 | vajitpur kodariya | Rajesh Kumar Bazidpur Kodaria | 28 | |
| 183 | mothahan | Amarnath Kumar mothahan | 36 | |
| 184 | khrouna dih | Sanjeev Kumar khrouna dih | 31 | |
| 185 | khrouna jayram | Bijuli Sah khrouna dih | 27 | |
| 186 | khrouna tarsan | Raghwendra Kumar Chaudhary khrouna dih | 33 | |
| 187 | giddha | Md Vasi Bishunpur Gidha | 28 | |
| 188 | madhopur | Devendra Paswan Madhopur Susta | 30 | |
| 189 | mohhaamad pur mobarak | Rajendra Paswan Mahammadpur Mobarak | 30 | |
| 190 | madho pur giddha | _____ | 23 | |
| 191 | chakbhikhi | Nagendra paswan Chak Bhikhi | 22 | |
| 192 | chainpur harijan tola | Md. Murtuja Chainpur | 28 | |
| 193 | amrakh south bhag | Chandeshwar Prasad Amrakh | 22 | |
| 194 | chainpur | Jai Lal Sharma Chainpur | 23 | |
| 195 | amrakh | Lakshmi Singh Amrakh | 23 | |
| 196 | amrakh | Awinash Kumar Amrakh | 24 | |
| 197 | chainpur alpshankhyak tola | Md. Chand Baboo Chainpur | 24 | |
| 198 | madhoul | Vipurari Singh Madhaul Asli | 23 | |
| 199 | amrakh | Naval Kishor Thakur Amrakh | 23 | |
| 200 | amrakh | Awadh Kishor Singh Amrakh | 33 | |
| 201 | silout baijnath | Icds Bhawan Silaut Baijnath | 38 | |
| 202 | silout bhimal | Sudhansu Bhushan Silaut Bhimal | 22 | |
| 203 | silout jaynarayan | Sanjay Mahto Bishunpur Jaynarayan | 31 | |
| 204 | silout vishunpur | Harinath paswan Bishunpur Jaynarayan | 33 | |
| 205 | silout vasudev | Dinesh Chandra sharma Silaut Basdeo | 26 | |
| 206 | madhuwan | Rajesh Baitha Raghunathpur Madhuban urf Kaman Chhapra | 31 | |
| 207 | gajpatti | Md.Ismail ajpati | 0 | VACANT |
| 208 | maripur | Sarkari Bhawan Raghunathpur Madhuban urf Kaman Chhapra | 23 | |
| 209 | sitarampur | Rajesh Baith Raghunathpur Madhuban urf Kaman Chhapra | 23 | |
| 210 | rampur kashi | ICDS Bhawan Rampur Kashi | 30 | |
| 211 | mishra maniyari | Manju Devi Mishra Maniari | 0 | |
| 212 | harishankar maniyari | Jagdish Ram Harshankar Maniari | 0 | |
| 213 | harishankar maniyari | Arun Kumar Thakur Harshankar Maniari | 24 | |
| 214 | phakuli chakbhikhi | Ramashankar parasad shah Chak Bhati | 32 | |
| 215 | jagarnath pur sc tola | Balesawar Ray Jagarnathpur | 26 | |
| 216 | Harpur Balra | Munni Devi Harpur Balra | 31 | |
| 217 | kudhani tnaya tola | Icds Bhawan Kurhani | 27 | |
| 218 | muzaffra kamtoul | Malti Devi muzaffra kamtoul | 30 | |
| 219 | muzaffra kamtoul | Icds Bhawan muzaffra kamtoul | 25 | |
| 220 | jamin kamtoul | Vipat singh jamin kamtoul | 26 | |
| 221 | chandrahati east | Tetari Devi Chandrahathi | 24 | |
| 222 | kishun pur madhuwan dhovi tola | ICDS Bhawankishun pur madhuwan | 23 | |
| 223 | bhawani pur | Md . Naushad Bhawanipur | 25 | |
| 224 | kinaroo | Mahendra Das kinaroo | 26 | |
| 225 | chhajan khariyar | ICDS Bhawan Chhajan Harshankar | 25 | |
| 226 | primery school chadhua | PhoolMati devi Dharmohan | 27 | |
| 227 | basouli west | Nathuni Paswan Basauli | 21 | |
| 228 | Ratnauli sc tola | Ratnaul | 0 | N/A |
| 229 | barkurba sc tola | Icds Bhawan Turki | 38 | |
| 230 | Lukki nandlalpur | Rajgir prasad Shakri saraiya | 25 | |
| 231 | methura pur sc tola | Geeta Devi methura pur | 30 | |
| 232 | gourihari | Icds Bhawan Goriari | 30 | |
| 233 | sumera noornagar | Kiran Devi Ladaura | 24 | |
| 234 | goraiya alpsankhyak tola | Majnu Ram Bhawanipur | 28 | |
| 235 | chakveer | primery school chaveer Phakuli | 27 | |
| 236 | phakuli west | Doaarika singh phakuli | 28 | |
| 237 | keshrama east | pushtakalay Bhawan Kesrawan Dih | 34 | |
| 238 | dhodhi ratan east | samudhayik Bhawan Dhonrhi Ratan | 30 | |
| 239 | devgan | Rameshwar ram Deogan | 28 | |
| 240 | baliya | Icds Bhawan Balia | 22 | |
| 241 | alpsankhyak tola padmoul | Icds Bhawan Padmaul | 25 | |
| 242 | bakho tola padmoul | RajKumar shah Padmaul | 25 | |
| 243 | dumri mushhar tola | Umesh Ray Damodarpur Dumri | 25 | |
| 244 | padmoul sc tola | Abhdesh prasad yadav Padmaul | 26 | |
| 245 | bangra banshidhar | Suresh Ray Bangra Bansidhar | 23 | |
| 246 | gousi khan | Arvind Kumar Ghausikhan | 23 | |
| 247 | Sahapur East Tola | Samudaik Bhawan Sahapur Maricha | 35 | |
| 248 | Sahapur West Tola | Anita Devi Sahapur Maricha | 24 | |
| 249 | Aarizpur-249 | Motiur Rahman Sahapur Maricha | 32 | |
| 250 | pakahin sc tola | Icds bhawan pakahin | 28 | |
| 251 | madhopur dhobi tola | Icds bhawan Baghi urf Bishunpur Madho | 26 | |
| 252 | ladwariya | Baghi urf Bishunpur Madho | 28 | |
| 253 | baghi vishun pur madho | Icds Bhawan Baghi urf Bishunpur Madho | 30 | |
| 254 | Akatayapur Pariya | Dhana Devi Parian urf Akhtiarpur | 32 | |
| 255 | Akatayapur Pariya | Meghan Manjhi Parian urf Akhtiarpur | 30 | |
| 256 | Harpur Balra | Pramod Paswan Raghunathpur Basant | 34 | |
| 257 | Madhopur Chikni | ICDS Bhawan Madhopur Chikni | 27 | |
| 258 | kothiya sc tola | Kurhani | 0 | N/A |
| 259 | kurhani mallah tola | Kaushalaya devi Kurhani | 28 | |
| 260 | chandrahati east | Hema singh Chandrahathi | 25 | |
| 261 | anant kamtoul | Pankaj Kumar anant kamtaul | 22 | |
| 262 | jagdish kamtoul mali tola | Gonaur Bhagat jagdishpur kamtoul | 25 | |
| 263 | anant gaji kamtoul | Sury Devi singh anant gaji kamtoul | 33 | |
| 264 | darjiya | Samudayik bhawan Gandak pariyojna Mohanpur | 35 | |
| 265 | balour west | Sinita Devi balour dih | 23 | |
| 266 | thatiy north | Satnarayan Mahto Thatia | 34 | |
| 267 | muroul | Sarswati Devi kishun pur madhuwan | 26 | |
| 268 | mohan pur east | Nagina Pandit kishun pur madhuwan | 37 | |
| 269 | mohan pur mushhar tola | Apna Ghar kishun pur madhuwan | 30 | |
| 270 | gousra | Kailash Rai Gausara | 24 | |
| 271 | chadhua tole gousra | Satendra Kumar singh Chandrahia | 26 | |
| 272 | chadhua tole chandahiya | Hari nivash singh Chandrahia | 27 | |
| 273 | sonbarsha sah south | Sonbarsa Shah | 24 | |
| 274 | sonbarsha sah east | Kendra Bhawan vill- Sonbarsa Shah | 24 | |
| 275 | sonbarsha sah mahhya | Samudayik Bhawan Sonbarsa Shah | 27 | |
| 276 | kinaroo north | Rajendra Manjhi kinaroo | 27 | |
| 277 | phulwariya sc tola | Samudiyik Bhawan Phulwaria | 26 | |
| 278 | dardha mushhar tola | Sanjay Jha Chhajan Harshankar | 22 | |
| 279 | chhajan purvari tola | Umesh Prasad Chhajan Harshankar | 23 | |
| 280 | chhajan chourkariya | Mahila Samakhaya Bhawan Telia urf Baikunthpur | 20 | |
| 281 | hariray south bhag | Chhajan Harshankar | 25 | |
| 282 | goraiya mallah tola | Md Javed goraiya | 24 | |
| 283 | goraiya middle | ICDS Bhawan goraiya | 25 | |
| 284 | bhawani pur | Shivji Sharma goraiya | 22 | |
| 285 | kerma purvi | Santosh Chaudhari Kerwan Dih | 22 | |
| 286 | kerma nortk | Madhuri devi Kerwan Dih | 30 | |
| 287 | sarmasta pur | Rakiba khatoon Kerwan Raghoram | 22 | |
| 288 | kerma barakapur | Rameshawar pandit Bara Kapur | 23 | |
| 289 | chhoti more sc tola | Icds Bhawan Basauli | 24 | |
| 290 | basouli madhya | Lal babu Chaudhari Basauli | 27 | |
| 291 | nirpur sc tola | Mansur Aalam Nirpur | 20 | |
| 292 | maksud pur | Jaynarayan Thakur Maksudpur | 24 | |
| 293 | murad pur sc tola | Nagendra sahani murad pur | 28 | |
| 294 | murad pur east tola | Gulsan Sahani murad pur | 25 | |
| 295 | bhagwan pur halt | Avinash Kumar Mahanth Maniari | 31 | |
| 296 | sundar pur murgiyachak | Chatbhuj ThaKur Mahanth Maniari | 23 | |
| 297 | gidhiya tola | Chanda Devi Mahanth Maniari | 28 | |
| 298 | vishun pur chamar tola | Rajdev Ram Mahanth Maniari | 24 | |
| 299 | sailesh asthan mahant maniyari | Rasmuni Devi Mahanth Maniari | 28 | |
| 300 | Ratnauli khil | ICDS Bhawan Ratnaul | 25 | |
| 301 | Ratnauli methe pur | Ratnaul | 0 | N/A |
| 302 | turki purvi tola | Devendra rayTurki | 24 | |
| 303 | turki south tola | Prem kumar singh Turki | 24 | |
| 304 | sirohi nagar | Sudhu Paswan thuhma | 25 | |
| 305 | javadih | Avadh Kishor singh Turki | 28 | |
| 306 | sariya sc tola purvi | Md. Suleman Shakri saraiya | 29 | |
| 307 | balua tola | Vijay Kumar shah Shakri saraiya | 28 | |
| 308 | badalgachhiya | Phool Jahan Shakri saraiya | 24 | |
| 309 | mobarak east tola | Rajendra Paswan Mahammadpur Mobarak | 26 | |
| 310 | purusottam pur yadav tola | Lalita devi Mahammadpur Mobarak | 32 | |
| 311 | purusottam pur yadav tola | Anisha khatoonParsotimpur | 32 | |
| 312 | jamahrua sc tola | Sri Nivash Prasad jamahrua | 35 | |
| 313 | muroul ebc tola | Trinbhubhan sah muroul | 27 | |
| 314 | jagdish pur alpsankhyak tola | Samudayik Bhawan jagdishpur | 35 | |
| 315 | jagdish pur yadav tola | Aanndi ray jagdishpur | 21 | |
| 316 | bakarpur | Bakarpur | 24 | |
| 317 | khakhra | Icds Bhawan Khakhra | 18 | |
| 318 | dariya pur kaphen | Samudayik Bhawan dariya pur kaphen | 24 | |
| 319 | kaphen relway line east | Icds Bhawan dariya pur kaphen | 26 | |
| 320 | tarsan phulhi | Abhibhushan Mahto Tarsan Kishuni | 32 | |
| 321 | tarsan tara | Asmat Ali Tarsan Kishuni | 32 | |
| 322 | tarsan ebc tola | Chandeshwar Mahto Tarsan Kishuni | 29 | |
| 323 | Murgiya Chak | ICDS Bhawan Sumera | 33 | |
| 324 | Anusuchi Jati Tola Sumera | Rajesh Chaudhary Sumera | 32 | |
| 325 | Sumera Pubi | Kamroon Nisha Sumera | 25 | |
| 326 | bakho tola ladoura | Md. Manjar Ladaura | 23 | |
| 327 | sumera noornagar madhya | Parvati Devi Ladaura | 29 | |
| 328 | sumera noornagar west | RajMangal Ray Ladaura | 25 | |
| 329 | basant khrouna | ICDS Bhawan khrouna dih | 29 | |
| 330 | chakbhikhi west | Ranjay Kumar Chak Bhikhi | 32 | |
| 331 | alpsankhyak chakbhikhi | Icds Bhawan Chak Bhikhi | 30 | |
| 332 | alpsankhyak simanpatti | Md. Jasim Siwanpatti | 22 | |
| 333 | vishunpur giddha west | __________ | 30 | |
| 334 | vishunpur giddha east | Mahesh kumar Bishunpur Gidha | 24 | |
| 335 | madhopur madhya | Md sohail Madhopur Susta | 30 | |
| 336 | bangra wajit purvi | Md. Nasim Bangra Bazid | 27 | |
| 337 | bangra wajit west | Md. Firoj Alam Bangra Bazid | 28 | |
| 338 | bhikhan pur saif north | Md. Japhur Haque Bhikhanpur Saif | 26 | |
| 339 | bhikhan pur saif south | Bhikhanpur Saif | 0 | N/A |
| 340 | madhoul naya tola | Laxman Sahni Madhaul Asli | 28 | |
| 341 | balahiya | Dhiraj Kumar balahiya | 32 | |
| 342 | ashapur bhawani | Sita Ram Shahni Asapur Bhawani | 26 | |
| 343 | madhuwan ebc tola | Bhola Shankar Pd Srivastava Raghunathpur Madhuban urf Kaman Chhapra | 28 | |
| 344 | maripur | Sarkari bhawan Raghunathpur Madhuban urf Kaman Chhapra | 26 | |
| 345 | Maripur purvi tola | Devnarayan jha Raghunathpur Madhuban urf Kaman Chhapra | 25 | |
| 346 | phakuli | Abhadhesh Sharma phakuli | 26 | |
| 347 | rajla west | Icds Bhawan Bishunpur Mangar | 19 | |
| 348 | padmoul purvi tola | sunaina devi Padmaul | 24 | |
| 349 | bhagwan pur west | ICDS Bhawan Bhagwanpur | 12 | |
| 350 | bangra banshidhar alpshankhyak tola | Samina KhatoonBangra Bansidhar | 27 | |
| 351 | Subadhiya Alp Sankhyak Tola | Ram Shobhit Rai Subudhia Bishunpur | 24 | |
| 352 | Subadhya Ati Pichdi Tola | Dijin Bhawan Subadhya Nathan | 38 | |
| 353 | subadhiya alpsankhyak tola | RamLal mahato Subudhia Bishunpur | 28 | |
| 354 | Paraya West | Sudhir Kumar Parian urf Akhtiarpur | 19 | |
| 355 | Kamalpura | Sanjeev Kumar Sahni Karam Chand Balra | 30 | |
| 356 | kurhani naya tola | Kurhani | 0 | N/A |
| 357 | chandrahati madhya tola | Shayam Nandan shah Chandrahathi | 23 | |
| 358 | muzaffra kamtoul | Icds Bhawan muzaffra kamtoul | 20 | |
| 359 | anant kamtaul kabari tola | Gulam Mustupha muzaffra kamtoul | 26 | |
| 360 | sudwara sc tola | Vasudev Paswan sudwara | 16 | |
| 361 | purusottam pur mohini | kishunpur mohini | 0 | Vacant |
| 362 | thatiya south | Icds Bhawan Thatia | 33 | |
| 363 | kishun pur madhuwan purvi | Ram Ayodhya Das kishun pur madhuwan | 29 | |
| 364 | chadhua ebc tola | Dharmohan | 24 | |
| 365 | sonbarsha sah tara | Sonbarsa Shah | 27 | |
| 366 | sonbarsha sah | Sonbarsa Shah | 28 | |
| 367 | phulwariya madhya | Phulwaria | 27 | |
| 368 | vishunpur mallah tola | Rajendra Sahni Chhajan Harshankar | 26 | |
| 369 | makhtav tola | Vikas Rai goraiya | 27 | |
| 370 | kerma purvi | Radhe Thakur Kerwan Dih | 27 | |
| 371 | mor naya tola | Md. Hayat tullah Basauli | 25 | |
| 372 | pahar pur | Md. Yunush pahar pur | 18 | Mini |
| 373 | rampur kashi alpshankyk tola | Md. Kamaluddin Rampur Kashi | 28 | |
| 374 | turki north tola | Saryug paswan Turki | 24 | |
| 375 | bhuthi pokhar | Shakri saraiya | 23 | |
| 376 | bharti pokhar | Kishor Paswan Mahammadpur Mobarak | 28 | |
| 377 | chakmehsi | LalaVati DeviChak Mehsi | 20 | |
| 378 | jagdish pur tola madhay | upendra Ray jagdishpur | 20 | |
| 379 | madhoul kaphen | Marni Devi madhoul | 12 | |
| 380 | Alpshyank TOla | ICDS Bhawan Sumera | 32 | |
| 381 | ladoura alpsankhyak tola | Md. Ibrar Aalam Ladaura | 16 | |
| 382 | chakbhikhi east tola | Icds Bhawan Chak Bhikhi | 30 | |
| 383 | chain pur wajit | Chainpur | 0 | N/A |
| 384 | amrakh madrsa tola | Md. Aabid Amrakh | 30 | |
| 385 | amrakh middle bhag | Amrakh | 17 | |
| 386 | vishun pur chhit | Shivaji Sahani Silaut Harbans | 20 | |
| 387 | silout vishunpur sc tola | Dilip Kumar Mishara Bishunpur Jaynarayan | 20 | |
| 388 | vajitpur kodariya | Ajay Chaudhary Bazidpur Kodaria | 27 |
