Katra Project
List of Aanganwadi Centers under Katra Project Office
| Centre No. | Centre Name | Location | Total No of Enrolled Child | Status |
| 1 | ICDS BHAWAN, RAJPUT & PASWAN TOLA | RAJPUT & PASWAN TOLA | 30 | Active |
| 2 | LALAN PRASAD SINGH KA DARWAJA | RAJPUT & SAHNI TOLA | 30 | Active |
| 3 | SABBIR ALAM KE DARWAJE PAR | ALPSANKHYAK TOLA | 25 | Active |
| 4 | SAJJAD AHMAD KE DARWAJE PAR | ALPSANKHYAK TOLA | 30 | Active |
| 5 | SHAMI AHMAD KE DARWAJE PAR | ALPSANKHYAK TOLA | 30 | Active |
| 6 | MD. MUMTAJ KE DARWAJE PAR | ALPSANKHYAK ATI PICHHDI TOLA | 30 | Active |
| 7 | RAMUGRAH PASWAN KE DARWAJE PAR | ATI PICHHDI HARIJAN TOLA | 25 | Active |
| 8 | RAMESH YADAV KE DARWAJE PAR | YADAV TOLA | 25 | Active |
| 9 | SHAMBHU SAH KE BANGLE PAR | ATI PICHHDI SAMANYA JATI TOLA | 30 | Active |
| 10 | DARWARI PASWAN KE DARWAJE PAR | SAMANYA ANUSUCHIT JATI TOLA JITWADA | 25 | Active |
| 11 | SHAMBHU SINGH KE DARWAJE PAR | BARHAD | 25 | Active |
| 12 | RAMSAKAL PASWAN KE DARWAJE PAR | MUSHAHAR TOLA | 30 | Active |
| 13 | KAPPAL DAS KE DARWAJE PAR | DUSHADH TOLA | 30 | Active |
| 14 | BINDU SAHNI KE DARWAJE PAR | SAHNI TOLA | 30 | Active |
| 15 | PANCHAYAT BHAWAN, BERAI UTTARI | BERAI | 30 | Active |
| 16 | ARUN RAY KE DARWAJE PAR | YADAV TOLA | 30 | Active |
| 17 | SITARAM PASWAN KE NIKAT | PASWAN TOLA | 25 | Active |
| 18 | MD. REJA KE DARWAJE PAR | KHANPUR | 25 | Active |
| 19 | TAUKIR AHMAD KE DARWAJE PAR | KHANPUR | 25 | Active |
| 20 | RAM SAKAL SAHNI KE DARWAJE PAR, SAHNI TOLA | SAHNI YADAV TOLA | 25 | Active |
| 21 | ICDS BHAWAN, DHANUK TOLA | DHANUK TOLA, BERAI | 30 | Active |
| 22 | RAKESH KUMAR KE DARWAJE PAR | BERAI | 30 | Active |
| 23 | ICDS BHAWAN, RAY TOLA | RAY TOLA | 30 | Active |
| 24 | ARUN SHARMA KE DARWAJE PAR | SAMANYA JATI RAY TOLA | 30 | Active |
| 25 | ICDS BHAWAN, DHAB MUSHAHAR TOLA | DHAB MUSHAHAR TOLA, BERAI | 25 | Active |
| 26 | SANJAY KUMAR KE DARWAJE PAR | MANKI BERAI | 25 | Active |
| 27 | ICDS BHAWAN, MANKI MATH, NEAR MANDIR | MANKI MATH | 25 | Active |
| 28 | ICDS BHAWAN, TEKUNA TOLA | TEKUNA BERAI | 25 | Active |
| 29 | RADHE PASWAN KE DARWAJE PAR | SOHIJAN MADHEPURA | 30 | Active |
| 30 | SURENDRA JHA KE DARWAJE PAR | OJHA TOLA | 30 | Active |
| 31 | ICDS BHAWAN, SOHIJAN | SOHIJAN | 25 | Active |
| 32 | ICDS BHAWAN, AMMA, NEAR THAKURWADI | AMMA, THAKURWADI KE NIKAT | 30 | Active |
| 33 | VIJAY KR. OJHA KE DARWAJE PAR, MALLAH HARIJAN TOLA | MALLAH & HARIJAN TOLA | 30 | Active |
| 34 | NARESH THAKUR KE DARWAJE PAR | MADHEPURA | 30 | Active |
| 35 | MADHEPURA MATH PAR, SRI HARIPURI | MADHEPURA MATH | 30 | Active |
| 36 | BRAHMA TIWARI KE DARWAJE PAR | MADHEPURA | 25 | Active |
| 37 | JIYALAL SAHNI KE DARWAJE PAR | MADHEPURA SAHNI TOLA | 30 | Active |
| 38 | SAKIR KE DARWAJE PAR | MUSLIM TOLA, SOHAGPUR | 30 | Active |
| 39 | RAMCHANDRA MAHTO KE DARWAJE PAR | BASANT | 25 | Active |
| 40 | INDRADEV SAHNI KE DARWAJE PAR | MALLAH TOLA | 25 | Active |
| 41 | RAMSEWAK SINGH KA DARWAJA | SHIVDASPUR CHAMAR TOLA | 25 | Active |
| 42 | KAILASH SAH KA DARWAJA | KOPI | 25 | Active |
| 43 | PANCHAYAT BHAWAN | CHAMAR TOLA | 25 | Active |
| 44 | CHANDESHWAR SINGH KA DARWAJA | SHIVDASPUR | 30 | Active |
| 45 | MUSHAHARTOLA MADHYA VIDYALAYA KE NIKAT | SHIVDASPUR | 25 | Active |
| 46 | LALIT DAS KA DARWAJA | SHIVDASPUR | 25 | Active |
| 47 | MAHESHWAR CHAUDHARY KA DARWAJA | SHIVDASPUR | 25 | Active |
| 48 | ICDS BHAWAN, BASIC SCHOOL, DHANAUR | DHANAUR | 25 | Active |
| 49 | KEDAR MANDAL KE DARWAJE PAR, MUSHAHAR TOLA | MUSHAHAR & MALLAH TOLA | 25 | Active |
| 50 | BHIKHARI SAHNI KE DARWAJE PAR | DHANAUR | 25 | Active |
| 51 | SHIVLAL SAH KE DARWAJE PAR | DHANAUR | 25 | Active |
| 52 | RAMBABU SINGH KE DARWAJE PAR | DHANAUR | 25 | Active |
| 53 | SANJAY SINGH KE DARWAJE PAR | DHANAUR | 30 | Active |
| 54 | HARWANSH RAUT KE DARWAJE PAR | DHANAUR | 30 | Active |
| 55 | WARD NO.-13, DHANAUR | DHANAUR | – | Not Active |
| 56 | ICDS BHAWAN, MUKHYA GAON, NEAR SAMUDAYIK BHAWAN | DHANAUR | 25 | Active |
| 57 | ICDS BHAWAN, RAJADIH | RAJADIH | 25 | Active |
| 58 | VILASH RAM KE DARWAJE PAR | MADHOPUR | 25 | Active |
| 59 | RAMNARAYAN KA DARWAJA | BAKHARI | 35 | Active |
| 60 | MUSAFIR PASWAN KE DARWAJE PAR | SISWARA | 30 | Active |
| 61 | NOKHE PASWAN KE DARWAJE PAR | SISWARA | 25 | Active |
| 62 | RAJNARAYAN THAKUR KE DARWAJE PAR | SONPUR GOTOLI | 30 | Active |
| 63 | RAJESH PASWAN KE DARWAJE PAR | SONPUR GOTOLI | 30 | Active |
| 64 | ICDS BHAWAN, SONPUR | SONPUR | 25 | Active |
| 65 | LACHCHE DAS KE DARWAJE PAR | DEVGAN | 30 | Active |
| 66 | ICDS BHAWAN, DEVGAN, MUSHAHAR TOLA, JANKALI BHEERA | MUSHAHAR TOLA | 25 | Active |
| 67 | PANCHAYAT BHAWAN, BAKUCHI | BAKUCHI | 25 | Active |
| 68 | SHAMBHU PRASAD KE DARWAJE PAR | BAKUCHI PATARI | 25 | Active |
| 69 | ICDS BHAWAN, BASGHATTA | BASGHATTA | 35 | Active |
| 70 | MOTI SAH KE DARWAJE PAR | RAM KHANGURA | 30 | Active |
| 71 | SURESH MISHRA KE DARWAJE PAR | RAM KHANGURA | 25 | Active |
| 72 | ICDS BHAWAN, BARAITHA | BARAITHA | 30 | Active |
| 73 | MD. ISLAM KA DARWAJA, MOHANPUR | BARAITHA | 25 | Active |
| 74 | AWADHESH JHA KE DARWAJE PAR | RAM KHANGURA | 30 | Active |
| 75 | MIDDLE SCHOOL, MOHANPUR, BARAITHA | BARAITHA | 25 | Active |
| 76 | ICDS BHAWAN, ANDAMA, AMIRILAL PD. KE GHAR KE BAGAL ME | ANDAMA | 30 | Active |
| 77 | SHYAMNATH SAH KE DARWAJE PAR, KANU & MAHADALIT TOLA | KANU & MAHADALIT TOLA | 25 | Active |
| 78 | RAJKIYE PRATHMIK VIDYALAYA CHANGEL(KANYA) | CHANGEL | 25 | Active |
| 79 | RADHA KISHUN SAH KE DARWAJE PAR | UFRAULI | 25 | Active |
| 80 | ARUN RAY KE DARWAJE PAR, SAHNAULI | SAHNAULI | 30 | Active |
| 81 | CHANDESHWAR CHAUDHARY KE DARWAJE PAR | DUMRI | 25 | Active |
| 82 | RAMVILASH THAKUR KE DARWAJE PAR | DUMRI | 25 | Active |
| 83 | MRINTYUNJAY CHAUDHARY KE DARWAJE PAR | DUMRI | 25 | Active |
| 84 | ASGAR ALI KE DARWAJE PAR | BARDWARA | 25 | Active |
| 85 | ICDS BHAWAN, BATHWARA, KATAI | DHARWARA | 25 | Active |
| 86 | ICDS BHAWAN, KATAI | KATAI | 25 | Active |
| 87 | JAWAHAR DAS KE DARWAJE PAR, KATAI | KATAI PURVI | 30 | Active |
| 88 | BINA DAS KE DARWAJE PAR, UFRAULI | UFRAULI | 25 | Active |
| 89 | RAMESHWAR SINGH KA DARWAJA | UFRAULI | 30 | Active |
| 90 | KISHAN MANDAL KE DARWAJE PAR | UFRAULI | 25 | Active |
| 91 | MD. JAFIR ALAM KE DARWAJE PAR | NAIDU | 25 | Active |
| 92 | AMRESH MISHRA KE DARWAJE PAR | TEKWARA | 25 | Active |
| 93 | NARAYAN PASWAN KEDARWAJE PAR | KOYLAMAN PASWAN TOLA | 30 | Active |
| 94 | ICDS BHAWAN, YAJUAR WEST | BRAHMASTHAN KOTHIYA | 25 | Active |
| 95 | PRABODH SAH KE DARWAJE PAR, JHAURA TOLA | JHAURA TOLA | 30 | Active |
| 96 | CHANDESHWAR PASWAN KE DARWAJE PAR | PASWAN TOLA | 25 | Active |
| 97 | RAJKIYE UTKRAMIT MADHYA VIDYALAYA BAGWASA | BAGWASA | 25 | Active |
| 98 | FAKIRCHAND PANDIT KE DARWAJE PAR | MUSHAHAR TOLA | 25 | Active |
| 99 | SAMUDAYIK BHAWAN | MUSHAHARI | 25 | Active |
| 100 | AMAR THAKUR KE DARWAJE PAR | JAJUAR GOAT | 25 | Active |
| 101 | ICDS BHAWAN, LAXMIPUR | LAXMIPUR | 25 | Active |
| 102 | ICDS BHAWAN, CHAINPUR | CHAINPUR | 25 | Active |
| 103 | ASHOK PASWAN KA DARWAJA | BAKORI | 25 | Active |
| 104 | ICDS BHAWAN, KRISHNA NAGAR | KRISHNA NAGAR, ANGOA | 30 | Active |
| 105 | RAMSHOBHIT MANDAL KA DARWAJA | HANUMAN NAGAR | 30 | Active |
| 106 | SAMUDAYIK BHAWAN | CHAMAR TOLA | 25 | Active |
| 107 | RAGHUNATH DAS KA DARWAJA | ANYAYPUR | 30 | Active |
| 108 | SUNIL KUMAR RAY KE DARWAJE PAR | SHIVNAGAR | 25 | Active |
| 109 | ICDS BHAWAN, ANYAYPUR | SHIV NAGAR TONMA | 30 | Active |
| 110 | JAIKISHUN RAUT KE DARWAJE PAR | MADHOPUR | 30 | Active |
| 111 | MD. AHMAD KE DARWAJE PAR | SHAHPUR | 25 | Active |
| 112 | UDAY THAKUR KE DARWAJE PAR | LAKHANPUR | 25 | Active |
| 113 | LAXMAN JHA KE DARWAJE PAR | KUMHAR TOLA | 30 | Active |
| 114 | RATNESH MAHTO KE DARWAJE PAR | KHATWE HAZAM TOLA | 25 | Active |
| 115 | MAHESH PASWAN KE DARWAJE PAR | HARIJAN TOLA | 25 | Active |
| 116 | NAND KISHOR KE DARWAJE PAR | SAH TOLA | 25 | Active |
| 117 | BABLU RAJ KE DARWAJE PAR | SAH TOLA | 25 | Active |
| 118 | ICDS BHAWAN, SAIDPUR | NAGWARA | 30 | Active |
| 119 | HARIJAN BAITHKA, DOMA DAS KE DARWAJE | DAS & SAHNI TOLA | 25 | Active |
| 120 | PRASHANT KUMAR KE DARWAJE PAR | SAHU & YADAV TOLA | 25 | Active |
| 121 | JOGI RAY KE DARWAJE PAR | NAGWARA | 25 | Active |
| 122 | ICDS BHAWAN, MIDDLE SCHOOL, VISHANPUR | NAGWARA | 25 | Active |
| 123 | WASHISHTHA THAKUR KE DARWAJE PAR | NAGWARA | 25 | Active |
| 124 | UP SWASTHYA KENDRA, LAKSHMINIYA TOLA | LAKSHAMINIYA TOLA | 25 | Active |
| 125 | DHYANI RAY KE DARWAJE PAR | BISHUNPUR | 25 | Active |
| 126 | DILIP JHA KE DARWAJE PAR | PAHSAUL | 25 | Active |
| 127 | ICDS BHAWAN, KALWAR TOLA | PAHSAUL | 30 | Active |
| 128 | RAGHWENDRA PRASAD KA DARWAJA | NUNIYA TOLA | 25 | Active |
| 129 | GYANESH PRASAD KA DARWAJA | PAHSAUL | 25 | Active |
| 130 | LOHSARI TOLA, MEHILAL RAM KE DARWAJE PAR | PAHSAUL | 25 | Active |
| 131 | NANHI KHATOON KE DARWAJE PAR | PAHSAUL | 25 | Active |
| 132 | GULAB KE DARWAJE PAR | MUSLIM TOLA | 25 | Active |
| 133 | GANGA SAH KE DARWAJE PAR, PASWANT TOLA | PAHSAUL | 25 | Active |
| 134 | RAMCHARITRA RAM KE DARWAJE PAR | RAJGHAT | 25 | Active |
| 135 | ICDS BHAWAN PACHHIYARI TOLA | PACHHIYARI TOLA | 25 | Active |
| 136 | MD. MASIR KE DARWAJE PAR | BEL PAKAUNA | 30 | Active |
| 137 | MD. ISHAKH KE DARWAJE PAR | BEL PAKAUNA | 30 | Active |
| 138 | ICDS BHAWAN, ANKHAULI MASZID | ANKHAULI MASZID | 30 | Active |
| 139 | VISHWANATH BHAGAT KA DARWAJA | BASANT BARHI | 30 | Active |
| 140 | TANVIR AHMAD KE DARWAJE PAR | MUSLIM TOLA, DARHAUL | – | Active |
| 141 | MD. TAUSIF KA DARWAJA | MUSLIM TOLA | 30 | Active |
| 142 | FAKIRA PANDIT KE DARWAJE PAR | DARHAUL | 30 | Active |
| 143 | JAMSAID HAJAM KE DARWAJE PAR | HAJAM TOLI | 25 | Active |
| 144 | MOSST. SAHEEDA KHATOON KA DARWAJA | MUSLIM KALWAR TOLA | 30 | Active |
| 145 | RAMSAKHA PASWAN KE DARWAJE PAR | DARHAUL | 30 | Active |
| 146 | AJMATUN NISHA KA DARWAJA | DHUNIYA TOLA | 30 | Active |
| 147 | OM PRAKASH CHAUTALA KE DARWAJE PAR | KUMHAR TOLA | 30 | Active |
| 148 | MUNNU THAKUR KE DARWAJE PAR, THAKURWADI KE NIKAT | VISHUNPATTI CHAUDHARY TOLA | 25 | Active |
| 149 | MANNAN BABU KA DARWAJA | MUSHAHAR TOLA | 25 | Active |
| 150 | PREMLAL SAH KE DARWAJE PAR | KHANGURA | 25 | Active |
| 151 | VARUN MISHRA KE DARWAJE PAR, KHANGURA DIH | KHANGURA DIH | 25 | Active |
| 152 | MD. KHURSHID KE DARWAJE PAR | KHANGURA DIH | 25 | Active |
| 153 | MD. MISWAH KE DARWAJE PAR | KHANGURA DIH | 25 | Active |
| 154 | GANESHI RAM KA DARWAJA | KHANGURA DIH | 25 | Active |
| 155 | MD. IMTEYAJ KE DARWAJE PAR | KHANGURA DIH | 25 | Active |
| 156 | SURAJ SHARMA KA DARWAJA, BAIGANI | BAIGNI | 25 | Active |
| 157 | MANOJ KUMAR SINGH KE DARWAJE PAR | CHANDAULI | 25 | Active |
| 158 | MANTOSH RAY KE DARWAJE PAR | BALUA, BARRI | 30 | Active |
| 159 | PARWEJ HASMI KA DARWAJA, WARD NO.- 11 | BARRI | 30 | Active |
| 160 | UMESH RAM KA DARWAJA, BHAWANIPUR | BHAWANIPUR | 25 | Active |
| 161 | BHIKHARI PASWAN KE DARWAJE PAR, BHAWANIPUR | BHAWANIPUR | 25 | Active |
| 162 | MANOJ KUMAR SINGH KE DARWAJE PAR | GANGEYA | 30 | Active |
| 163 | KUNDAN SINGH KE DARWAJE PAR | GANGEYA KAMTI TOLA | 25 | Active |
| 164 | PAX GODAM NAWADA | NAWADA | 25 | Active |
| 165 | PRIMARY SCHOOL NAWADA POKHAR | PARTI TOLA | 25 | Active |
| 166 | JITENDRA KUMAR KE DARWAJE PAR | CHAMAR TOLA | 30 | Active |
| 167 | MAKSUD ALAM KE DARWAJE PAR | AGHARI | 30 | Active |
| 168 | LAKHAN SAHNI KE DARWAJE PAR | CHICHARI | 30 | Active |
| 169 | SANTOSH SINGH KA DARWAJA | DHANWARA | 30 | Active |
| 170 | ANJANI SINGH KA KHALIHAN | BUDHAKARA | 25 | Active |
| 171 | RAJKIYE MADHYA VIDYALAYA BUDHAKARA | BUDHAKARA | 25 | Active |
| 172 | ICDS BHAWAN, MOHANA | MOHNA MATH | 30 | Active |
| 173 | MOHIT RAM KA DARWAJA, TEHWARA SARKAL | TEHWARA SARKAL | 30 | Active |
| 174 | UMESH SAHNI KA DARWAJA | THIKA TOLA, TEHWARA | 25 | Active |
| 175 | SHATRUDHNA SINGH KA DARWAJA | TEHWARA | 30 | Active |
| 176 | RAMBALLI SAH KE NIKAT, TELI TOLA | TELI TOLA | 30 | Active |
| 177 | SUBODH THAKUR KA DARWAJA | UTTARWADI TOLA BHEERA | 25 | Active |
| 178 | HAJARI THAKUR KA DARAWAJA | YAJUAR MIDDLE | 25 | Active |
| 179 | SATYANARAYAN MAHTO KA DARWAJA | YAJUAR MIDDLE | 25 | Active |
| 180 | ICDS BHAWAN, YAJUAR MIDDLE | YAJUAR MIDDLE | 25 | Active |
| 181 | PARMESHWAR CHAUDHARY KE DARWAJE PAR | YAJUAR | 25 | Active |
| 182 | ICDS BHAWAN, MIDDLE SCHOOL | YAJUAR | 30 | Active |
| 183 | SULEMAN BAITHA KE DARWAJE PAR | YAJUAR | 25 | Active |
| 184 | JANKI RAMAN MISHRA KE DARWAJE PAR | KATRA | 25 | Active |
| 185 | LALAN KUMAR MAHTO KE DARWAJE PAR | KATRA | 30 | Active |
| 186 | ICDS BHAWAN, AMBEDAKAR NAGAR, KATRA | KATRA | 25 | Active |
| 187 | THAKURWADI RAM MARAIYA KE NIKAT | KATRA | 35 | Active |
| 188 | MOHAMMAD ASLAM KA DARWAJA | KATRA | 25 | Active |
| 189 | BABULAL SHARMA KA DARWAJA | DARGAH | 25 | Active |
| 190 | RAM KAILASH SINGH KE DARWAJE PAR | BARADIH | 30 | Active |
| 191 | MD. JUBAIR KA DARWAJA | SAKRI | 35 | Active |
| 192 | MANOJ PASWAN KE BANGALOW PAR | THIKAHI DHAB TOLA | 20 | Active |
| 193 | IMRAN AHMAD KE DARWAJE PAR | KHANPUR | 20 | Active |
| 194 | WARD NO.- 01, BERAI UTTARI | BERAI NORTH | 20 | Active |
| 195 | RAJESH SINGH KE DARWAJE PAR | KOPI | 20 | Active |
| 196 | PANCHAYAT BHAWAN KATAI, WARD-12 | WARD-12, UFRAULI, KATAI | 20 | Active |
| 197 | JAGARANATH PRASAD KE DARWAJE PAR | PACHHIYARI TOLA | 20 | Active |
| 198 | SUNIL BHUSHAN MISHRA KA DARWAJA, CHOWK KE NIKAT NAWADA, WARD NO.- 4 | CHAMAR TOLA | 20 | Active |
| 199 | WARD NO.- 06, TEHWARA | WARD NO.-6 | – | Not Active |
| 200 | DASHARATH PASWAN KE DARWAJE PAR | WARD NO.-2 | 25 | Active |
| 201 | WARD NO.- 09, KATRA | WARD NO. 9 | – | Active |
| 202 | SAKAL SAH KE DARWAJE PAR, WARD-12 | NAWADA | 20 | Active |
