Dholi(Muraul)
List of Aanganwadi Centers under Dholi(Muraul) Project Office
| Centre No | Centre Name | Location/Landmark | Total No Of Enrolled Child | Status |
| 1 | DHOBI TOLA | RAJKUMAR SAH | 25 | Active |
| 2 | NEMOPUR HARIJAN | SUBODH KUMAR RaY | 25 | Active |
| 3 | NEMOPUR MUSLIM TOLA | Niraj kumar singh | 25 | Active |
| 4 | DWARIKAPUR HARIJAN TOLA | SAMUDAYAK BHAWAN | 25 | Active |
| 5 | DWARIKAPUR SE SATE TARA TOLA | KRISNANDAN THAKUR | 25 | Active |
| 6 | BISHANPUR BAKHRI DHOBI TOLA | DELIP BAYTHA | 25 | Active |
| 7 | MURLIYA CHAK HARIJAN TOLA | AAODhSHA DEVI | 25 | Active |
| 8 | BASHANTPUR BAKHRI | NANDKISOR Panday | 25 | Active |
| 9 | BAKHRI KOIRY TOLA | REAMESH SINGH | 25 | Active |
| 10 | BISHANPUR MURAR KUSHWAHA TOLA | JAJDISH SINGH | 25 | Active |
| 11 | KUSHWAHA TOLA | SARWAN KUMAR | 25 | Active |
| 12 | MALPUR AGRIL HARIJAN | GANGA DEVI | 25 | Active |
| 13 | ITHA YADAV TOLA | AWC KA NIGI BHAWAN | 25 | Active |
| 14 | MALPUR AGRIL | Jalo DEVI | 25 | Active |
| 15 | MALLIKPUR M.S | SChOOl Mi | 35 | Active |
| 16 | ITHA DHOBI TOLA | AWC KA NIGI BHAWAN | 35 | Active |
| 17 | BANIYA TOLA ITHA | JITANDAR KUMAR | 25 | Active |
| 18 | JAHAGEERPUR HARIJAN TOLA | AWC KA NIGI BHAWAN | 35 | Active |
| 19 | MURAUL CHOWK | MAHANDAR PASWAN | 30 | Active |
| 20 | MURAUL PASWAN TOLA | AWC KA NIGI BHAWAN | 25 | Active |
| 21 | MURAUL PUSTKALY KE PASS | AWC KA NIGI BHAWAN | 30 | Active |
| 22 | MURAUL PUPRAMUKH JEE KA TOLA | RANJIT KUMAR | 25 | Active |
| 23 | ACHHA LAL JEE KA TOLA | SUBAS KUMAR | 30 | Active |
| 24 | KOTHIYA TOLA | SChOOl Mi | 35 | Active |
| 25 | SHIVMANDIR JAHAGEERPUR CHOWK | ANIL kumar | 35 | Active |
| 26 | RANNI PASWAN TOLA | SUREASH PASWAN | 25 | Active |
| 27 | RANNI YADAV TOLA | SAMUDAYAK BHAWAN | 25 | Active |
| 28 | DHOLI HAT KE PASS | SAMUDAYAK BHAWAN | 25 | Active |
| 29 | DHOLI HARIJAN TOLA | RAMBROSH PASWAN | 25 | Active |
| 30 | LAUTAN | SAMUDAYAK BHAWAN | 30 | Active |
| 31 | LAUTAN PASSI TOLA | AWC KA NIGI BHAWAN | 25 | Active |
| 32 | SARPUNCH SAHAB KA TOLA | AWC KA NIGI BHAWAN | 25 | Active |
| 33 | LAUTAN MUSHAR TOLA | SAMUDAYAK BHAWAN | 25 | Active |
| 34 | YADAV TOLA TEKA PER | SAMUDAYAK BHAWAN | 30 | Active |
| 35 | MOHANPUR MAHTO TOLA | SATEADEAR KUMAR | 25 | Active |
| 36 | MEERAPUR MALI TOLA | SONABATI DEVI | 30 | Active |
| 37 | KUMHRAPAKAD MUSHAR TOLA | RAMCHANDAR MAGHI | 30 | Active |
| 38 | BORIYA PASWAN TOLA | VIKARAM KUMAR | 30 | Active |
| 39 | DADUL SAHNI TOLA | AWC KA NIGI BHAWAN | 25 | Active |
| 40 | MEERAPUR PURWARI TOLA | AWC KA NIGI BHAWAN | 30 | Active |
| 41 | KUMHRAPAKD BADHI TOLA | SAMUDAYAK BHAWAN | 25 | Active |
| 42 | MOHANPUR MAHTO TOLA | MOHANPUR MAHTO TOLA | 25 | Active |
| 43 | KUMHRAPAKAD HARIJAN TOLA | JANKI DEVI | 30 | Active |
| 44 | HARIJAN TOLA | AWC KA NIGI BHAWAN | 30 | Active |
| 45 | DHARMAGATPUR RAMPRASAD JEE KA TOLA | SAMUDAYAK BHAWAN | 30 | Active |
| 46 | KHROUNA HARIJAN MUSLIM TOLA | REAKESH KUMAR THAKUR | 35 | Active |
| 47 | U.M.S. KORIGAMA | AWC KA NIGI BHAWAN | 35 | Active |
| 48 | PASWAN TOLA KORIGAMA | SChOOl Mi | 30 | Active |
| 49 | TITRA ASHANAND HARIJAN TOLA | AWC KA NIGI BHAWAN | 30 | Active |
| 50 | PILKHI PASWAN TOLA | BANDEASWAR thaKUR | 30 | Active |
| 51 | JURAVAN PATTI | AWC KA NIGI BHAWAN | 30 | Active |
| 52 | DHARMAGATPUR HARIJAN TOLA | AWC KA NIGI BHAWAN | 35 | Active |
| 53 | NAYA GAO MAHMADPUR KOTHI | AWC KA NIGI BHAWAN | 35 | Active |
| 54 | PILKHI PASWAN TOLA | CHATURI PASWAN | 30 | Active |
| 55 | PILKHI | RANJIT KUMAR CHAODHARI | 35 | Active |
| 56 | VEERA TOLA | RABANDAR KUMAR | 35 | Active |
| 57 | GOHVAR STHAN DEVENDRA PRASAD | AWC KA NIGI BHAWAN | 35 | Active |
| 58 | DARDHA CHUSAJ | AWC KA NIGI BHAWAN | 35 | Active |
| 59 | MAHMADPUR RAI TOLA | MOTILAL SINGH KA DARWAGA PAR | 30 | Active |
| 60 | MAHMADPUR SONAR TOLA | SAMUDAYAK BHAWAN | 35 | Active |
| 61 | MAHMADPUR DAMODAR CHMAR TOLA | JAYSAKEAR PARSAD SINGH | 35 | Active |
| 62 | MAHMADPUR LALSE LOHAR TOLA | NIRSAN PARSAD SINGH | 35 | Active |
| 63 | MAHMADPUR SHIVRAM PASWAN TOLA | SANKEAR PASWAN | 30 | Active |
| 64 | MAHMADPUR PASWAN TOLA | PACHU PASWAN | 30 | Active |
| 65 | PAKKI SADAK SE UTTAR DARDHA | SAMUDAYAK BHAWAN | 35 | Active |
| 66 | RAJENDRA RAM KE GHAR KE PASS | JANKI DEVI | 35 | Active |
| 67 | TITRA BISHAN HARIJAN TOLA | TITRA BISHAN HARIJAN TOLA | 35 | Active |
| 68 | MARKAN KE PASS HARIJAN TOLA | AWC KA NIGI BHAWAN | 30 | Active |
| 69 | MARKAN SAMAJ SADAN BHAWAN | MARKAN SAMAJ SADAN BHAWAN | 35 | Active |
| 70 | SAMBHA KHOR PASWAN TOLA | SAMUDAYAK BHAWAN | 35 | Active |
| 71 | TITRA BISHANPUR TOLA | MANOJ PATHAK | 35 | Active |
| 72 | BISHANPUR SRIRAM PASWAN TOLA | AWC KA NIGI BHAWAN | 30 | Active |
| 73 | YADUNATHPUR TOLA | AWC KA NIGI BHAWAN | 30 | Active |
| 74 | KHASHPATTI HARIJAN TOLA | DAVANDEAR SHARMA | 35 | Active |
| 75 | SAHNI TOLA GOPALPUR | SChOOl Mi | 30 | Active |
| 76 | DWRIKAPUR BRAMHAN TOLA | YOGANDEAR GHA | 35 | Active |
| 77 | MUSLIM TOLA | JAYBUL NISH | 30 | Active |
| 78 | NUNIA TOLA | KRISNA DEVI | 35 | Active |
| 79 | SHANI TOLA | AWC KA NIGI BHAWAN | 35 | Active |
| 80 | WEST SHANI TOLA | RABIN SAHNI | 35 | Active |
| 81 | MOHANPUR MUSLIM TOLA | MOHANPUR MUSLIM TOLA | 35 | Active |
| 82 | SHANI TOLA MEERAPUR | MALTI DEVI | 35 | Active |
| 83 | KHASHPATTI MUSLIM TOLA | SAMUDAYAK BHAWAN | 30 | Active |
| 84 | M.S ITHA | AWC KA NIGI BHAWAN | 15 | Active |
| 85 | ITHA KUSHWAHA TOLA | RAJAW KUMAR | 15 | Active |
| 86 | BHUMIHAR TOLA | HEAMCHANDEAR PRABHAKEAR | 35 | Active |
| 87 | BAKHRI WARD 7 | VINOD MAHTO | 30 | Active |
| 88 | KHROUNA NUNFAR TOLA | MD. MUSLIM | 30 | Active |
| 89 | BORIYA SHA TOLA | SUBAS KUMAR SAH | 30 | Active |
| 90 | VIDAYAJHAP WARD 2 | AWC KA NIGI BHAWAN | 30 | Active |
| 91 | MEERAPUR MUSLIM TOLA | BIBI AALIMAN | 35 | Active |
