Draft Roll Publication for Local Body Election (MLC)-2022
| Sl. No. | Block/MMC Name | View |
| 1 | Muzaffarpur Municipal Corporation | View |
| 2 | Mushahri | View |
| 3 | Bochahan | View |
| 4 | Bandra | View |
| 5 | Sakra | View |
| 6 | Muraul | View |
| 7 | Katra | View |
| 8 | Aurai | View |
| 9 | Gaighat | View |
| 10 | Minapur | View |
| 11 | Saraiya | View |
| 12 | Motipur | View |
| 13 | Kurhani | View |
| 14 | Paroo | View |
| 15 | Sahebganj | View |
| 16 | Kanti | View |
| 17 | Marwan | View |
