Land Registration
1. Classification of Road of MMC Muzaffarpur .
2. Distraction of Registered Document
| Sl No | Name of Offices | Years | View/Downloads | 
| 01. | Muzaffarpur | 2013-2019 | View | 
| 02. | Muzaffarpur Misllenous | 1993-2012 | View | 
| 03. | Katra | 2013-2019 | View | 
| 04. | Motipur | 2013-2019 | View | 
| 05. | Paroo | 2013-2019 | View | 
| 06. | Sakra | 2013-2019 | View | 
3. Restriction list for sale and purchasing of Land .
| Sl. no | Anchal/Tehsil Name | View / Download | 
| 1 | AURAI | View | 
| 2 | BANDRA | View | 
| 3 | BOCHAHAN | View | 
| 4 | GAIGHAT | View | 
| 5 | KANTI | View | 
| 6 | KATRA | View | 
| 7 | KURHANI | View | 
| 8 | MARWAN | View | 
| 9 | MINAPUR | View | 
| 10 | MOTIPUR | View | 
| 11 | MURAUL | View | 
| 12 | MUSHAHARI (Rural) | View | 
| 13 | MUSHAHARI (Urban) | View | 
| 14 | SAHEBGANJ | View | 
| 15 | SAKRA | View | 
| 16 | SARAIYA | View | 
| 17 | PAROO | View | 

 
                        
                         
                            