Vector Bond Disease
| ANNUAL ACTIVITY PLAN FOR KALA-AZAR | |||||
|---|---|---|---|---|---|
| Strategy / Activity | Q1 | Q2 | Q3 | Q4 | Responsibility |
| 1. Early Diagnosis and Complete Treatment [EDCT] | C.S,DVBDCO,DVBDC, MOIC | ||||
| 2. VECTOR CONTROL | C.S,DVBDCO,DVBDC, MOIC, MO, MI, HE, KTS, BHI, BHW | ||||
| Sensitize the Mos/ANM/AWWs/ASHAs for early case detection and better case management | |||||
| 3. Training of medical officers | CS,DVBDCO, DVBDC | ||||
| 4. Training of ANMs/MPWs | DVBDCO, DVBDC,MI,KTS | ||||
| 5. Training of AWWs, ASHAs | DVBDC,KTS | ||||
| 6. Training of seasonal spray workers | KTS,MI,BHI,BHW | ||||
| Increase awareness in the community regarding availability of Health services for KALA-AZAR | |||||
| 7. IEC and BCC | DVBDC,KTS,MI | ||||
| 8. Active KA case detection by organizing KA search Camp& House to house search. | DVBDCO,DVBDC,MI,KTS | ||||
| 9. BCC among the community | ASHA, ANM, KTS,MPW,BHW,BHI,MI | ||||
| 10. Ensure of KA patient’s follow-up &timelyKAMIS entry & updating. | C.S,DVBDCO,DVBDC, MOIC | ||||
| 11. Ensure Payment of ASHA after 6 month follow-up completion & Ensure of LOW payment to KA Patients | C.S,DVBDCO,DVBDC, MOIC | ||||
| 12. Refresher training to the MO I/Cs. | DVBDCO,DVBDC | ||||
| ANNUAL ACTIVITY PLAN FOR MALARIA | |||||
|---|---|---|---|---|---|
| Strategy / Activity | Q1 | Q2 | Q3 | Q4 | Responsibility |
| 1. Diagnosis and Treatment | C.S,DVBDCO,DVBDC, MOIC | ||||
| 2. VECTOR CONTROL | C.S,DVBDCO,DVBDC, MOIC, MO, MI, HE, KTS, BHI, BHW | ||||
| Sensitize the Mos/ANM/AWWs/ASHAs for early case detection and better case management | |||||
| 3. Training of medical officers | CS,DVBDCO, DVBDC | ||||
| 4. Training of ANMs/MPWs | DVBDCO, DVBDC,MI,KTS | ||||
| 5. Training of AWWs, ASHAs | DVBDC,KTS | ||||
| 6. Training of seasonal spray workers | KTS,MI,BHI,BHW | ||||
| Increase awareness in the community regarding availability of Health services for Malaria | |||||
| 7. IEC and BCC | DVBDC,KTS,MI | ||||
| 8. During malaria month Active malaria case detection by organizing malaria search Camp, & House to house search. | DVBDCO,DVBDC,MI,KTS | ||||
| 9. BCC among the community | ASHA, ANM, KTS,MPW,BHW,BHI,MI | ||||
| 10. Ensure of malaria patient’s follow-up | DVBDCO,DVBDC, MOIC,MI , KTS | ||||
| 11. Ensure of Payment to ASHA after diagnosis &completion of full Treatment. | DVBDCO,DVBDC, MOIC | ||||
| ANNUAL ACTIVITY PLAN FOR JE/AES | |||||
|---|---|---|---|---|---|
| Strategy / Activity | Q1 | Q2 | Q3 | Q4 | Responsibility |
| 1. Diagnosis and Treatment | C.S,DVBDCO,DVBDC, MOIC | ||||
| 2. VECTOR CONTROL | C.S,DVBDCO,DVBDC, MOIC, MO, MI, HE, KTS, BHI, BHW | ||||
| Sensitize the Mos/ANM/AWWs/ASHAs for early case detection and better case management | |||||
| 3. Training of medical officers | CS,DVBDCO, DVBDC | ||||
| 4. Training of ANMs/MPWs | DVBDCO, DVBDC,MI,KTS | ||||
| 5. Training of AWWs, ASHAs | DVBDC,KTS | ||||
| Increase awareness in the community regarding availability of Health services for JE/AES | |||||
| 6. IEC and BCC | DVBDC,KTS,MI | ||||
| 7. During outbreak house to house search. | ASHA, ANM, KTS,MPW,BHW,BHI,MI | ||||
| 8. BCC among the community | ASHA, ANM, KTS,MPW,BHW,BHI,MI | ||||
| 9. Ensure of malaria patient’s follow-up | MI , KTS,ASHA | ||||
| 10. Ensure of Payment to ASHA after confirm JE/AES diagnosis &completion of full Treatment. | DVBDCO,DVBDC, MOIC | ||||
| ANNUAL ACTIVITY PLAN FOR Dengue & Chickungunya | |||||
|---|---|---|---|---|---|
| Strategy / Activity | Q1 | Q2 | Q3 | Q4 | Responsibility |
| 1. Diagnosis and Treatment | C.S,DVBDCO,DVBDC, MOIC | ||||
| 2. VECTOR CONTROL | C.S,DVBDCO,DVBDC, MOIC, MO, MI, HE, KTS, BHI, BHW | ||||
| Sensitize the Mos/ANM/AWWs/ASHAs for early case detection and better case management | |||||
| 3. Training of medical officers | CS,DVBDCO, DVBDC | ||||
| 4. Training of ANMs/MPWs | DVBDCO, DVBDC,MI,KTS | ||||
| 5. Training of AWWs, ASHAs | DVBDC,KTS | ||||
| Increase awareness in the community regarding availability of Health services for Dengue/Chickungunya | |||||
| 6. IEC and BCC | DVBDC,KTS,MI | ||||
| 7. During Dengue/Chickungunya month&outbreak period Active Dengue/ Chickungunya case detection by organizing Dengue/ Chickungunya search Camp, & House to house search. | DVBDCO,DVBDC, KTS,MI | ||||
| 8. BCC among the community | ASHA, ANM, KTS,MPW,BHW,BHI,MI | ||||
| 9. Ensure of Dengue/ Chickungunya patient’s follow-up. | MOIC’S, KTS, ASHA | ||||
