covid-19-facility-center
Sl. No | Facility Name | Category | Total Beds | Total ICU Beds | Contact |
1. | Glocal Hospital | DCHC | 100 | 0 | 9431462061 |
2. | SKMCH, Muzaffarpur | DCH | 250 | 14 | 9431238837 |
3. | Minority Hostel | CCC | 100 | 0 | 9431462061 |
4. | Ashoka Hospital | DCHC | 35 | 15 | 9771845030 |
5. | IT Memorial | DCHC | 22 | 22 | 9102406004 |
6. | Prasad Hospital | DCHC | 50 | 50 | 8969295953 |
7. | Maa Janki Hospital | DCHC | 30 | 30 | 9431238116 |
8. | Medica Emergency | DCHC | 15 | 15 | 9835416318 |
9. | Glaxy Hospital | DCHC | 16 | 10 | 7717772375 |
10. | Bhawani Hospital | DCHC | 29 | 12 | 9835426939 |
11. | RDJM Medical College | DCHC | 83 | 48 | 9431238837 |
12. | Prashant Memorial Charitable Hospital | DCHC | 10 | 0 | 9771423635 |
13. | Sonali Hospital | DCHC | 15 | 9 | 7258010891 |
14. | Shri Hospital & Maternity Centre | DCHC | 10 | 0 | 8235952035 |
15. | Nobel Hospital | DCHC | 10 | 10 | 8210415074 |
16. | Jivan Kamna Hospital | DCHC | 15 | 5 | 6287041111 |
17. | RBM Hospital | DCHC | 8 | 8 | 9939857874 |
DCHC- Dedicated COVID Health Center
DCH- Dedicated COVID Hospital
CCC- COVID Care Center