| Sl.No. | Block Name | No. Of Panchayat | No. Of Village |
|---|---|---|---|
| 1 | AURAI | 26 | 116 |
| 2 | BANDRA | 12 | 32 |
| 3 | BOCHAHAN | 20 | 134 |
| 4 | GAIGHAT | 23 | 114 |
| 5 | KANTI | 21 | 116 |
| 6 | KATRA | 22 | 80 |
| 7 | KURHANI | 39 | 166 |
| 8 | MARWAN | 14 | 60 |
| 9 | MINAPUR | 28 | 154 |
| 10 | MOTIPUR | 32 | 137 |
| 11 | MURAUL | 9 | 37 |
| 12 | MUSHAHARI | 26 | 117 |
| 13 | SAHEBGANJ | 21 | 131 |
| 14 | SAKRA | 28 | 121 |
| 15 | PAROO | 34 | 158 |
| 16 | SARAIYA | 30 | 124 |
