At a Glance
MUZAFFARPUR DISTRICT FORMED IN 1875 FROM TIRHUT DISTRICT
Item | Description |
---|---|
LATITUDE | NORTH 25O 54’ TO 26O 23’ |
LONGITUDE | EAST 84O 53’ TO 85O 45’ |
HIGHT FROM SEE LEVEL | 170 ‘ |
AREA | 3122.56 Sq Km. |
AVERAGE RAIN FALL | 11.87 Cm. |
BOUNDARY
Item | Description |
---|---|
NORTH | DISTRICT SITAMARHI & EAST CHAMPARAN |
SOUTH | DISTRICT VAISHALI & SARAN |
EAST | DISTRICT DARBHANGA & SAMASTIPUR |
WEST | DISTRICT SARAN & GOPALGANJ |
ADMINISTRATIVE UNIT
Item | Description |
---|---|
POLICE DISTRICT | 1 |
SUB-DIVISION | 2 |
ADMINSTRATIVE BLOCK | 16 |
REVENUE CIRCLE | 16 |
POLICE STATION | 42 |
MUNICIPAL CORPORATION | 1 |
NAGAR PARISHAD | 3 |
NAGAR PANCHAYAT | 7 |
TOTAL HALKA | 141 |
TOTAL PANCHAYAT | 373 |