Close

Panchayat & Wards

Details of Panchayat and Ward 
Sl No. Name of Block Name of Panchayats Total No. of Ward in Panchayat
1 3 4 5
1 Saraiya 1 AMAITHA 14
2 2 AMBARATEJ SINGH 13
3 3 BAHILWAR GOBIND 15
4 4 BAHILWARA RUPNATH NORTH 11
5 5 BAHILWARA RUPNATH SOUTH 18
6 6 BAKHRA 14
7 7 BASAITHA 14
8 8 BERUA 14
9 9 CHAKIBRAHIM 12
10 10 CHAKNA 6
11 11 DATAPUR PUNCH BHINDA 14
12 12 GINJAS 14
13 13 GOPI DHANWAT 14
14 14 GOPINATHPUR DOKRA 10
15 15 GORGAMANDIH 17
16 16 KHAIRA 14
17 17 KOLHUA 20
18 18 MADHAUL 13
19 19 MARWAPAKAR 13
20 20 NARNGI JIWNATH 13
21 21 POKHRAIRA 14
22 22 RAJA RAMPUR 15
23 23 RAMKRISHANDU BIYAHI 14
24 24 REPORA RAMPUR BALI 13
25 25 REPURA RAMPUR BISNATH 13
26 26 REWA BASANTPUR NORTH 15
27 27 REWA BASANTPUR SOUTH 13
28 28 RUPAULI 13
29 29 SARAIYA 7
Saraiya Total 390
30 Sakra 1 BAJI BUJURG 15
31 2 BARIYARPUR 13
32 3 BERUADIH 15
33 4 BHARTHIPUR 10
34 5 BISHANPUR BAGHNAGARI 13
35 6 CHANDANPATTI 13
36 7 DIHULI ISHAQUE 13
37 8 DUBAHAN  BUJURG 13
38 9 GANNIPUR BEJHA 14
39 10 GAURIHAN KHALIK NAGAR 14
40 11 HARLOCHANPUR 15
41 12 JAGDISHPUR BAGHNAGRI 14
42 13 KATESHAR 12
43 14 KESHOPUR 14
44 15 MACHHAHI 7
45 16 MAJHAULIA 15
46 17 MARWAN URF AJIJRAGAR 14
47 18 MISHRAULIA 17
48 19 PAIGAMBERPUR 13
49 20 RAGHUNATHPUR DONMA 11
50 21 RAJAPAKAR 15
51 22 RAMPUR KRISHNA 14
52 23 RAMPUR MANI 15
53 24 RUPANPATTI MATHURA 14
54 25 SAKRA WAJID 17
55 26 SARMASTPUR 15
56 27 SIRAJABAD 14
Sakra Total 369
57 Sahebganj 1 AHIYAPUR 17
58 2 BANGRA NIZAMAT 12
59 3 BASATPUR CHANPUR 13
60 4 BASUDEOPUR SARAI 12
61 5 BISHANPUR PATTI 15
62 6 BISHUNPUR KALYAN 13
63 7 GAURA 13
64 8 GULAB PATTI 11
65 9 HALIMPUR 11
66 10 HUSEPUR 9
67 11 HUSEPUR RATI 11
68 12 JAGDISHPUR 13
69 13 MADHOPUR HAJARI 13
70 14 PAHARPUR MANORATH 13
71 15 PAKRI BASARAT 14
72 16 PRASAUNI RAISI 13
73 17 RAJEPUR 14
74 18 ROOP CHAPRA 13
75 19 SARAIYA 14
Sahebganj Total 244
76 Paroo 1 ANANDPUR KHARAUNI 13
77 2 BAHDINPUR 15
78 3 BAIJALPUR 15
79 4 BAJITPUR 13
80 5 BHAGWANPUR SIMRA 13
81 6 BISHANPUR SARAIYA 15
82 7 CHAKI SOHAGPUR 5
83 8 CHAND KEWARI 15
84 9 CHINTAMANPUR 14
85 10 CHOCHAHI CHHAPRA 14
86 11 DEORIA   EAST 15
87 12 DEORIA WEST 14
88 13 DHARPHARI 15
89 14 FATEHABAD 16
90 15 GHAYASPUR 15
91 16 JAFARPUR 14
92 17 JAGDISHPUR BAYA 12
93 18 JAIMAL DUMRI 12
94 19 KAMALPURA 15
95 20 KATARU 15
96 21 KHUTAHI 14
97 22 KORIA NIZAMAT 14
98 23 LALOO CHAPRA 11
99 24 MANGURAHIYAN 11
100 25 MOHABBATPUR 14
101 26 MOHJAMMA 15
102 27 NEKNAMEPUR 15
103 28 PANDEH 14
104 29 PAROO [N] 15
105 30 PAROO [S] 14
106 31 RAGHUNATHPUR 12
107 32 RAMPUR KESO URF MALAHI 14
108 33 SARIYA 14
109 34 USTI 15
Paru Total 467
110 Mushahari 1 ABDUL NAGAR URF MADHOPUR 15
111 2 BAIKATPUR 16
112 3 BARA JAGARNATH 14
113 4 BHAGWANPUR 16
114 5 BHIKHANPURA 13
115 6 CHHAPRA MEGH 13
116 7 DUMRI 17
117 8 JAMALA BAD 10
118 9 JHAPAHA 13
119 10 KANAULI BISHUNDAT 14
120 11 KHABRA 14
121 12 MADHUBANI 14
122 13 MAIJHAULI KHETAL 16
123 14 MANIKA  VISHNUDUT CHAND 14
124 15 MANIKA HARIKESH 14
125 16 MUSHAHARI   RADHA NAGAR 13
126 17 NARAULI 14
127 18 PATAHIN 15
128 19 PRAHLADPUR 14
129 20 RAJWARA BHAGWAN 12
130 21 ROHUA 13
131 22 SHAHBAZPUR 13
132 23 SHEKHPUR 14
133 24 SHERPUR 11
134 25 SUSTA 13
135 26 TARAURA 15
Mushahari Total 360
136 Minapur 1 ALI NEORA 13
137 2 BARA BHARTI 16
138 3 BELAHI LACHHI 15
139 4 CHAND PARNA 12
140 5 CHATURSI 14
141 6 DHARAMPUR 13
142 7 GHOSAUT 13
143 8 GORIGAMA 14
144 9 HARKA MAN SHAHI 14
145 10 HARSER 17
146 11 JAMIN MATHIYA 16
147 12 KOILI 13
148 13 MADARIPUR KARN 15
149 14 MAHDEIYA 16
150 15 MAJHOULIYA 13
151 16 MUKSUDPUR 15
152 17 NANDNA 14
153 18 PAIGAMBARPUR 16
154 19 PANAPUR 15
155 20 PIPRAHAN ASLI 15
156 21 RAGHAI 14
157 22 RAGHOPUR 16
158 23 RANI KHAIRA URF BANUA 14
159 24 TENGRARI 14
160 25 TURKI  EAST 13
161 26 TURKI  WEST 13
Minapur Total 373
162 Marwan 1 BARKAGAON NORTH 13
163 2 BARKAGAON SOUTH 14
164 3 BHATAUNA 15
165 4 GAVASARA 14
166 5 JHAKHADA SHEKH 13
167 6 JIYAN KHURD 15
168 7 KARJA DIH 14
169 8 MAKDUMPUR KODARIA  NORTH 14
170 9 MOHAMMAD PUR KHAJE 13
171 10 MOHAMMADPUR SUBEY 14
172 11 PAKARI PAKOHI 13
173 12 RAKSA 16
174 13 RUPWARA 12
175 14 SHUBHANKAR PUR 15
Marwan Total 195
176 Kudhani 1 AKHTIYARPUR PARAIYA 15
177 2 AMARAKH 13
178 3 BALAURDIH 13
179 4 BANGRA BANSIDHAR 17
180 5 BASOULI 13
181 6 CHADHUA 14
182 7 CHAINPUR WAZID 11
183 8 CHAKIYA 6
184 9 CHANDRA HATI 15
185 10 CHHAJAN HARISHANKAR WEST 11
186 11 CHHAJAN HARISHANKER EAST 13
187 12 CHHITRAULI 15
188 13 DARIYAPUR KAFEN 15
189 14 DUBIAHI 14
190 15 FAKULI 14
191 16 HARISHANKAR MANIYARI 13
192 17 HARPUR BALRA 13
193 18 JAGARNATHPUR 15
194 19 JAMAHARUA 13
195 20 KERMADIH 15
196 21 KHARAUNA DIH 15
197 22 KINAROO 13
198 23 KISHUNPUR BALAUR 13
199 24 KISHUNPUR MADHUBAN 18
200 25 KISHUNPUR MOHNI 15
201 26 KURAHNI 14
202 27 LADAURA 15
203 28 MAHANTH MANIYARI 13
204 29 MOHAMMADPUR MOBARAK 15
205 30 PAKHAHIN 15
206 31 RAGHUNATHPUR MADHUBAN 13
207 32 RAJLA 13
208 33 RATNAULI 12
209 34 SHAHPUR MIRCHA 14
210 35 SHAKRI SARAIYA 15
211 36 SONWARSA 15
212 37 SUMERA 17
Kudhani Total 513
213 Katra 1 BANDHPURA 13
214 2 BANSGHATTA 15
215 3 BARARI 15
216 4 BEL PAKAUNA 7
217 5 BERAI NORTH 13
218 6 BERAI SOUTH 14
219 7 CHANGEL 13
220 8 DHANAUR 15
221 9 HATHAURI 15
222 10 JAJUAR EAST 14
223 11 JAJUAR MIDDLE 13
224 12 JAJUAR WEST 13
225 13 KATAI 13
226 14 KATRA 14
227 15 KHANGURA DIH 15
228 16 LAKHAN PUR 14
229 17 MADHEPURA 15
230 18 NAGWARA 15
231 19 PAHSAUL 15
232 20 SHIVDAS PUR 15
233 21 SONPUR 15
234 22 TEHWARA 15
Katra Total 306
235 Kanti 1 BAHUAARA 14
236 2 BAKATPUR 14
237 3 BIRPUR 15
238 4 DADAR KOLHUWA 14
239 5 DAMODARPUR 14
240 6 DHAMOULI RAMNATH EAST 15
241 7 DHAMOULI RAMNATH WEST 9
242 8 FULKANHAN MANI 14
243 9 GODAI   FULKANHAN 14
244 10 HARCHANDA 15
245 11 JHITKAHI MADHUBAN 13
246 12 LASKARIPUR 13
247 13 MANIKPUR NAROTAM 11
248 14 MUSTAFAPUR 13
249 15 PAIGAMBER PUR KOLHUA 15
250 16 PANAPUR HABELI 16
251 17 SADATPUR 14
252 18 SAIN 15
253 19 SHAHPUR 13
254 20 SHERUKAHI 14
Kanti Total 275
255 Gayghat 1 BAGHAKHAL 12
256 2 BAKHARI 14
257 3 BALAUR NIDHI 12
258 4 BARUARI 15
259 5 BERUA 13
260 6 BOARIDIH 13
261 7 DAHILA-PATSHARMA 13
262 8 JAMALPUR KODAI 13
263 9 JATA 14
264 10 JARANG EAST 13
265 11 JARANG WEST 13
266 12 KAMARTHO 14
267 13 KANTA PIR ROUCHA (SOUTH) 15
268 14 KANTA PIROUCHHA (NOURTH) 17
269 15 KEWATSA 15
270 16 LADAUR 13
271 17 LAXMAN NAGAR 15
272 18 LOMA 13
273 19 MAHAMADPUR SURA 15
274 20 MAITHI 16
275 21 RAMNAGAR 13
276 22 SHIV DAHA 15
277 23 SUSTA 14
Gayghat Total 320
278 Bochaha 1 ADIGOPALPUR 14
279 2 BALTHI RASULPUR 15
280 3 BHUTANE 15
281 4 DEOGAN 14
282 5 GARHAN 9
283 6 JHAPHA 17
284 7 KAFAIN CHOUDHRI 15
285 8 KARANPUR NORTH 12
286 9 KARANPUR SOUTH 15
287 10 LOHSARI 13
288 11 MAIDAPUR 13
289 12 MAJHAULI 14
290 13 NARKATIYA 13
291 14 NARMA 16
292 15 PATIYASHA 14
293 16 RAMPUR JAIPAL 14
294 17 SAHILA RAMPUR 15
295 18 SHARFUDDINPUR 14
296 19 UNSAR 14
297 20 VISHUNPUR JAGDISH 13
Bochaha Total 279
298 Motipur 1 BANSGHAT 15
299 2 BARIYARPUR [NORTH] 7
300 3 BARIYARPUR EAST 15
301 4 BARIYARPUR SOUTH 15
302 5 BARIYARPUR WEST 15
303 6 BARJI 16
304 7 BRAHMPUR KARMAN 14
305 8 EBRAHIMPUR 14
306 9 FATEHA 14
307 10 HARDI 15
308 11 HARNAHI 12
309 12 HARPUR 15
310 13 JAHANGIRPUR 14
311 14 JASAULI 15
312 15 JATOULIYA 14
313 16 KAMALPUR BITHROUL 14
314 17 KORIGAMA 14
315 18 MAHAMADPUR BALMI 7
316 19 MAHIMA GOPINATHPUR 14
317 20 MAHMADPUR MAHMADA 15
318 21 MANGURAHATAJPUR 15
319 22 MORSANDI 17
320 23 NARIAR 14
321 24 PAGAHIA 13
322 25 PAKARI 16
323 26 PARSOUNINATH 15
324 27 PATTI ASWARI 15
325 28 RAMPUR BHERIYAHI 13
326 29 THIKAHA 13
Motipur Total 405
327 Bandra 1 BANDRA 15
328 2 BARGAWAN 14
329 3 HATHA 16
330 4 MUNNI BANGRI 13
331 5 MUTLUPUR 14
332 6 NUNFARA 12
333 7 PATSARA 13
334 8 PIRAPUR 13
335 9 RAMPUR DAYAL 13
336 10 SIMRA  CHAK SRINATH 13
337 11 SUNDARPUR RATWARA 14
338 12 TEPRI    URF HASAN NAGAR 15
Bandra Total 165
339 Aurai 1 ALAMPUR SIMRI 14
340 2 AMNAUR 13
341 3 ATRAR 13
342 4 AURAI 14
343 5 BABHANGAMA 13
344 6 BHADAI 15
345 7 BHALURA 12
346 8 BHARATHUA 12
347 9 BISHUNPUR GOKHUL 7
348 10 BISHUNPUR UMAPATH BASANT 15
349 11 DHARHARWA 15
350 12 DIH JIWAR 14
351 13 GHANSHYAMPUR 15
352 14 JANADH JIWAJOR BENI 15
353 15 KHETALPUR 10
354 16 MAHESHWARA 7
355 17 MATHURAPUR BUJURG 11
356 18 NAYA GAON 13
357 19 RAJKHAND NORTH 15
358 20 RAJKHAND SOUTH 15
359 21 RAMPUR SHAMBHUTA 15
360 22 RATWARA BINDWARA DEORIYA PASHCHIM 13
361 23 RATWARA EAST 14
362 24 SAHILA BALLI 13
363 25 SARHACHIYA 14
364 26 TARAJIWAR 13
 Aurai Total 340
365 Muraul 1 BIDYA JHAP 8
366 2 BISHUNPUR BAKHRI 13
367 3 BISHUNPUR SRIRAM 14
368 4 HARSINGHPUR LOUTAN 6
369 5 ITHA RASULPUR 14
370 6 MIRAPUR 15
371 7 MOHAMMADPUR BADAL 15
372 8 PILKHI GAJPATTI 14
373 9 SADIKPUR MURAL 8
Muraul Total 107
District Total 16 373 5108