Close

candidate day to day account register

Sl. No. AC No. AC Name Candidate Name Party Name Set-1 Set-2 Set-3 Abstract Statement of Election Expenses     Annexure E-2
1 91 BOCHAHAN Amar Kumar Paswan RJD 31.03.2022  04.04.2022 05.04.2022  
2 91 BOCHAHAN Gita Kumari Vikashshil Insan Party 31.03.2022 04.04.2022 05.04.2022  
3 91 BOCHAHAN Rajgir Paswan Bajikanchal Vikash Party 31.03.2022 04.04.2022 05.04.2022  
4 91 BOCHAHAN Rahul Kumar Samta Party 31.03.2022 04.04.2022 05.04.2022  
5 91 BOCHAHAN Rinku Devi All India Majlis-y- Etehadul
Muslim
31.03.2022 04.04.2022 05.04.2022  
6 91 BOCHAHAN Rajesh Kumar Independent 31.03.2022 04.04.2022 05.04.2022
7 91 BOCHAHAN Ramvinay Das Independent 31.03.2022 04.04.2022 05.04.2022
8 91 BOCHAHAN Tarun Chaudhary Indian National Congress 01.04.2022 04.04.2022 05.04.2022
9 91 BOCHAHAN Baby Kumari Bhartiya Janta Party 01.04.2022 04.04.2022 05.04.2022  
10 91 BOCHAHAN Jaymangal Ram Rashtriya Jansanbhavna Party 01.04.2022 04.04.2022 05.04.2022  
11 91 BOCHAHAN Vijay Kumar Ram yuva Crantikari Party 01.04.2022 04.04.2022 05.04.2022  
12 91 BOCHAHAN Naresh Kumar Independent 01.04.2022 04.04.2022 05.04.2022
13 91 BOCHAHAN Vijay Kumar Chaudhary Independent 01.04.2022 04.04.2022 05.04.2022