समाहरणालय
District Administrative Contact Details .
Sl No. | Name | Designation | Telephone No(O) | Telephone No(R) | FAX | Mob. No. | Mail- Id |
---|---|---|---|---|---|---|---|
1 | Shri Subrat Kumar Sen, I.A.S | District Magistrate | 0621-2212101 | 0621-2212105 | 0621-2217285 | 9473191283 | dm-muzaffarpur.bih@nic.in |
2 | Shri Vikram Virkar, I.A.S | Municipal Commissioner | 7488552120 | muzaffarpur.ulb@gmail.com/mmc-muz-bih@nic.in | |||
3 | Shri Shreshta Anupam, I.A.S | DDC | 0621-2213479 | 0621-2212932 | 9431818356 | ddc-muzaffarpur-bih@nic.in | |
4 | Ms. Shreya Shree, I.A.S | SDO (West) | 0621-2216374 | 0621-2243443 | 9473191286 | sdowest.muz-bih@gov.in | |
5 | Shri Tushar Kumar, I.A.S | SDO ( East) | 0621-2217359 | 0621-2242409 | 9473191285 | sdomuzeast@gmail.com | |
6 | Shri Prashant Kumar , B.A.S. | Add. Collector (Revenue) | 0621-2212342 | 0621-2242262 | 9473191284/8002133144 | ||
7 | Shri Dhananjay Kumar, B.A.S. | Add. Collector (DPGRO) | 85444 23728 | ||||
8 | Shri Shailesh Choudhary, B.A.S. | Add. Collector (Disaster Management ) | 0621-2223628 | 0621-2213513 | 7250573009 | deoc-muzaffarpur@bihar.gov.in/deoc.muz@gmail.com | |
9 | Mis Riya | ADMO | 0621-2212007 | 9354407709 | deoc-muzaffarpur@bihar.gov.in/deoc.muz@gmail.com | ||
10 | Shri Sudhir Kumar, B.A.S. | ADM (L&O) | 9939682177 | ||||
11 | Shri Sanjay Kumar, B.A.S. | ADM (DE) | 9031071644/7903222104 | ||||
12 | Shri Kumar Satendra Yadav, B.A.S. | DTO | 6202751134 | dto-muz-bih@gov.in | |||
13 | Shri Raju Kumar, B.A.S. | ADTO | 9031855059 | ||||
14 | Shri Kumar Vivek | ADTO | 9934984999 | ||||
15 | Shri Shaligram Sah, B.A.S. | District Land Acquisition Officer (DLAO) | 9430461698,8210438679 | ||||
16 | Shri Prem Kumar Singh | ADLAO | 9835452877 | ||||
17 | Shri Priyabrat Ranjan, B.A.S. | DPRO (Panchayat) | 9473071914 | ||||
18 | Shri Prem Prakash | ACEO (Panchayat) | 9661771777/9473071840 | ||||
19 | Shri Sanjeev Kumar, B.A.S. | District Supply Officer | 9430277000 | ||||
20 | Shri Abhijeet Choudhary | Project Officer cum Director Accounts Administration and Self Employment | 9693890103 | ||||
21 | Mis Sneha Kumari, B.A.S. | DCLR West | 8544412355 | ||||
22 | Shri Krishan Kumar, B.A.S. | DCLR East | 8544412354 | ||||
23 | Mrs. Mridula Kumari, B.A.S. | SPGRO East | 7654891204/9110153663 | ||||
24 | Shri Ravishankar Prasad, B.A.S. | Add. Municipal Commissioner | 9155958700 | ||||
25 | Shri Saurabh Raj, B.A.S. | SDC (Revenue Record Room ) | 9199356269 | ||||
26 | Shri Aman Patel | SDC (Aapda) | 9557659055 | ||||
27 | Dr. Archana Kumari, B.A.S. | SDC General Administration | 9060392518 | ||||
28 | Mrs. Archana Kumari, B.A.S. | SDC Establishment | 8860174944 | ||||
29 | Ms. Julee Kumari, B.A.S. | SDC Vikash Sakha | 7209806799 | ||||
District Level Officers Contact Details :-
Sl No. | Name | Designation | Mob. No. |
---|---|---|---|
1 | MD FIROZ AKHTAR | DISTRICT SETTLEMENT OFFICER | 9006164795 |
2 | SHRI LALAN KUMAR MANDAL | OFFICER IN CHARGE SETTLEMENT OFFICE MUZAFFARPUR | 7372856464 |
3 | SHRI SHRI ASHVAJEET PRASHAR | DEPUTY DIRECTOR (PLANNING TIRHUT DIVISION) | 943194657 |
4 | SHRI RAVI RANJAN PRASAD | DEPUTY GENERAL MANAGER BIADA | 9431852908/9297965019 |
5 | SHRI VINOD KUMAR SIGH | DEPUTY PROJECT DIRECTOR ATMA | 9798429829 |
6 | SHRI ANIL PRASAD | DISTICT KALYAN OFFICER | 9631026515 |
7 | SHRI NAVIN KUMAR | DISTICT PLANNING OFFICER | 9304120084 |
8 | SHRI SUDHIR KUMAR | DISTRICT AGRICULTURE OFFICER | 9431818743 |
9 | DR MANOJ KUMAR MEHTA | DISTRICT ANIMAL HUSBANDRY OFFICER | 9570130719 |
10 | MISS SUSHMITA KUMARI | DISTRICT ART AND CULTURE OFFICER | 7091172375 |
11 | SHRI MANOJ KUMAR | DISTRICT AUDIT OFFICER | 9905411354 |
12 | SHRI VAISUR RAHMAN ANSARI | DISTRICT BHAVISYA NIDHI OFFICER | 7766840704 |
13 | SHRI SUDHIR KUMAR | DISTRICT CHILD PROTECTION OFFICER( TRUST) | 8651286044 |
14 | SHRI RAKESH KUMAR | DISTRICT CHILD PROTECTION OFFICER(WITHOUT TRUST) | 8789362669 |
15 | SHRI LALAN KUMAR SHARMA | DISTRICT COOPERATIVE OFFICER | 7070194800 |
16 | SHRI AJAY KUMAR SINGH | DISTRICT EDUCATION OFFICER | 8544411632/9934690681 |
17 | SHRI VINAY KUMAR SINGH | DISTRICT FIRE STATION OFFICER | 9113130035 |
18 | SHRI SUNIL KUMAR VERMA | DISTRICT FISHERIES OFFICER | 7004128700 |
19 | SHRI ABHISHEK KUMAR | DISTRICT INFORMATIC OFFICER | 9122581991 |
20 | SHRI PRAMOD KUMAR | DISTRICT INFORMATION AND PUBLIC RELATION OFFICER | 9931279948/7992256033 |
21 | MISS ABHILASHA BHARTI | GENERAL MANAGER DISTRICT INDUSTRIES | 7053071382 |
22 | SHRI VINOD KUMAR TIWARI | DISTRICT TREASURY OFFICER | 9006372010 |
23 | SHRI BRIJESH SINGH | JAIL SUPERINTENDENT | 9471009826 |
24 | SHRI AJAY KUMAR | DISTRICT LABOUR OFFICER | 9911617824 |
25 | SHRI VAISUR RAHMAN ANSARI | DISTRICT LEKHA OFFICER | 7766840704 |
26 | SHRI BAIDHNATH PRASAD | DISTRICT MINORITY WELFARE OFFICER | 6287594823/7543859697 |
27 | SMT SWETA VASHISTH | DISTRICT PLANNING OFFICER | 9971738513 |
28 | SMT MAMTA VERMA | DISTRICT PROGRAM OFFICER | 9431005034 |
29 | SHRI INDRA KUMAR KARN | DISTRICT PROGRAM OFFICER MID DAY MEAL SCHEME | 8969602197 |
30 | SHRI MANOJ KUMAR | DISTRICT PROGRAM OFFICER PLANNING AND ACCOUNTS | 9006528335 |
31 | SHRI SANJAY KUMAR | DISTRICT PROGRAM OFFICER SECONDARY EDUCATION | 9470408505 |
32 | MD NASIR HUSSAIN | DISTRICT PROGRAM OFFICER SETTLEMENT | 9470234040 |
33 | SHRI SUJIT KUMAR DAS | DISTRICT PROGRAM SARVA SHIKSHA ABHIYAN | 9798386693 |
34 | SMT ANISHA | DISTRICT PROJECT MANAGER JEEVIKA | 7781008950 |
35 | SHRI GYANCHANDRA BHARATWAJ | DISTRICT PROSECUTION OFFICER | 9430030989 |
36 | SHRI MANOJ KUMAR | DISTRICT REGISTRATION AND COUNSELING CENTRE | 9955807301 |
37 | SHRI PRAVIN KUMAR SINGH | I T MANAGER MUZAFFARPUR | 8051279150 |
38 | SHRI MITHILESH KUMAR | DISTRICT SPORTS OFFICER | 9934355998 |
39 | SHRI NIRMAL KUMAR | DISTRICT STATISTICS OFFICER | 8789526613 |
40 | SHRI CHAKRAPAANI NARAYAN DAMODAR | DISTRICT SUGARCANE OFFICER | 8936095585 |
41 | SHRI SHANTANU KUMAR | DIVISIONAL AGRICULTURE OFFICER EAST MUZAFFARPUR | 9431818790 |
42 | SHRI VIKASH KUMAR | DIVISIONAL AGRICULTURE OFFICER WEST MUZAFFARPUR | 7991124914 |
43 | SHRI SATYAPRIYA KUMAR | ELECTION OFFICER | 7992388197 |
44 | SHRI RAJU KUMAR | SUB. ELECTION OFFICER EAST MUZAFFARPUR | 9631841200 |
45 | MISS SHRISTI PRIYA | SUB. ELECTION OFFICER WEST MUZAFFARPUR | 8964026704 |
46 | SHRI JITENDRA KUMAR SINGH | ENVIRONMENT OFFICER MUNICIPAL COUNCIL KANTI | 7070357564 |
47 | SHRI VIJAY SHEKHAR DUBEY | EXECISE OFFICER | 9473400629 |
48 | Dr. ABHA RANI SINHA | PRINCIPAL S. K. M. C. H. | 9470003497 |
49 | Dr. KUMARI VIBHA | SUPERIDENDENT S. K. M. C. H . | 9470003487 |
50 | Dr. AJAY KUMAR | CIVIL SURGEON | 9470003500 |
51 | Dr. B. S. Jha | SUPERIDENDENT SADAR HOSPITAL | 9931063494 |
52 | SHRI REHAN ASHRAF | D P M DISTRICT HEALTH SOCIETY | 9473191888 |
53 | SHRI PRAVEEN KUMAR | HOSPITAL MANAGER SADAR HOSPITAL | 7033606267 |
54 | SHRI RAKESH KUMAR KUMAR | MOTOR VEHICLE OFFICER | 6202751136/9931516280 |
55 | SHRI ARJUN PRASAD | ADDITIONAL DISTRICT PROGRAM COORDINATOR DISTRICT EDUCATION OFFICE | 7488135606 |
56 | SHRI SHRI RAMESH PANDEY | ASSISTANT AGRICULTURE OFFICER CHEMICAL | 9608380481 |
57 | SHRI DEEPAK KUMAR | ASSISTANT DIRECTOR AGRICULTURAL ENGINNERING DISTRICT AGRICULTURE | 7261085815 |
58 | SHRI KUNAL SINGH | ASSISTANT DIRECTOR CHEMICAL DISTRICT AGRICULTURE | 7903874827 |
59 | SHRI DILIP KUMAR KAMAT | ASSISTANT DIRECTOR CHILD PROTECTION | 9113167218/7250438107 |
60 | SHRI DEEPAK KUMAR DEEPU | ASSISTANT DIRECTOR CROP FIELD DISTRICT AGRICULTURE OFFICE | 9470277738 |
61 | SHRI EKLAKUR RAHMAN | ASSISTANT DIRECTOR CROPS FIELD ASSISTANT JOINT AGRICULTURE OFFICE | 7384029738 |
62 | SHRI ABHIMANYU KUMAR | ASSISTANT DIRECTOR DIVYANG | 8757027768 |
63 | SHRI CHANDRADEEP KUMAR | ASSISTANT DIRECTOR PLANT PROTECTION | 7296035100 |
64 | SHRI ABHISHEK KUMAR | ASSISTANT DIRECTOR SOCIAL SECURITY | 7903770314 |
65 | SHRI JAYANENDRA KUMAR | ASSISTANT DIRECTOR SUB TERRITORY PLANNING OFFICER | 8376832078 |
66 | SHRI ASHISH KUMAR | ASSISTANT DIRECTOR(CROPS),REGIONAL SEED ANALYSIS LABORATORY DISTRICT AGRICULTURE OFFICE | 7982639027 |
67 | SHRI SUBODH KUMAR | ASSISTANT PLANNING OFFICER | 7004670798 |
68 | SHRI JAVED EKBAL | ASSISTANT PLANNING OFFICER | 9693264020 |
69 | SMT NEELAM | ASSISTANT PROJECT OFFICER DRDA | 9546811166 |
70 | SHRI DEVENDRA PRASAD | ASSISTANT RESEARCH OFFICER DISTRICT AGRICULTURE OFFICE | 9934064272 |
71 | SHRI MUKUL KUMAR JHA | ASSISTANT SETTLEMENT OFFICER MUZAFFARPUR | 7004608574 |
72 | SHRI SIVANAND BHARTI | ASSISTANT STATISTICTS OFFICER | 9835446364/9431844565 |
73 | SHRI GYANENDU PRASAD | ASSISTANT TREASURY OFFICER | 8271857511 |
74 | SHRI SHASHIKANT VIDHYARATHI | ASSISTANT TREASURY OFFICER | 7597979191 |
75 | SHRI VAISUR RAHMAN ANSARI | ASSISTANT TREASURY OFFICER | 7766840704 |
76 | SHRI JAYCHANDRA AKLA | EXECUTIVE OFFICER NAGAR PARISHAD BARURAJ | 9968923219 |
77 | SHRI AJAY KUMAR | EXECUTIVE OFFICER NAGAR PARISHAD KANTI | 7903555908 |
78 | MISS JUBI HAYAT | EXECUTIVE OFFICER NAGAR PANCHAYAT MINAPUR | 9631306784 |
79 | SHRI DINESH DAYAL LAL | EXECUTIVE OFFICER NAGAR PARISHAD MOTIPUR | 9102637063 |
80 | MISS KALPANA KUMARI | EXECUTIVE OFFICER NAGAR PANCHAYAT MURAUL | 6201663320 |
81 | SHRI RANDHIR LAL | EXECUTIVE OFFICER NAGAR PARISHAD SAHEBGANJ | 7739130540 |
82 | MISS RESHU KUMARI | EXECUTIVE OFFICER NAGAR PANCHAYAT SAKRA | 8882257837 |
83 | MISS POOJA KUMARI | EXECUTIVE OFFICER NAGAR PANCHAYAT SARAIYA | 8674839177 |
84 | MISS ANJALI KESARI | EXECUTIVE OFFICER NAGAR PANCHAYAT TURKI | 8010587128 |
Special Survey -2024
District Level Important Contact Numbers
Name | Designation | Mobile No |
MD FIROZ AKHTAR | DISTRICT SETTLEMENT OFFICER | 9006164795 |
LALAN KUMAR MANDAL | IN CHARGE SETTLEMENT OFFICER | 7372856464 |
Block Level Important Contact Numbers
Sl.No. | Anchal/Tehsil Name | Name | Designation | Mobile No. |
---|---|---|---|---|
1 | AURAI | Rahul Kumar | Special Survey Camp Officer | 8179412740 |
2 | BANDRA | Subhash Kumar | Special Survey Camp Officer | 9341579374 |
3 | BOCHAHAN | Vibhuti Kumari | Special Survey Camp Officer | 7065869069 |
4 | GAIGHAT | Vikash Kumar | Special Survey Camp Officer | 7903898190 |
5 | KANTI | Ritu Shukla | Special Survey Camp Officer | 7501727695 |
6 | KATRA | Special Survey Camp Officer | ||
7 | KURHANI | Sushil Kumar Ray | Special Survey Camp Officer | 9555673536 |
8 | MARWAN | Ritu Shukla | Special Survey Camp Officer | 7501727695 |
9 | MINAPUR | Vinita Kumari | Special Survey Camp Officer | 6260080386 |
10 | MOTIPUR | Chandani Kumari | Special Survey Camp Officer | 7294113102 |
11 | MURAUL | Subhash Kumar | Special Survey Camp Officer | 9341579374 |
12 | MUSHAHARI | Hemant Kumar | Special Survey Camp Officer | 7012415344 |
13 | SAHEBGANJ | Amit Kumar | Special Survey Camp Officer | 9718378969 |
14 | SAKRA | Archana Chaudhary | Special Survey Camp Officer | 8863074986 |
15 | PAROO | Anurag | Special Survey Camp Officer | 8521142022 |
16 | SARAIYA | Jyoti Kumari | Special Survey Camp Officer | 7070655146 |
Police Department Telephone Number
S.No. | DESIGNATION | E-MAIL ID | NEW MOBILE NO. |
1 | S.S.P Muzaffarpur | sp-muzaffarpur-bih@nic.in | 9031826800 |
2 | S.P City, Muzaffarpur | spcity-muz-bih@gov.in | 9031826749 |
3 | S.P Rural, Muzaffarpur | sprural-muz-bih@gov.in | 9031826750 |
4 | S.D.P.O Town-01, Muzaffarpur | towndysp-muz-bih@gov.in | 9031826751 |
5 | S.D.P.O Town-02, Muzaffarpur | sdpotown2-muz-bih@gov.in | 9031862939 |
6 | S.D.P.O West-01, Muzaffarpur | weastdysp-muz-bih@gov.in | 9031826754 |
7 | S.D.P.O West-02, Muzaffarpur | sdpowest2-muz-bih@gov.in | 9031862938 |
8 | S.D.P.O East-01, Muzaffarpur | eastdysp-muz-bih@gov.in | 9031826753 |
9 | S.D.P.O East-02, Muzaffarpur | sdpoeast2-muz-bih@gov.in | 9031862940 |
10 | S.D.P.O Saraiya, Muzaffarpur | sariyadysp-muz-bih@gov.in | 9031826755 |
11 | Dy.SP(Cyber), Muzaffarpur | cybercell-muz-bih@gov.in | 9031863841 |
12 | Dy.SP(Traffic), Muzaffarpur | trafficdysp-muz-bih@gov.in | 9031058283 |
13 | Dy.SP (Hq), Muzaffarpur | hqdysp-muz-bih@gov.in | 8544428446 |
14 | Dy.SP (R), Muzaffarpur | linedsp-muz-bih@gov.in | 9431822364 |
15 | Circle Inspector, SADAR ‘A’ | sadaracircle-muz-bih@gov.in | 9031826756 |
16 | Circle Inspector, SADAR ‘B’ | sadarbcircle-muz-bih@gov.in | 9031826757 |
17 | Circle Inspector, Motipur | motipur.c-muz-bih@gov.in | 9031826758 |
18 | Circle Inspector, Katra | katracircle-muz-bih@gov.in | 9031826759 |
19 | Circle Inspector, Minapur | minapur.c-muz-bih@gov.in | 9031826760 |
20 | Circle Inspector, Sakra | sakracircle-muz-bih@gov.in | 9031826761 |
21 | Circle Inspector, Paroo | paroocircle-muz-bih@gov.in | 9031826763 |
22 | Circle Inspector, Town | 6287999385 | |
23 | Town P.S. | townps-muz-bih@gov.in | 9031826765 |
24 | Mithanpura P.S. | mithanpuraps-muz-bih@gov.in | 9031826766 |
25 | Kajimohammadpur P.S. | kmpps-muz-bih@gov.in | 9031826768 |
26 | Ahiyapur P.S. | ahiyapurps-muz-bih@gov.in | 9031826769 |
27 | Brahampura P.S. | brahmpuraps-muz-bih@gov.in | 9031826770 |
28 | Sadar P.S. | sadarps-muz-bih@gov.in | 9031826772 |
29 | Motipur P.S. | motipurps-muz-bih@gov.in | 9031826774 |
30 | Kanti P.S. | kantips-muz-bih@gov.in | 9031826775 |
31 | Baruraj P.S. | barurajps-muz-bih@gov.in | 9031826776 |
32 | Kathaiya P.S. | kathaiyaps-muz-bih@gov.in | 9031826778 |
33 | Kudhani P.S. | kudhanips-muz-bih@gov.in | 9031826779 |
34 | Maniyari P.S. | maniyarips-muz-bih@gov.in | 9031826780 |
35 | Karza P.S. | karjaps-muz-bih@gov.in | 9031826782 |
36 | Katra P.S. | katraps-muz-bih@gov.in | 9031826783 |
37 | Gaighat P.S. | gaighatps-muz-bih@gov.in | 9031826784 |
38 | Aurai P.S. | auraips-muz-bih@gov.in | 9031826785 |
39 | Hathaudi P.S. | hathaurips-muz-bih@gov.in | 9031826787 |
40 | Bochahan P.S. | bochahaps-muz-bih@gov.in | 9031826788 |
41 | Siwaipatti P.S. | shivaipattipsmuz-bih@gov.in | 9031826790 |
42 | Minapur P.S. | minapurps-muz-bih@gov.in | 9031826791 |
43 | Sakra P.S. | sakraps-muz-bih@gov.in | 9031826792 |
44 | Mushahari P.S. | musahrips-muz-bih@gov.in | 9031826793 |
45 | Piyar P.S. | piyarps-muz-bih@gov.in | 9031826795 |
46 | Saraiya P.S. | saraiyaps-muz-bih@gov.in | 9031826796 |
47 | Paroo P.S. | parups-muz-bih@gov.in | 9031826797 |
48 | Dewariya P.S. | devariyaps-muz-bih@gov.in | 9031826799 |
49 | Sahebganj P.S. | sahebganjps-muz-bih@gov.in | 9031826746 |
50 | Mahila P.S. | mahilaps-muz-bih@gov.in | 9031826748 |
51 | University P.S. | univps-muz-bih@gov.in | 6287999371 |
52 | Bela P.S. | belaps-muz-bih@gov.in | 6287999372 |
53 | Traffic P.S. | trafficps-muz-bih@gov.in | 6287999373 |
54 | SC/ST P.S. | scstps-muz-bih@gov.in | 6287999374 |
55 | Sikanderpur P.S. | sikandarpurop-bih@gov.in | 6287999375 |
56 | Rampurhari P.S. | rampurharips-muz-bih@gov.in | 6287999376 |
57 | Hattha P.S. | hatthaop-muz-bih@gov.in | 6287999377 |
58 | Bariyarpur P.S. | bariyarpurop-muz-bih@gov.in | 6287999378 |
59 | Panapur O.P (Minapur) | panaminapurop-muz-bih@gov.in panaminapur@gmail.com | 6287999379 |
60 | Panapur Kariyat P.S. | kantipanapurop-muz-bih@gov.in | 6287999380 |
61 | Fakuli P.S. | fakuliop-muz-bih@gov.in | 6287999381 |
62 | Turki P.S. | turkiop-muz-bih@gov.in | 6287999382 |
63 | Benibad P.S. | benibadop-muz-bih@gov.in | 6287999383 |
64 | Jaitpur P.S. | jaitpurop-muz-bih@gov.in | 6287999384 |
65 | S.K.M.C.H O.P. | skmchop-muz-bih@gov.in | 9155794258 |
66 | Rajepur O.P. | rajepurop-muz-bih@gov.in | 9155794284 |
67 | Yajuar P.S. | yajuyarop-muz-bih@gov.in | 9031058284 |
68 | Garhaan O.P. | garhanop-muz-bih@gov.in | 9031058285 |