समाहरणालय
District Administrative Contact Details .
Sl No. | Name | Designation | Telephone No(O) | Telephone No(R) | FAX | Mob. No. | Mail- Id |
---|---|---|---|---|---|---|---|
1 | Shri Subrat Kumar Sen, I.A.S | District Magistrate | 0621-2212101 | 0621-2212105 | 0621-2217285 | 9473191283 | dm-muzaffarpur.bih@nic.in |
2 | Shri Vikram Virkar, I.A.S | Municipal Commissioner | 7488552120 | muzaffarpur.ulb@gmail.com/mmc-muz-bih@nic.in | |||
3 | Shri Shreshta Anupam, I.A.S | DDC | 0621-2213479 | 0621-2212932 | 9431818356 | ddc-muzaffarpur-bih@nic.in | |
4 | Ms. Shreya Shree, I.A.S | SDO (West) | 0621-2216374 | 0621-2243443 | 9473191286 | sdowest.muz-bih@gov.in | |
5 | Shri Sanjeev Kumar , B.A.S. | Add. Collector (Revenue) | 0621-2212342 | 0621-2242262 | 9473191284/8002133144 | ||
6 | Shri Braj Bihari Bhagat, B.A.S. | Add. Collector (DPGRO) | 9304143259 | ||||
7 | Shri Manoj Kumar, B.A.S. | Add. Collector (DM) | 0621-2223628 | 0621-2213513 | 9771564176 | deoc-muzaffarpur@bihar.gov.in/deoc.muz@gmail.com | |
8 | Mis Riya | ADMO | 0621-2212007 | 9354407709 | deoc-muzaffarpur@bihar.gov.in/deoc.muz@gmail.com | ||
9 | Shri Sudhir Kumar, B.A.S. | ADM (L&O) | 9939682177 | ||||
10 | Shri Kumar Satendra Yadav, B.A.S. | DTO | 6202751134 | dto-muz-bih@gov.in | |||
11 | Shri Raju Kumar | ADTO | 9155207351 | ||||
12 | Shri Amit Kumar, B.A.S. | SDO ( East) | 0621-2217359 | 0621-2242409 | 9473191285 | sdomuzeast@gmail.com | |
13 | Shri Sanjay Kumar, B.A.S. | Director DRDA | 9031071644/7903222104 | ||||
14 | Shri. Sanjay Kumar, B.A.S. | Director , NREP | 9031071644/7903222104 | ||||
15 | Shri Ashok Kumar Gupta, B.A.S. | District Land Acquisition Officer (DLAO) | 7870485336 | ||||
16 | Shri Prem Kumar Singh | ADLAO | 9835452877 | ||||
17 | Shri Navin Kumar, B.A.S. | DPRO (Panchayat) | 9473071914 | ||||
18 | Shri Prem Prakash | ACEO (Panchayat) | 9661771777/9473071840 | ||||
19 | Shri Prabhat Kumar, B.A.S. | District Supply Officer | 6287891511 | ||||
20 | Shri Abhijeet Choudhary | Project Officer cum Director Accounts Administration and Self Employment | 9693890103 | ||||
21 | Shri Dhirendra Kumar, B.A.S. | DCLR West | 8544412355 | ||||
21 | Shri Sanjay Kumar, B.A.S. | DCLR East | 8544412354 | ||||
22 | Mrs. Mridula Kumari, B.A.S. | SPGRO East | 7654891204/9110153663 | ||||
23 | |||||||
24 | |||||||
25 | Mrs. Kumari Manisha | SDC | 7667782645 | ||||
26 | Shri Sonu Kumar Rai, B.A.S. | Add. Municipal Commissioner | 8521258858 | ||||
27 | Shri Ravishankar Prasad, B.A.S. | Add. Municipal Commissioner | 9155958700 | ||||
28 | Shri Saurabh Raj, B.A.S. | SDC (Revenue Record Room ) | 9199356269 | ||||
29 | Shri Vijay Kumar, B.A.S. | SDC (Aapda) | 8298454048 | ||||
30 | Dr. Archana Kumari, B.A.S. | SDC | 9060392518 | ||||
31 | Ms. Soni Kumari, B.A.S. | SDC | 7050218846 | ||||
32 | Mrs. Archana Kumari, B.A.S. | SDC | 8860174944 | ||||
33 | Ms. Julee Kumari, B.A.S. | SDC | 7209806799 | ||||
34 | |||||||
35 | |||||||
District Level Officers Contact Details :-
Sl No. | Name | Designation | Mob. No. |
---|---|---|---|
1 | MD FIROZ AKHTAR | DISTRICT SETTLEMENT OFFICER | 9006164795 |
2 | SHRI LALAN KUMAR MANDAL | OFFICER IN CHARGE SETTLEMENT OFFICE MUZAFFARPUR | 7372856464 |
3 | SHRI SHRI ASHVAJEET PRASHAR | DEPUTY DIRECTOR (PLANNING TIRHUT DIVISION) | 943194657 |
4 | SHRI RAVI RANJAN PRASAD | DEPUTY GENERAL MANAGER BIADA | 9431852908/9297965019 |
5 | SHRI VINOD KUMAR SIGH | DEPUTY PROJECT DIRECTOR ATMA | 9798429829 |
6 | SHRI ANIL PRASAD | DISTICT KALYAN OFFICER | 9631026515 |
7 | SHRI NAVIN KUMAR | DISTICT PLANNING OFFICER | 9304120084 |
8 | SHRI SUDHIR KUMAR | DISTRICT AGRICULTURE OFFICER | 9431818743 |
9 | DR MANOJ KUMAR MEHTA | DISTRICT ANIMAL HUSBANDRY OFFICER | 9570130719 |
10 | SMT SUSHMITA KUMARI | DISTRICT ART AND CULTURE OFFICER | 7091172375 |
11 | SHRI MANOJ KUMAR | DISTRICT AUDIT OFFICER | 9905411354 |
12 | SHRI VAISUR RAHMAN ANSARI | DISTRICT BHAVISYA NIDHI OFFICER | 7766840704 |
13 | SHRI SUDHIR KUMAR | DISTRICT CHILD PROTECTION OFFICER( TRUST) | 8651286044 |
14 | SHRI RAKESH KUMAR | DISTRICT CHILD PROTECTION OFFICER(WITHOUT TRUST) | 8789362669 |
15 | SHRI LALAN KUMAR SHARMA | DISTRICT COOPERATIVE OFFICER | 7070194800 |
16 | SHRI AJAY KUMAR SINGH | DISTRICT EDUCATION OFFICER | 8544411632/9934690681 |
17 | SHRI VINAY KUMAR SINGH | DISTRICT FIRE STATION OFFICER | 9113130035 |
18 | SHRI SHAMBHU PRASAD NAYAK | DISTRICT FISHERIES OFFICER | 9473191574 |
19 | SHRI ABHISHEK KUMAR | DISTRICT INFORMATIC OFFICER | 9122581991 |
20 | SHRI PRAMOD KUMAR | DISTRICT INFORMATION AND PUBLIC RELATION OFFICER | 9931279948/7992256033 |
21 | MISS ABHILASHA BHARTI | GENERAL MANAGER DISTRICT INDUSTRIES | 7053071382 |
22 | SHRI VINOD KUMAR TIWARI | DISTRICT TREASURY OFFICER | 9006372010 |
23 | SHRI BRIJESH SINGH | JAIL SUPERINTENDENT | 9471009826 |
24 | SHRI AJAY KUMAR | DISTRICT LABOUR OFFICER | 9911617824 |
25 | SHRI VAISUR RAHMAN ANSARI | DISTRICT LEKHA OFFICER | 7766840704 |
26 | SHRI BAIDHNATH PRASAD | DISTRICT MINORITY WELFARE OFFICER | 6287594823/7543859697 |
27 | SMT SWETA VASHISTH | DISTRICT PLANNING OFFICER | 9971738513 |
28 | SMT MAMTA VERMA | DISTRICT PROGRAM OFFICER | 9431005034 |
29 | SHRI INDRA KUMAR KARN | DISTRICT PROGRAM OFFICER MID DAY MEAL SCHEME | 8969602197 |
30 | SHRI MANOJ KUMAR | DISTRICT PROGRAM OFFICER PLANNING AND ACCOUNTS | 9006528335 |
31 | SHRI SANJAY KUMAR | DISTRICT PROGRAM OFFICER SECONDARY EDUCATION | 9470408505 |
32 | MD NASIR HUSSAIN | DISTRICT PROGRAM OFFICER SETTLEMENT | 9470234040 |
33 | SHRI SUJIT KUMAR DAS | DISTRICT PROGRAM SARVA SHIKSHA ABHIYAN | 9798386693 |
34 | SMT ANISHA | DISTRICT PROJECT MANAGER JEEVIKA | 7781008950 |
35 | SHRI GYANCHANDRA BHARATWAJ | DISTRICT PROSECUTION OFFICER | 9430030989 |
36 | SHRI MANOJ KUMAR | DISTRICT REGISTRATION AND COUNSELING CENTRE | 9955807301 |
37 | SHRI PRAVIN KUMAR SINGH | I T MANAGER MUZAFFARPUR | 8051279150 |
38 | SHRI MITHILESH KUMAR | DISTRICT SPORTS OFFICER | 9934355998 |
39 | SHRI NIRMAL KUMAR | DISTRICT STATISTICS OFFICER | 8789526613 |
40 | SHRI CHAKRAPAANI NARAYAN DAMODAR | DISTRICT SUGARCANE OFFICER | 8936095585 |
41 | SHRI SHANTANU KUMAR | DIVISIONAL AGRICULTURE OFFICER EAST MUZAFFARPUR | 9431818790 |
42 | SHRI VIKASH KUMAR | DIVISIONAL AGRICULTURE OFFICER WEST MUZAFFARPUR | 7991124914 |
43 | SHRI SATYAPRIYA KUMAR | ELECTION OFFICER | 7992388197 |
44 | SHRI RAJU KUMAR | SUB. ELECTION OFFICER EAST MUZAFFARPUR | 9631841200 |
45 | MISS SHRISTI PRIYA | SUB. ELECTION OFFICER WEST MUZAFFARPUR | 8964026704 |
46 | SHRI JITENDRA KUMAR SINGH | ENVIRONMENT OFFICER MUNICIPAL COUNCIL KANTI | 7070357564 |
47 | SHRI VIJAY SHEKHAR DUBEY | EXECISE OFFICER | 9473400629 |
48 | Dr. ABHA RANI SINHA | PRINCIPAL S. K. M. C. H. | 9470003497 |
49 | Dr. KUMARI VIBHA | SUPERIDENDENT S. K. M. C. H . | 9470003487 |
50 | Dr. AJAY KUMAR | CIVIL SURGEON | 9470003500 |
51 | Dr. B. S. Jha | SUPERIDENDENT SADAR HOSPITAL | 9931063494 |
52 | SHRI REHAN ASHRAF | D P M DISTRICT HEALTH SOCIETY | 9473191888 |
53 | SHRI PRAVEEN KUMAR | HOSPITAL MANAGER SADAR HOSPITAL | 7033606267 |
54 | SHRI RAKESH KUMAR KUMAR | MOTOR VEHICLE OFFICER | 6202751136/9931516280 |
55 | SHRI ARJUN PRASAD | ADDITIONAL DISTRICT PROGRAM COORDINATOR DISTRICT EDUCATION OFFICE | 7488135606 |
56 | SHRI SHRI RAMESH PANDEY | ASSISTANT AGRICULTURE OFFICER CHEMICAL | 9608380481 |
57 | SHRI DEEPAK KUMAR | ASSISTANT DIRECTOR AGRICULTURAL ENGINNERING DISTRICT AGRICULTURE | 7261085815 |
58 | SHRI KUNAL SINGH | ASSISTANT DIRECTOR CHEMICAL DISTRICT AGRICULTURE | 7903874827 |
59 | SHRI DILIP KUMAR KAMAT | ASSISTANT DIRECTOR CHILD PROTECTION | 9113167218/7250438107 |
60 | SHRI DEEPAK KUMAR DEEPU | ASSISTANT DIRECTOR CROP FIELD DISTRICT AGRICULTURE OFFICE | 9470277738 |
61 | SHRI EKLAKUR RAHMAN | ASSISTANT DIRECTOR CROPS FIELD ASSISTANT JOINT AGRICULTURE OFFICE | 7384029738 |
62 | SHRI ABHIMANYU KUMAR | ASSISTANT DIRECTOR DIVYANG | 8757027768 |
63 | SHRI CHANDRADEEP KUMAR | ASSISTANT DIRECTOR PLANT PROTECTION | 7296035100 |
64 | SHRI ABHISHEK KUMAR | ASSISTANT DIRECTOR SOCIAL SECURITY | 7903770314 |
65 | SHRI JAYANENDRA KUMAR | ASSISTANT DIRECTOR SUB TERRITORY PLANNING OFFICER | 8376832078 |
66 | SHRI ASHISH KUMAR | ASSISTANT DIRECTOR(CROPS),REGIONAL SEED ANALYSIS LABORATORY DISTRICT AGRICULTURE OFFICE | 7982639027 |
67 | SHRI SUBODH KUMAR | ASSISTANT PLANNING OFFICER | 7004670798 |
68 | SHRI JAVED EKBAL | ASSISTANT PLANNING OFFICER | 9693264020 |
69 | SMT NEELAM | ASSISTANT PROJECT OFFICER DRDA | 9546811166 |
70 | SHRI DEVENDRA PRASAD | ASSISTANT RESEARCH OFFICER DISTRICT AGRICULTURE OFFICE | 9934064272 |
71 | SHRI MUKUL KUMAR JHA | ASSISTANT SETTLEMENT OFFICER MUZAFFARPUR | 7004608574 |
72 | SHRI SIVANAND BHARTI | ASSISTANT STATISTICTS OFFICER | 9835446364/9431844565 |
73 | SHRI GYANENDU PRASAD | ASSISTANT TREASURY OFFICER | 8271857511 |
74 | SHRI SHASHIKANT VIDHYARATHI | ASSISTANT TREASURY OFFICER | 7597979191 |
75 | SHRI VAISUR RAHMAN ANSARI | ASSISTANT TREASURY OFFICER | 7766840704 |
76 | SHRI JAYCHANDRA AKLA | EXECUTIVE OFFICER NAGAR PARISHAD BARURAJ | 9968923219 |
77 | SHRI AJAY KUMAR | EXECUTIVE OFFICER NAGAR PARISHAD KANTI | 7903555908 |
78 | MISS JUBI HAYAT | EXECUTIVE OFFICER NAGAR PANCHAYAT MINAPUR | 9631306784 |
79 | SHRI DINESH DAYAL LAL | EXECUTIVE OFFICER NAGAR PARISHAD MOTIPUR | 9102637063 |
80 | MISS KALPANA KUMARI | EXECUTIVE OFFICER NAGAR PANCHAYAT MURAUL | 6201663320 |
81 | SHRI RANDHIR LAL | EXECUTIVE OFFICER NAGAR PARISHAD SAHEBGANJ | 7739130540 |
82 | MISS RESHU KUMARI | EXECUTIVE OFFICER NAGAR PANCHAYAT SAKRA | 8882257837 |
83 | MISS POOJA KUMARI | EXECUTIVE OFFICER NAGAR PANCHAYAT SARAIYA | 8674839177 |
84 | MISS ANJALI KESARI | EXECUTIVE OFFICER NAGAR PANCHAYAT TURKI | 8010587128 |
Police Department Telephone Number
DESIGNATION | OFFICE | RESIDENCE | FAX | MOBILE | EMAIL ID |
---|---|---|---|---|---|
IG | 2217666 | 2213333 | 2214444 | 9431822951 | |
DIG | 2212136 | 2242139 | 9431822956 | ||
SSP | 2217797 | 2212119 | 2212107 | 9431822982 | |
ASP | 2210768 | 2269960 | 9431822359 | ||
COMM. BMP-6 | 2287440 | 2282440 | |||
SP RAIL | 2213064 | 2212759 | |||
DSP TOWN | 2215126 | 2261362 | 9431800089 | ||
DSP EAST | 2210766 | 2247331 | 9431800088 | ||
DSP WEST | 2210767 | 9431800087 | |||
DSP SARAIYA | 9973189652 | ||||
DSP SPL.BRANCH | 2242683 | 947397483 | |||
INSP. TOWN | 2245252 | 9431822336 | |||
INSP. MITHANPURA | 2285573 | 9431822352 | |||
INSP. KAZI M.PUR | 2245139 | 9431822337 | |||
INSP. SADAR ‘A’ | 2240177 | 9431157300 | |||
INSP. SADAR ‘B’ | 9431869072 | ||||
INSP. MOTIPUR | 06223-233485 | 8935806974 | |||
INSP. PAROO | 06233-254353 | 9470609975 | |||
INSP. KATRA | 2821514 | 9939421085 | |||
INSP.SAKRA | 9431490087 | ||||
INSP MINAPUR | 9801680090 | ||||
INSP BRAHMPURA | 9431412022 | ||||
BELA P.S | 2272569 | 9939675488 | |||
AHIYAPUR P.S | 2230465 | 9431822355 | |||
BRAHMPURA P.S | 2261669 | 9431822351 | |||
SADAR P.S. | 2255107 | 9431822342 | |||
MOTIPUR P.S | 2233522 | 9431822362 | |||
KANTI P.S. | 06223-266829 | 9431822350 | |||
PANAPUR O.P.(KANTI) | 262214 | 8084111303 | |||
BARURAJ P.S | 233523 | 9431822349 | |||
KATHAIYA P.S. | 06223-245287 | 9431822363 | |||
PAROO P.S. | 254353 | 9431822345 | |||
SAHEBGANJ P.S | 274346 | 9431822348 | |||
SARAIYA P.S. | 255595 | 9431822347 | |||
JAITPUR O.P. | 255839 | 9431633380 | |||
DEORIYA P.S. | 236554 | 9431822346 | |||
MINAPUR P.S. | 2296222 | 9431822344 | |||
SIWAIPATTI PS | 2400273 | 9431822360 | |||
BOCHAHAN P.S. | 2817322 | 9431822361 | |||
KATRA P.S. | 2821514 | 9431822339 | |||
AURAI P.S. | 2298666 | 9431822340 | |||
HATHAURI P.S | 2819487 | 9431822358 | |||
GAIGHAT P.S. | 2825587 | 9431822341 | |||
MANIYARI P.S. | 2272570 | 9431822357 | |||
KARZA P.S. | 2252128 | 9431822354 | |||
KURHANI P.S | 2815957 | 9431822343 | |||
SAKRA P.S. | 2290400 | 9431822338 | |||
PIYAR P.S. | 2816621 | 9431822356 | |||
MUSHAHARI P.S | 2284041 | 7033812324 | |||
TOWN PS | 9431822336 | ||||
MITHANPURA PS | 9431822352 | ||||
KAZI MAHMMADPUR PS | 9431822337 | ||||
UNIVERSITY PS | 9525017037 | ||||
PANAPUR OP (MINAPUR) | 9525720501 | ||||
BENIBAD OP | 9162237619 | ||||
HATTHA OP | 9608366378 | ||||
BARIYARPUR OP | 9504320070 | ||||
FAKULI OP | 9852057818 | ||||
TURKI OP | 9931810663 |
Anchal Office
Sl.No. | Anchal/Tehsil Name | Designation | Circle Officer’s Mobile No. | Designation | Revenue Officer’s Mobile No. | Circle Officer’s Email ID |
---|---|---|---|---|---|---|
1 | AURAI | Circle Officer | 8544412674 | Revenue Officer | 6201794001 | co.aur-muz-bih@gov.in |
2 | BANDRA | Circle Officer | 8544412675 | Revenue Officer | co.ban-muz-bih@gov.in | |
3 | BOCHAHAN | Circle Officer | 8544412676 | Revenue Officer | 9608442460 | co.boc-muz-bih@gov.in |
4 | GAIGHAT | Circle Officer | 8544412677 | Revenue Officer | 8802550367 | co.gai-muz-bih@gov.in |
5 | KANTI | Circle Officer | 8544412683 | Revenue Officer | 9508898719 | co.kan-muz-bih@gov.in |
6 | KATRA | Circle Officer | 8544412678 | Revenue Officer | 9717971460 | co.kat-muz-bih@gov.in |
7 | KURHANI | Circle Officer | 8544412684 | Revenue Officer | 6206363312 | co.kur-muz-bih@gov.in |
8 | MARWAN | Circle Officer | 8544412885 | Revenue Officer | 8002037683 | co.mar-muz-bih@gov.in |
9 | MINAPUR | Circle Officer | 8544412679/7352363096 | Revenue Officer | 8757124167 | co.min-muz-bih@gov.in |
10 | MOTIPUR | Circle Officer | 8544412686 | Revenue Officer | 8789628127 | co.mot-muz-bih@gov.in |
11 | MURAUL | Circle Officer | 8544412680 | Revenue Officer | 8210896742 | co.mur-muz-bih@gov.in |
12 | MUSHAHARI | Circle Officer | 8544412881 | Revenue Officer | 982082777 | co.mus-muz-bih@gov.in |
13 | SAHEBGANJ | Circle Officer | 8544412688/9973052101 | Revenue Officer | 9973052101 | co.sah-muz-bih@gov.in |
14 | SAKRA | Circle Officer | 8544412682 | Revenue Officer | 7879810330 | co.sak-muz-bih@gov.in |
15 | PAROO | Circle Officer | 8544412687 | Revenue Officer | 9546419256 | co.par-muz-bih@gov.in |
16 | SARAIYA | Circle Officer | 8544412689 | Revenue Officer | 8169031005 | co.sar-muz-bih@gov.in |
BDO OFFICE
Sl. No. | Block Name | Designation | Landline No. | Mobile No. | Email ID |
---|---|---|---|---|---|
1. | AURAI | Block Development Officer | 9031071645 | bdo.aur-mu-bih@nic.in | |
2. | BANDRA | Block Development Officer | 9031071646 | bdo.ban-mu-bih@nic.in | |
3. | BOCHAHAN | Block Development Officer | 9031071647 | bdo.boc-mu-bih@nic.in | |
4. | GAIGHAT | Block Development Officer | 9031071648 | bdo.gai-mu-bih@nic.in | |
5. | MUSHAHARI | Block Development Officer | 9031071659 | bdo.mus-mu-bih@nic.in | |
6. | KATRA | Block Development Officer | 9031071651 | bdo.kat-mu-bih@nic.in | |
7. | MINAPUR | Block Development Officer | 9031071655 | bdo.min-mu-bih@nic.in | |
8. | MURAUL | Block Development Officer | 9031071658 | bdo.mur-mu-bih@nic.in | |
9. | SAKRA | Block Development Officer | 9031071645 | bdo.sak-mu-bih@nic.in | |
10. | KANTI | Block Development Officer | 9031071649 | bdo.kan-mu-bih@nic.in | |
11. | KURHANI | Block Development Officer | 9031071652 | bdo.kur-mu-bih@nic.in | |
12. | MARWAN | Block Development Officer | 9031071653 | bdo.mar-mu-bih@nic.in | |
13. | PAROO | Block Development Officer | 9031071660 | bdo.par-mu-bih@nic.in | |
14. | SAHEBGANJ | Block Development Officer | 9031071661 | bdo.sah-mu-bih@nic.in | |
15. | MOTIPUR | Block Development Officer | 9031071656 | bdo.mot-mu-bih@nic.in | |
16. | SARAIYA | Block Development Officer | 9031071663 | bdo.sar-mu-bih@nic.in |